Ingredients
$91.70
7 lines
Packaging
$25.20
wraps, labels, trays
Labour
$128.33
100 min · 2 people
Cost per block
$1.76
batch $245.23
Margin
77%
shelf $8.80 · wholesale 66%
Used — with supplier lots
| Code | Ingredient / packaging | Used | Cost | Lot |
|---|---|---|---|---|
| PKG-FWRP | Fudge block wrap — clear film | 140 | $8.40 | SPK-36446 |
| PKG-FLBL | RSS fudge block label (100 g) | 140 | $12.60 | SPK-16750 |
| PKG-STKR | Gluten free sticker | 140 | $4.20 | SPK-89786 |
| ING-SUGR | White sugar 25 kg | 6.2 kg | $11.28 | GIL-59823 |
| ING-GLUC | Liquid glucose | 1.2 kg | $5.04 | DAV-61013 |
| ING-CMLK | Sweetened condensed milk | 3.6 kg | $23.22 | GIL-92370 |
| ING-BUTT | Butter — salted, 25 kg block | 1.8 kg | $17.64 | GIL-19135 |
| ING-CRMM | Cream 40% | 1.1 L | $9.35 | GIL-98687 |
| ING-CNUT | Desiccated coconut | 1.1 kg | $8.75 | GIL-53726 |
| ING-MCHO | Milk chocolate callets | 1.0 kg | $16.42 | DAV-70065 |
Label
Coconut Rough Fudge
Handmade in Arrowtown, New Zealand · 100 g
Contains: Milk, Soy · Gluten free
Batch FB-26-0381BB 20 Nov 2026
Batch
- Planned
- 28 Aug 2026
- Made
- 28 Aug 2026
- Cook
- Sophie Tait
- Quantity
- 139 (planned 140)
- Best before
- 20 Nov 2026
Where it went — trace forward0 of 139 accounted for in transfers and orders
Still in the warehouse — nothing has gone out from this batch yet.