Ingredients
$99.52
7 lines
Packaging
$25.20
wraps, labels, trays
Labour
$128.33
100 min · 2 people
Cost per block
$1.85
batch $253.05
Margin
76%
shelf $8.80 · wholesale 64%
Used — with supplier lots
| Code | Ingredient / packaging | Used | Cost | Lot |
|---|---|---|---|---|
| PKG-FWRP | Fudge block wrap — clear film | 140 | $8.40 | SPK-64634 |
| PKG-FLBL | RSS fudge block label (100 g) | 140 | $12.60 | SPK-19799 |
| PKG-STKR | Gluten free sticker | 140 | $4.20 | SPK-29148 |
| ING-SUGR | White sugar 25 kg | 6.2 kg | $11.28 | GIL-22403 |
| ING-GLUC | Liquid glucose | 1.2 kg | $5.04 | DAV-82811 |
| ING-CMLK | Sweetened condensed milk | 3.6 kg | $23.22 | GIL-85588 |
| ING-BUTT | Butter — salted, 25 kg block | 1.8 kg | $17.64 | GIL-90750 |
| ING-CRMM | Cream 40% | 1.1 L | $9.35 | GIL-85311 |
| ING-MCHO | Milk chocolate callets | 1.7 kg | $28.73 | DAV-96826 |
| ING-COCO | Dutch cocoa powder | 0.2 kg | $4.26 | DAV-99573 |
Label
Chocolate Mousse Fudge
Handmade in Arrowtown, New Zealand · 100 g
Contains: Milk, Soy · Gluten free
Batch FB-26-0438BB 17 Dec 2026
Batch
- Planned
- 24 Sep 2026
- Made
- 24 Sep 2026
- Cook
- Josh McKenzie
- Quantity
- 137 (planned 140)
- Best before
- 17 Dec 2026
Where it went — trace forward9 of 137 accounted for in transfers and orders
TransferTR-26-1225Queenstown925 Sep