Ingredients
$99.64
7 lines
Packaging
$25.20
wraps, labels, trays
Labour
$128.33
100 min · 2 people
Cost per block
$1.81
batch $253.17
Margin
76%
shelf $8.80 · wholesale 65%
Needs from the kitchen store
| Code | Ingredient / packaging | Needs | On hand | Cost |
|---|---|---|---|---|
| PKG-FWRP | Fudge block wrap — clear film | 140 | 14,200 | $8.40 |
| PKG-FLBL | RSS fudge block label (100 g) | 140 | 11,800 | $12.60 |
| PKG-STKR | Gluten free sticker | 140 | 9,200 | $4.20 |
| ING-SUGR | White sugar 25 kg | 6.2 kg | 680.0 kg | $11.28 |
| ING-GLUC | Liquid glucose | 1.2 kg | 220.0 kg | $5.04 |
| ING-CMLK | Sweetened condensed milk | 3.6 kg | 310.0 kg | $23.22 |
| ING-BUTT | Butter — salted, 25 kg block | 1.8 kg | 140.0 kg | $17.64 |
| ING-CRMM | Cream 40% | 1.1 L | 48.0 L | $9.35 |
| ING-PASS | Passionfruit pulp (imported) | 1.1 kg | 6.0 kg | $15.44 |
| ING-WCHO | White chocolate callets | 1.0 kg | 64.0 kg | $17.66 |
Label
Passionfruit Fudge
Handmade in Arrowtown, New Zealand · 100 g
Contains: Milk · Gluten free
Batch FB-26-0475BB on release
Batch
- Planned
- 12 Oct 2026
- Made
- —
- Cook
- Ana Faleolo
- Quantity
- 140
- Best before
- —
- Notes
- Needs passionfruit pulp — PO with Davis Trading due Tue