Ingredients
$91.70
7 lines
Packaging
$25.20
wraps, labels, trays
Labour
$128.33
100 min · 2 people
Cost per block
$1.78
batch $245.23
Margin
77%
shelf $8.80 · wholesale 66%
Used — with supplier lots
| Code | Ingredient / packaging | Used | Cost | Lot |
|---|---|---|---|---|
| PKG-FWRP | Fudge block wrap — clear film | 140 | $8.40 | SPK-64585 |
| PKG-FLBL | RSS fudge block label (100 g) | 140 | $12.60 | SPK-12382 |
| PKG-STKR | Gluten free sticker | 140 | $4.20 | SPK-38579 |
| ING-SUGR | White sugar 25 kg | 6.2 kg | $11.28 | GIL-51698 |
| ING-GLUC | Liquid glucose | 1.2 kg | $5.04 | DAV-96793 |
| ING-CMLK | Sweetened condensed milk | 3.6 kg | $23.22 | GIL-41417 |
| ING-BUTT | Butter — salted, 25 kg block | 1.8 kg | $17.64 | GIL-89417 |
| ING-CRMM | Cream 40% | 1.1 L | $9.35 | GIL-17982 |
| ING-CNUT | Desiccated coconut | 1.1 kg | $8.75 | GIL-67388 |
| ING-MCHO | Milk chocolate callets | 1.0 kg | $16.42 | DAV-99831 |
Label
Coconut Rough Fudge
Handmade in Arrowtown, New Zealand · 100 g
Contains: Milk, Soy · Gluten free
Batch FB-26-0399BB 30 Nov 2026
Batch
- Planned
- 07 Sep 2026
- Made
- 07 Sep 2026
- Cook
- Josh McKenzie
- Quantity
- 138 (planned 140)
- Best before
- 30 Nov 2026
Where it went — trace forward28 of 138 accounted for in transfers and orders
TransferTR-26-1247Queenstown Airport69 OctTransferTR-26-1243Queenstown Airport66 OctTransferTR-26-1240Queenstown105 OctTransferTR-26-1234Queenstown Airport630 Sep