Ingredients
$89.33
6 lines
Packaging
$25.20
wraps, labels, trays
Labour
$128.33
100 min · 2 people
Cost per block
$1.77
batch $242.86
Margin
77%
shelf $8.80 · wholesale 66%
Used — with supplier lots
| Code | Ingredient / packaging | Used | Cost | Lot |
|---|---|---|---|---|
| PKG-FWRP | Fudge block wrap — clear film | 140 | $8.40 | SPK-60125 |
| PKG-FLBL | RSS fudge block label (100 g) | 140 | $12.60 | SPK-67177 |
| PKG-STKR | Gluten free sticker | 140 | $4.20 | SPK-18946 |
| ING-SUGR | White sugar 25 kg | 6.2 kg | $11.28 | GIL-23749 |
| ING-GLUC | Liquid glucose | 1.2 kg | $5.04 | DAV-37991 |
| ING-CMLK | Sweetened condensed milk | 3.6 kg | $23.22 | GIL-83380 |
| ING-BUTT | Butter — salted, 25 kg block | 1.8 kg | $17.64 | GIL-40131 |
| ING-CRMM | Cream 40% | 1.1 L | $9.35 | GIL-16651 |
| ING-IRSH | Irish cream liqueur | 0.6 L | $22.80 | GIL-18094 |
Label
Irish Cream Fudge
Handmade in Arrowtown, New Zealand · 100 g
Contains: Milk · Gluten free
Batch FB-26-0410BB 03 Dec 2026
Batch
- Planned
- 10 Sep 2026
- Made
- 10 Sep 2026
- Cook
- Josh McKenzie
- Quantity
- 137 (planned 140)
- Best before
- 03 Dec 2026
Where it went — trace forward22 of 137 accounted for in transfers and orders
TransferTR-26-1232Arrowtown830 SepTransferTR-26-1226Queenstown Airport1425 Sep