Ingredients
$99.63
7 lines
Packaging
$25.20
wraps, labels, trays
Labour
$128.34
100 min · 2 people
Cost per block
$1.85
batch $253.17
Margin
76%
shelf $8.80 · wholesale 64%
Used — with supplier lots
| Code | Ingredient / packaging | Used | Cost | Lot |
|---|---|---|---|---|
| PKG-FWRP | Fudge block wrap — clear film | 140 | $8.40 | SPK-22714 |
| PKG-FLBL | RSS fudge block label (100 g) | 140 | $12.60 | SPK-74732 |
| PKG-STKR | Gluten free sticker | 140 | $4.20 | SPK-19928 |
| ING-SUGR | White sugar 25 kg | 6.2 kg | $11.28 | GIL-12785 |
| ING-GLUC | Liquid glucose | 1.2 kg | $5.04 | DAV-16807 |
| ING-CMLK | Sweetened condensed milk | 3.6 kg | $23.22 | GIL-48409 |
| ING-BUTT | Butter — salted, 25 kg block | 1.8 kg | $17.64 | GIL-95024 |
| ING-CRMM | Cream 40% | 1.1 L | $9.35 | GIL-16673 |
| ING-PASS | Passionfruit pulp (imported) | 1.1 kg | $15.44 | DAV-40460 |
| ING-WCHO | White chocolate callets | 1.0 kg | $17.66 | DAV-10689 |
Label
Passionfruit Fudge
Handmade in Arrowtown, New Zealand · 100 g
Contains: Milk · Gluten free
Batch FB-26-0414BB 07 Dec 2026
Batch
- Planned
- 14 Sep 2026
- Made
- 14 Sep 2026
- Cook
- Ana Faleolo
- Quantity
- 137 (planned 140)
- Best before
- 07 Dec 2026
Where it went — trace forward18 of 137 accounted for in transfers and orders
TransferTR-26-1211Arrowtown616 SepTransferTR-26-1208Queenstown1214 Sep