Ingredients
$106.48
8 lines
Packaging
$25.20
wraps, labels, trays
Labour
$128.34
100 min · 2 people
Cost per block
$1.87
batch $260.02
Margin
76%
shelf $8.80 · wholesale 64%
Used — with supplier lots
| Code | Ingredient / packaging | Used | Cost | Lot |
|---|---|---|---|---|
| PKG-FWRP | Fudge block wrap — clear film | 140 | $8.40 | SPK-83211 |
| PKG-FLBL | RSS fudge block label (100 g) | 140 | $12.60 | SPK-95234 |
| PKG-STKR | Gluten free sticker | 140 | $4.20 | SPK-39867 |
| ING-SUGR | White sugar 25 kg | 6.2 kg | $11.28 | GIL-99840 |
| ING-GLUC | Liquid glucose | 1.2 kg | $5.04 | DAV-14169 |
| ING-CMLK | Sweetened condensed milk | 3.6 kg | $23.22 | GIL-17812 |
| ING-BUTT | Butter — salted, 25 kg block | 1.8 kg | $17.64 | GIL-92274 |
| ING-CRMM | Cream 40% | 1.1 L | $9.35 | GIL-16054 |
| ING-DCHO | Dark chocolate callets 54% | 1.4 kg | $28.22 | DAV-70979 |
| ING-MARS | Marshmallow pieces | 1.0 kg | $9.79 | DAV-25485 |
| ING-CNUT | Desiccated coconut | 0.2 kg | $1.94 | GIL-22278 |
Label
Dark Chocolate Rocky Road Fudge
Handmade in Arrowtown, New Zealand · 100 g
Contains: Milk, Soy · Gluten free
Batch FB-26-0423BB 10 Dec 2026
Batch
- Planned
- 17 Sep 2026
- Made
- 17 Sep 2026
- Cook
- Ana Faleolo
- Quantity
- 139 (planned 140)
- Best before
- 10 Dec 2026
Where it went — trace forward0 of 139 accounted for in transfers and orders
Still in the warehouse — nothing has gone out from this batch yet.