Ingredients
$106.48
8 lines
Packaging
$25.20
wraps, labels, trays
Labour
$128.34
100 min · 2 people
Cost per block
$1.86
batch $260.02
Margin
76%
shelf $8.80 · wholesale 64%
Used — with supplier lots
| Code | Ingredient / packaging | Used | Cost | Lot |
|---|---|---|---|---|
| PKG-FWRP | Fudge block wrap — clear film | 140 | $8.40 | SPK-71567 |
| PKG-FLBL | RSS fudge block label (100 g) | 140 | $12.60 | SPK-51807 |
| PKG-STKR | Gluten free sticker | 140 | $4.20 | SPK-12487 |
| ING-SUGR | White sugar 25 kg | 6.2 kg | $11.28 | GIL-88631 |
| ING-GLUC | Liquid glucose | 1.2 kg | $5.04 | DAV-85177 |
| ING-CMLK | Sweetened condensed milk | 3.6 kg | $23.22 | GIL-54498 |
| ING-BUTT | Butter — salted, 25 kg block | 1.8 kg | $17.64 | GIL-84249 |
| ING-CRMM | Cream 40% | 1.1 L | $9.35 | GIL-12012 |
| ING-DCHO | Dark chocolate callets 54% | 1.4 kg | $28.22 | DAV-38447 |
| ING-MARS | Marshmallow pieces | 1.0 kg | $9.79 | DAV-49025 |
| ING-CNUT | Desiccated coconut | 0.2 kg | $1.94 | GIL-54035 |
Label
Dark Chocolate Rocky Road Fudge
Handmade in Arrowtown, New Zealand · 100 g
Contains: Milk, Soy · Gluten free
Batch FB-26-0432BB 15 Dec 2026
Batch
- Planned
- 22 Sep 2026
- Made
- 22 Sep 2026
- Cook
- Josh McKenzie
- Quantity
- 140
- Best before
- 15 Dec 2026
Where it went — trace forward12 of 140 accounted for in transfers and orders
TransferTR-26-1232Arrowtown1230 Sep