Ex GST
$1,145.64
$1,317.49 inc GST
Cost
$398.58
landed / batch cost
Margin
65.2%
$747 gross profit
Stage
Dispatched
Sent 25 Sep 2026 · 15:39
Lines$1,145.64 ex GST
| Product | Qty | Price ex GST | Total | Margin % | Warehouse | Batch | |
|---|---|---|---|---|---|---|---|
| FUD-025 — Sticky Date Pudding Fudge | 40 | $5.20 | $208.00 | 69 | 44 | — | |
| FUD-015 — Caramel Russian Fudge | 50 | $5.20 | $260.00 | 69 | 36 | — | |
| FUD-001 — Crème Brûlée Fudge | 20 | $5.20 | $104.00 | 68 | 194 | — | |
| FUD-029 — Orange Chocolate Fudge | 60 | $5.20 | $312.00 | 65 | 51 | — | |
| FUD-022 — Irish Cream Fudge | 40 | $5.20 | $208.00 | 67 | 40 | — | |
| LOL-0250 — Pascall Snifters 180g | 18 | $2.98 | $53.64 | 24 | 2 | — | |
AccountOpen →
- Name
- Ponsonby Pantry & Lollies
- Contact
- Zoe Mitchell
- zoe@ponsonbypantrylo.co.nz
- Deliver to
- 188 Station Parade, Auckland
- Terms
- 20th of month following
- Price level
- Wholesale
- Carrier
- NZ Couriers NZC3300038
- Accepted
- 23 Sep 2026 · 11:12 by Zoe Mitchell
The Remarkable Sweet Shop Ltd
27 Buckingham Street, Arrowtown 9302 · 0800 793 387 · wholesale@rss.co.nz
GST 86-412-907 · NZBN 9429 0318 4426 7
Packing slip
SO-26-2009
Date 23 Sep 2026
Wanted by 02 Oct 2026
Deliver to
Ponsonby Pantry & Lollies
Attn: Zoe Mitchell
188 Station Parade, Auckland
zoe@ponsonbypantrylo.co.nz
| Code | Description | Qty | Batch |
|---|---|---|---|
| FUD-025 | Sticky Date Pudding Fudge | 40 | |
| FUD-015 | Caramel Russian Fudge | 50 | |
| FUD-001 | Crème Brûlée Fudge | 20 | |
| FUD-029 | Orange Chocolate Fudge | 60 | |
| FUD-022 | Irish Cream Fudge | 40 | |
| LOL-0250 | Pascall Snifters 180g | 18 |
Packed in Arrowtown. Fudge batch numbers and best-before dates are on each block. NZ Couriers NZC3300038
Handmade fudge · Lollies · Chocolates · Gifts — Arrowtown · Queenstown · Queenstown Airport