Ex GST
$962.32
$1,106.67 inc GST
Cost
$333.24
landed / batch cost
Margin
65.4%
$629 gross profit
Stage
Dispatched
Sent 02 Oct 2026 · 11:49
Lines$962.32 ex GST
| Product | Qty | Price ex GST | Total | Margin % | Warehouse | Batch | |
|---|---|---|---|---|---|---|---|
| FUD-028 — Custard Square Fudge | 50 | $5.20 | $260.00 | 69 | 72 | — | |
| FUD-025 — Sticky Date Pudding Fudge | 30 | $5.20 | $156.00 | 69 | 44 | — | |
| FUD-033 — Dark Chocolate Rocky Road Fudge | 24 | $5.20 | $124.80 | 64 | 36 | — | |
| FUD-004 — Lemon Meringue Fudge | 60 | $5.20 | $312.00 | 67 | 117 | — | |
| FUD-011 — Traditional Nougat | 20 | $5.20 | $104.00 | 51 | 53 | — | |
| POP-0027 — Hotpop | 6 | $0.92 | $5.52 | 24 | 15 | — | |
AccountOpen →
- Name
- Christchurch Tram Gift Shop
- Contact
- Chloe Adams
- chloe@christchurchtram.co.nz
- Deliver to
- 130 Queen Terrace, Christchurch
- Terms
- 20th of month following
- Price level
- Wholesale A
- Carrier
- Mainfreight MF5472894
- Accepted
- 29 Sep 2026 · 08:00 by Chloe Adams
The Remarkable Sweet Shop Ltd
27 Buckingham Street, Arrowtown 9302 · 0800 793 387 · wholesale@rss.co.nz
GST 86-412-907 · NZBN 9429 0318 4426 7
Packing slip
SO-26-2022
Date 29 Sep 2026
Wanted by 09 Oct 2026
Deliver to
Christchurch Tram Gift Shop
Attn: Chloe Adams
130 Queen Terrace, Christchurch
chloe@christchurchtram.co.nz
| Code | Description | Qty | Batch |
|---|---|---|---|
| FUD-028 | Custard Square Fudge | 50 | |
| FUD-025 | Sticky Date Pudding Fudge | 30 | |
| FUD-033 | Dark Chocolate Rocky Road Fudge | 24 | |
| FUD-004 | Lemon Meringue Fudge | 60 | |
| FUD-011 | Traditional Nougat | 20 | |
| POP-0027 | Hotpop | 6 |
Packed in Arrowtown. Fudge batch numbers and best-before dates are on each block. Mainfreight MF5472894
Handmade fudge · Lollies · Chocolates · Gifts — Arrowtown · Queenstown · Queenstown Airport