Ex GST
$1,633.24
$1,878.23 inc GST
Cost
$788.36
landed / batch cost
Margin
51.7%
$845 gross profit
Stage
Dispatched
Sent 05 Oct 2026 · 11:13
Lines$1,633.24 ex GST
| Product | Qty | Price ex GST | Total | Margin % | Warehouse | Batch | |
|---|---|---|---|---|---|---|---|
| FUD-020 — Rich Chocolate Fudge | 20 | $5.20 | $104.00 | 64 | 107 | — | |
| FUD-008 — Choc Caramel Sea Salt Fudge | 40 | $5.20 | $208.00 | 64 | 52 | — | |
| FUD-025 — Sticky Date Pudding Fudge | 20 | $5.20 | $104.00 | 69 | 44 | — | |
| FUD-028 — Custard Square Fudge | 24 | $5.20 | $124.80 | 69 | 72 | — | |
| FUD-001 — Crème Brûlée Fudge | 30 | $5.20 | $156.00 | 68 | 194 | — | |
| FUD-030 — Apple Crumble Fudge | 20 | $5.20 | $104.00 | 68 | 58 | — | |
| POP-0032 — Rainbow Swirl Pop Giant | 24 | $6.71 | $161.04 | 24 | 9 | — | |
| FDR-011 — Freeze-Dried Choc Bananas | 24 | $5.23 | $125.52 | 46 | 13 | — | |
| POP-0007 — Pop Ups Blister Pack Baby Shark | 18 | $4.20 | $75.60 | 24 | 8 | — | |
| LOL-0271 — Rainbow Spearmint Leaves 200g | 6 | $2.51 | $15.06 | 24 | 3 | — | |
| GFT-014 — Birthday Lolly Cake Tower | 12 | $35.94 | $431.28 | 43 | 7 | — | |
| LOL-0266 — Cadbury Pinky Bar | 18 | $1.33 | $23.94 | 24 | 70 | — | |
AccountOpen →
- Name
- Fox Glacier General
- Contact
- Kiri Reihana
- kiri@foxglaciergenera.co.nz
- Deliver to
- 105 Queen Terrace, Fox Glacier
- Terms
- 7 days
- Price level
- Wholesale
- Carrier
- Mainfreight MF1765956
- Their PO
- PO7304
- Accepted
- 02 Oct 2026 · 13:57 by Kiri Reihana
The Remarkable Sweet Shop Ltd
27 Buckingham Street, Arrowtown 9302 · 0800 793 387 · wholesale@rss.co.nz
GST 86-412-907 · NZBN 9429 0318 4426 7
Packing slip
SO-26-2028
Date 02 Oct 2026
Wanted by 05 Oct 2026
Your PO PO7304
Deliver to
Fox Glacier General
Attn: Kiri Reihana
105 Queen Terrace, Fox Glacier
kiri@foxglaciergenera.co.nz
| Code | Description | Qty | Batch |
|---|---|---|---|
| FUD-020 | Rich Chocolate Fudge | 20 | |
| FUD-008 | Choc Caramel Sea Salt Fudge | 40 | |
| FUD-025 | Sticky Date Pudding Fudge | 20 | |
| FUD-028 | Custard Square Fudge | 24 | |
| FUD-001 | Crème Brûlée Fudge | 30 | |
| FUD-030 | Apple Crumble Fudge | 20 | |
| POP-0032 | Rainbow Swirl Pop Giant | 24 | |
| FDR-011 | Freeze-Dried Choc Bananas | 24 | |
| POP-0007 | Pop Ups Blister Pack Baby Shark | 18 | |
| LOL-0271 | Rainbow Spearmint Leaves 200g | 6 | |
| GFT-014 | Birthday Lolly Cake Tower | 12 | |
| LOL-0266 | Cadbury Pinky Bar | 18 |
Packed in Arrowtown. Fudge batch numbers and best-before dates are on each block. Mainfreight MF1765956
Handmade fudge · Lollies · Chocolates · Gifts — Arrowtown · Queenstown · Queenstown Airport