Ex GST
$2,335.32
$2,685.62 inc GST
Cost
$1,095.90
landed / batch cost
Margin
53.1%
$1,239 gross profit
Stage
Quote
Wanted 11 Oct 2026
Short in warehouse
7 lines
Choc Caramel Sea Salt Fudge, Passionfruit Fudge
Lines$2,335.32 ex GST
| Product | Qty | Price ex GST | Total | Margin % | Warehouse | |
|---|---|---|---|---|---|---|
| FUD-008 — Choc Caramel Sea Salt Fudge | 60 | $5.20 | $312.00 | 64 | 52 | |
| FUD-018 — Maple Walnut Fudge | 30 | $5.20 | $156.00 | 63 | 117 | |
| FUD-003 — Passionfruit Fudge | 24 | $5.20 | $124.80 | 65 | 22 | |
| FUD-002 — Salted Caramel Fudge | 60 | $5.20 | $312.00 | 68 | 121 | |
| FUD-009 — Jelli Tip Fudge | 30 | $5.20 | $156.00 | 66 | 28 | |
| FUD-015 — Caramel Russian Fudge | 60 | $5.20 | $312.00 | 69 | 36 | |
| CHO-0176 — Wonderland Salted Caramels | 24 | $8.90 | $213.60 | 24 | 11 | |
| NOU-004 — Cranberry & Almond Nougat Bar | 18 | $4.00 | $72.00 | 41 | 21 | |
| FUD-010 — Chocolate Mousse Fudge | 30 | $5.20 | $156.00 | 65 | 32 | |
| CHO-0153 — Wanaka Chocolate Gift Pack | 12 | $23.23 | $278.76 | 24 | 179 | |
| FDR-006 — Freeze-Dried Marshmallows | 24 | $4.68 | $112.32 | 44 | 10 | |
| CHO-0151 — Wanaka Chocolate Sea Salt Dark | 24 | $5.41 | $129.84 | 24 | 5 | |
AccountOpen →
- Name
- Tekapo Sweet Spot
- Contact
- Lily Zhang
- lily@tekaposweetspot.co.nz
- Deliver to
- 15 Harbour Road, Lake Tekapo
- Terms
- 20th of month following
- Price level
- Wholesale A
- Carrier
- NZ Couriers
- Their PO
- TSS-2210
- Notes
- Summer opening order — Lily wants the October fudge in the window
The Remarkable Sweet Shop Ltd
27 Buckingham Street, Arrowtown 9302 · 0800 793 387 · wholesale@rss.co.nz
GST 86-412-907 · NZBN 9429 0318 4426 7
Quotation
SO-26-2035
Date 06 Oct 2026
Wanted by 11 Oct 2026
Your PO TSS-2210
Deliver to
Tekapo Sweet Spot
Attn: Lily Zhang
15 Harbour Road, Lake Tekapo
lily@tekaposweetspot.co.nz
| Code | Description | Qty | Price | Amount |
|---|---|---|---|---|
| FUD-008 | Choc Caramel Sea Salt Fudge | 60 | $5.20 | $312.00 |
| FUD-018 | Maple Walnut Fudge | 30 | $5.20 | $156.00 |
| FUD-003 | Passionfruit Fudge | 24 | $5.20 | $124.80 |
| FUD-002 | Salted Caramel Fudge | 60 | $5.20 | $312.00 |
| FUD-009 | Jelli Tip Fudge | 30 | $5.20 | $156.00 |
| FUD-015 | Caramel Russian Fudge | 60 | $5.20 | $312.00 |
| CHO-0176 | Wonderland Salted Caramels | 24 | $8.90 | $213.60 |
| NOU-004 | Cranberry & Almond Nougat Bar | 18 | $4.00 | $72.00 |
| FUD-010 | Chocolate Mousse Fudge | 30 | $5.20 | $156.00 |
| CHO-0153 | Wanaka Chocolate Gift Pack | 12 | $23.23 | $278.76 |
| FDR-006 | Freeze-Dried Marshmallows | 24 | $4.68 | $112.32 |
| CHO-0151 | Wanaka Chocolate Sea Salt Dark | 24 | $5.41 | $129.84 |
| Subtotal (ex GST) | $2,335.32 |
| GST 15% | $350.30 |
| Total (inc GST) | $2,685.62 |
Prices are in NZ dollars excluding GST and are valid for 30 days. Handmade fudge is made to order in Arrowtown and dispatched within 5 working days of confirmation; best before 12 weeks from manufacture. Freight is charged at cost for orders under $350 ex GST. Ingredients and allergen sheets are available for every line.
Handmade fudge · Lollies · Chocolates · Gifts — Arrowtown · Queenstown · Queenstown Airport