Ex GST
$1,382.54
$1,589.92 inc GST
Cost
$630.46
landed / batch cost
Margin
54.4%
$752 gross profit
Stage
Dispatched
Sent 09 Oct 2026 · 14:03
Lines$1,382.54 ex GST
| Product | Qty | Price ex GST | Total | Margin % | Warehouse | Batch | |
|---|---|---|---|---|---|---|---|
| FUD-012 — White Chocolate Raspberry Ripple Fudge | 30 | $5.20 | $156.00 | 63 | 81 | — | |
| FUD-008 — Choc Caramel Sea Salt Fudge | 20 | $5.20 | $104.00 | 64 | 52 | — | |
| FUD-009 — Jelli Tip Fudge | 40 | $5.20 | $208.00 | 66 | 28 | — | |
| FUD-020 — Rich Chocolate Fudge | 20 | $5.20 | $104.00 | 64 | 107 | — | |
| FUD-030 — Apple Crumble Fudge | 24 | $5.20 | $124.80 | 68 | 58 | — | |
| FUD-017 — Coconut Rough Fudge | 20 | $5.20 | $104.00 | 66 | 43 | — | |
| CHO-0169 — Bennetts Chocolate Ginger 150g | 24 | $10.08 | $241.92 | 24 | 38 | — | |
| FUD-024 — Hot Honey Peanut Fudge | 40 | $5.20 | $208.00 | 66 | 59 | — | |
| CHO-0137 — Queen Anne Dark Chocolate Selection | 6 | $12.79 | $76.74 | 24 | 11 | — | |
| POP-0036 — Fern Lollipop Green | 12 | $3.15 | $37.80 | 24 | 30 | — | |
| CHO-0131 — Queen Anne Dark Choc Fish Vanilla | 12 | $1.44 | $17.28 | 24 | 35 | — | |
AccountOpen →
- Name
- Waiheke Island Provisions
- Contact
- Ruby Collins
- ruby@waihekeislandpro.co.nz
- Deliver to
- 204 Main Parade, Waiheke Island
- Terms
- 20th of month following
- Price level
- Wholesale
- Carrier
- Mainfreight MF4863644
- Accepted
- 07 Oct 2026 · 14:48 by Ruby Collins
The Remarkable Sweet Shop Ltd
27 Buckingham Street, Arrowtown 9302 · 0800 793 387 · wholesale@rss.co.nz
GST 86-412-907 · NZBN 9429 0318 4426 7
Packing slip
SO-26-2036
Date 07 Oct 2026
Wanted by 13 Oct 2026
Deliver to
Waiheke Island Provisions
Attn: Ruby Collins
204 Main Parade, Waiheke Island
ruby@waihekeislandpro.co.nz
| Code | Description | Qty | Batch |
|---|---|---|---|
| FUD-012 | White Chocolate Raspberry Ripple Fudge | 30 | |
| FUD-008 | Choc Caramel Sea Salt Fudge | 20 | |
| FUD-009 | Jelli Tip Fudge | 40 | |
| FUD-020 | Rich Chocolate Fudge | 20 | |
| FUD-030 | Apple Crumble Fudge | 24 | |
| FUD-017 | Coconut Rough Fudge | 20 | |
| CHO-0169 | Bennetts Chocolate Ginger 150g | 24 | |
| FUD-024 | Hot Honey Peanut Fudge | 40 | |
| CHO-0137 | Queen Anne Dark Chocolate Selection | 6 | |
| POP-0036 | Fern Lollipop Green | 12 | |
| CHO-0131 | Queen Anne Dark Choc Fish Vanilla | 12 |
Packed in Arrowtown. Fudge batch numbers and best-before dates are on each block. Mainfreight MF4863644
Handmade fudge · Lollies · Chocolates · Gifts — Arrowtown · Queenstown · Queenstown Airport