Ex GST
$64.51
$74.19 inc GST
Cost
$19.53
landed / batch cost
Margin
69.7%
$45 gross profit
Stage
Dispatched
Sent 06 Oct 2026 · 12:54
Lines$64.51 ex GST
| Product | Qty | Price ex GST | Total | Margin % | Warehouse | Batch | |
|---|---|---|---|---|---|---|---|
| FUD-028 — Custard Square Fudge | 4 | $7.65 | $30.60 | 79 | 72 | — | |
| LOL-0269 — Cadbury Pineapple Lumps Block | 3 | $5.13 | $15.39 | 47 | 118 | — | |
| BAG-006 — RSS Raspberry Liquorice Slices 180 g | 1 | $7.74 | $7.74 | 54 | 21 | — | |
| LOL-0143 — Warheads Extreme Sour Hard Candy | 1 | $3.04 | $3.04 | 57 | 50 | — | |
| FRT-NZ — Courier — NZ wide | 1 | $7.74 | $7.74 | 100 | — | — | |
Customer
- Name
- Tom Kumar
- tom.kumar@outlook.com
- Deliver to
- 127 Clyde Road, Whangārei
- Carrier
- NZ Post NZP73994563
The Remarkable Sweet Shop Ltd
27 Buckingham Street, Arrowtown 9302 · 0800 793 387 · wholesale@rss.co.nz
GST 86-412-907 · NZBN 9429 0318 4426 7
Packing slip
WEB-10660
Date 05 Oct 2026
Deliver to
Tom Kumar
127 Clyde Road, Whangārei
tom.kumar@outlook.com
| Code | Description | Qty | Batch |
|---|---|---|---|
| FUD-028 | Custard Square Fudge | 4 | |
| LOL-0269 | Cadbury Pineapple Lumps Block | 3 | |
| BAG-006 | RSS Raspberry Liquorice Slices 180 g | 1 | |
| LOL-0143 | Warheads Extreme Sour Hard Candy | 1 | |
| FRT-NZ | Courier — NZ wide | 1 |
Packed in Arrowtown. Fudge batch numbers and best-before dates are on each block. NZ Post NZP73994563
Handmade fudge · Lollies · Chocolates · Gifts — Arrowtown · Queenstown · Queenstown Airport