Codes carried over from twenty years of the old system. Tick lines and archive them, move them to the right category, or mark them checked to keep.
| Code | Name | Category | Issue | On hand | Last sold | Added | |
|---|---|---|---|---|---|---|---|
| IMP-746 | *DO NOT USE* Cadbury Chocolate Fish | Lollys | No barcode | 0 | 09 Sep 2022 | 12 Apr 2007 | |
| 033798 | *DO NOT USE* Chocolate Raisins (bulk) | General | No barcode | 26 | 12 Jun 2020 | 14 Apr 2011 | |
| RSS5621 | *DO NOT USE* Easter Chick Marshmallows | IMPORTS | No barcode | 0 | 25 Mar 2021 | 15 Jun 2015 | |
| LOL749 | *DO NOT USE* Hi-Chew Sweet & Sour Mix | MISC | No barcode | 0 | 31 May 2025 | 17 May 2009 | |
| RSS2221 | *DO NOT USE* Kea Key Chain | MISC | No barcode | 0 | 31 Aug 2023 | 15 Sep 2008 | |
| 039772 | *DO NOT USE* Queen Anne Heritage Selection 400g | SUNDRY | No barcode | 0 | 20 Feb 2025 | 15 Aug 2013 | |
| S7364 | *DO NOT USE* Sour Cola Worms (bulk) | none | No barcode | 0 | 30 Jul 2020 | 10 Mar 2012 | |
| RSS8511 | 3 Musketeers SINGLE | Lollys | No barcode | 2 | 21 Jan 2024 | 12 Aug 2015 | |
| DRK149 | A&W CREAM SODA | Lollys | No barcode | 0 | 17 Apr 2020 | 14 Jun 2006 | |
| LOL318 | Airheads Xtremes Rainbow Berry | General | No barcode | 0 | 13 Jul 2022 | 14 Aug 2007 | |
| RSS4475 | Allens Chicos | SUNDRY | No barcode | 0 | 03 Sep 2020 | 16 Aug 2006 | |
| S5276 | BARR PINEAPPLE CAN | General | No barcode | 0 | 17 Oct 2023 | 18 May 2012 | |
| RSS7738 | BENNETTS BUTTERSCOTCH STICKS | SUNDRY | No barcode | 0 | 01 Sep 2023 | 14 Aug 2013 | |
| BLK948 | Bananas & Cream (bulk) 1KG | SWEETS | No barcode | 0 | 27 Nov 2021 | 18 Jul 2018 | |
| RSS895 | Barratt Anglo Bubbly | SWEETS | No barcode | 0 | 11 May 2023 | 10 Feb 2011 | |
| IMP-792 | Barratt Refreshers Roll OLD | UNCATEGORISED | No barcode | 0 | 29 Jun 2022 | 16 May 2019 | |
| IMP-929 | Barratt Sherbet Dip EACH | none | No barcode | 17 | 16 Jul 2022 | 18 Jun 2014 | |
| RSS6227 | Bazooka Bubble Gum Original | General | No barcode | 0 | 09 Jun 2022 | 16 Sep 2006 | |
| S4813 | Bertie Beetle BOX | none | No barcode | 0 | 06 Aug 2021 | 11 Mar 2006 | |
| S3490 | Black Jack Chews Bulk (bulk) 1KG | CHOC | No barcode | 0 | 05 Jun 2025 | 11 Mar 2019 | |
| IMP-535 | CHRISTMAS CANDY CANE GIANT | SWEETS | No barcode | 0 | 17 Apr 2025 | 10 Jun 2009 | |
| RSS4965 | CHRISTMAS HARIBO ADVENT | UNCATEGORISED | No barcode | 0 | 26 Aug 2021 | 16 Feb 2015 | |
| S4791 | Cadbury Crunchie UK | SUNDRY | No barcode | 0 | 26 Dec 2021 | 17 May 2009 | |
| CHO824 | Cadbury Wispa Gold | MISC | No barcode | 0 | 24 Jun 2025 | 19 Sep 2005 | |
| RSS4138 | Christmas Kinder Advent | MISC | No barcode | 0 | 12 Jul 2025 | 10 Jun 2012 | |
| IMP-588 | DISNEY STITCH BLIND BOX | CHOC | No barcode | 0 | 16 Oct 2023 | 19 Sep 2009 | |
| DRK229 | Dr Pepper Cream Soda | Lollys | No barcode | 0 | 29 Apr 2022 | 19 Jan 2011 | |
| IMP-728 | EASTER BUNNY LOLLIPOP | IMPORTS | No barcode | 0 | 26 Mar 2025 | 19 Jan 2010 | |
| RSS6478 | EASTER CHICK MARSHMALLOWS | none | No barcode | 30 | 13 Aug 2024 | 17 Jul 2006 | |
| S5508 | EDINBURGH ROCK (BULK) | CHOC | No barcode | 0 | 26 May 2025 | 14 Jan 2021 | |
| S2223 | GLOW IN DARK SCRATCH 3D ZOO PUZZLE | SWEETS | No barcode | 0 | 03 Jul 2020 | 17 Feb 2005 | |
| 089572 | Gobstoppers Small | UNCATEGORISED | No barcode | 0 | 02 Aug 2023 | 11 Jun 2014 | |
| RSS2130 | HALLOWEEN GLOW POPS | General | No barcode | 0 | 26 Aug 2021 | 15 Aug 2006 | |
| LOL816 | Haribo Goldbears 160g | none | No barcode | 0 | 01 Jul 2024 | 12 May 2010 | |
| RSS6849 | Haribo Happy Cherries SINGLE | MISC | No barcode | 0 | 16 Dec 2022 | 14 Feb 2009 | |
| RSS6240 | Heart Lollipop Red | UNCATEGORISED | No barcode | 30 | 09 Jul 2025 | 11 Feb 2012 | |
| 013732 | Irn-Bru Winter Bru | Lollys | No barcode | 0 | 22 Sep 2022 | 10 Apr 2010 | |
| LOL793 | JELLY BELLY PINA COLADA 70G | MISC | No barcode | 0 | 08 Apr 2023 | 12 Jan 2011 | |
| LOL228 | JELLY BELLY SUPERFRUIT MIX 70G | UNCATEGORISED | No barcode | 0 | 10 Nov 2023 | 11 Sep 2017 | |
| 027785 | JET PLANES (BULK) | CHOC | No barcode | 0 | 06 Sep 2023 | 17 Jun 2007 | |
| LOL664 | Jelly Belly 49 Flavours Bag 70g | none | No barcode | 0 | 02 Apr 2021 | 10 Aug 2010 | |
| RSS8656 | Jelly Belly Blueberry 70g | General | No barcode | 0 | 25 Apr 2025 | 12 Aug 2011 | |
| RSS875 | Jelly Belly Cappuccino OLD | General | No barcode | 0 | 05 May 2023 | 19 Jul 2014 | |
| IMP-704 | Jelly Belly Pina Colada BOX | Lollys | No barcode | 0 | 08 Feb 2024 | 11 May 2008 | |
| LOL114 | Jelly Belly Strawberry Cheesecake 70g | Lollys | No barcode | 0 | 07 Oct 2020 | 11 Jan 2019 | |
| IMP-123 | Kandy Bananas (bulk) | General | No barcode | 30 | 21 Mar 2024 | 11 Apr 2008 | |
| RSS8268 | MINI KAZOO | none | No barcode | 0 | 01 Nov 2023 | 11 Jan 2014 | |
| RSS1668 | Maynards Bassetts Sours 160g | IMPORTS | No barcode | 16 | 31 May 2024 | 19 Jan 2005 | |
| CHO206 | Milkybar Giant Buttons | SUNDRY | No barcode | 26 | 18 Apr 2022 | 14 Mar 2007 | |
| 028994 | Not So Sour Punch Sweet Bites | UNCATEGORISED | No barcode | 0 | 22 Oct 2024 | 16 Apr 2011 | |
| IMP-606 | OLD - Atkinson Crunchy Peanut Butter Bar | SUNDRY | No barcode | 0 | 21 Jan 2022 | 13 Jul 2010 | |
| 032362 | OLD - Baron Hasselhoff's Smuggle Puffs | IMPORTS | No barcode | 0 | 08 May 2020 | 19 Sep 2011 | |
| CHO335 | OLD - Bennetts Hazelnut Praline Dark 144g | SWEETS | No barcode | 0 | 08 May 2020 | 12 Mar 2019 | |
| IMP-480 | OLD - Cadbury Dairy Milk Big Taste Toffee | SUNDRY | No barcode | 13 | 24 Nov 2023 | 10 Apr 2008 | |
| IMP-111 | OLD - Devonport Feijoa Truffles | IMPORTS | No barcode | 0 | 28 Feb 2025 | 10 Aug 2006 | |
| IMP-781 | OLD - Jelly Belly Cocktail Classics 70g | SWEETS | No barcode | 0 | 04 Feb 2024 | 12 May 2009 | |
| S9830 | OLD - Jelly Belly Island Punch 70g | UNCATEGORISED | No barcode | 0 | 30 Jul 2021 | 10 Mar 2013 | |
| LOL838 | OLD - Nerds Grape & Strawberry | General | No barcode | 21 | 29 Nov 2024 | 11 Sep 2007 | |
| 099703 | OLD - Sherbet Lemons (bulk) | UNCATEGORISED | No barcode | 0 | 16 Jun 2024 | 19 Jun 2009 | |
| CHO277 | OLD - Whittaker's Dark Ghana Block 100g | Lollys | No barcode | 0 | 30 Nov 2023 | 18 Feb 2009 | |
| IMP-407 | OLD - Whittaker's Hokey Pokey Block 100g | SUNDRY | No barcode | 0 | 28 Sep 2021 | 19 Mar 2018 | |
| RSS2000 | POP IT FIDGET RAINBOW | MISC | No barcode | 0 | 01 Jun 2020 | 17 Sep 2008 | |
| 098457 | POP UPS BLISTER PACK DISNEY JUNIOR | none | No barcode | 0 | 03 Nov 2022 | 14 Sep 2007 | |
| 084206 | POTIONS CAULDRON UNICORN ESSENCE | SWEETS | No barcode | 0 | 06 Aug 2020 | 19 Feb 2011 | |
| S5690 | PUSH POP ASSORTED | SWEETS | No barcode | 0 | 06 Sep 2022 | 17 Jun 2008 | |
| IMP-133 | Pop Ups Blister Pack Minions BOX | SWEETS | No barcode | 0 | 14 Dec 2021 | 16 Jan 2008 | |
| IMP-894 | Queen Anne Chocolate Fish Coconut SINGLE | MISC | No barcode | 29 | 11 Feb 2021 | 12 Sep 2010 | |
| 025612 | Queen Anne Chocolate Fish Pineapple | none | No barcode | 0 | 30 Mar 2022 | 15 Aug 2015 | |
| 056803 | Queen Anne Milk Salted Caramels BOX | IMPORTS | No barcode | 0 | 12 Aug 2023 | 16 Apr 2013 | |
| S2456 | SWIZZELS CHOCOLATE SPHERES | none | No barcode | 0 | 29 Apr 2021 | 15 Apr 2014 | |
| S6363 | Simpkins Blackcurrant Travel Sweets BOX | CHOC | No barcode | 0 | 04 Dec 2024 | 13 Feb 2015 | |
| S4574 | Simpkins Peppermint Travel Sweets CTN | CHOC | No barcode | 0 | 02 Dec 2024 | 13 Mar 2012 | |
| S5772 | Skittles Wild Berry x24 | none | No barcode | 0 | 07 May 2024 | 12 Jun 2016 | |
| 015652 | Snickers Crisp Fruit & Nut BOX | UNCATEGORISED | No barcode | 0 | 06 Dec 2021 | 19 May 2008 | |
| IMP-977 | Sprite Cherry | MISC | No barcode | 10 | 01 Mar 2025 | 16 Jun 2020 | |
| S2284 | Super Tattoo Gum | SWEETS | No barcode | 0 | 31 Jan 2024 | 11 Jan 2009 | |
| IMP-277 | Swizzels Double Lolly SINGLE | General | No barcode | 0 | 19 Jan 2025 | 15 Jan 2013 | |
| S2697 | Swizzels Refreshers Chew Bar Lemon (old) | MISC | No barcode | 0 | 02 Apr 2021 | 11 Feb 2012 | |
| S6360 | TUNNOCK'S DARK TEACAKES 6PK | Lollys | No barcode | 0 | 06 Apr 2022 | 19 Jun 2007 | |
| RSS5234 | Tango Orange Can | IMPORTS | No barcode | 0 | 15 Nov 2022 | 12 Mar 2006 | |
| RSS5384 | Tango Orange Can | UNCATEGORISED | No barcode | 0 | 23 Oct 2023 | 18 Mar 2021 | |
| BLK817 | VOLCANOES (BULK) | MISC | No barcode | 0 | 21 Aug 2020 | 19 Mar 2014 | |
| BLK251 | Volcanoes (bulk) | UNCATEGORISED | No barcode | 16 | 31 Jul 2025 | 16 Mar 2006 | |
| IMP-603 | WANAKA CHOCOLATE MILK | UNCATEGORISED | No barcode | 0 | 13 Oct 2024 | 16 Apr 2006 | |
| CHO665 | WANAKA CHOCOLATE SIMPLY MINT | none | No barcode | 29 | 10 Jun 2025 | 12 Aug 2005 | |
| RSS5515 | WHITTAKER'S CREAMY MILK SLAB | SUNDRY | No barcode | 0 | 29 Nov 2020 | 17 Apr 2017 | |
| RSS9210 | WHITTAKER'S FRUIT & NUT BLOCK 250G | SWEETS | No barcode | 0 | 01 May 2021 | 11 Mar 2011 | |
| 078407 | WONDERLAND SALTED CARAMELS | Lollys | No barcode | 0 | 17 Jun 2021 | 16 Jun 2006 | |
| LOL808 | Walkers Nonsuch Banana Toffee 150g | SWEETS | No barcode | 0 | 17 Oct 2024 | 10 Jun 2015 | |
| S5718 | Walkers Nonsuch Milk Chocolate Toffee 150g | Lollys | No barcode | 0 | 15 May 2024 | 12 Jan 2006 | |
| S9060 | Wanaka Chocolate Gift Pack BOX | SUNDRY | No barcode | 0 | 03 Feb 2025 | 16 Mar 2018 | |
| CHO975 | Wanaka Chocolate Simply Mint BOX | SWEETS | No barcode | 0 | 22 Jul 2025 | 19 May 2019 | |
| S7535 | Whittakers Mini Slabs Bag | none | No barcode | 20 | 04 May 2022 | 12 Jan 2013 | |
| RSS1514 | Whoppers Malted Milk Balls | SWEETS | No barcode | 10 | 14 Nov 2020 | 11 Jan 2009 | |
| 069835 | zz Cadbury Toffee Pops | IMPORTS | No barcode | 6 | 08 Dec 2022 | 18 Mar 2016 | |
| 021051 | zz Crush Pineapple | SUNDRY | No barcode | 0 | 14 Dec 2022 | 10 Jan 2010 | |
| IMP-372 | zz Fry's Chocolate Cream 3pk | IMPORTS | No barcode | 0 | 29 Apr 2025 | 18 Jul 2018 | |
| IMP-225 | zz Giant Jelly Beans (bulk) | MISC | No barcode | 0 | 29 Jul 2024 | 14 Aug 2019 | |
| IMP-500 | zz Jelly Belly Coconut 70g | SUNDRY | No barcode | 0 | 15 Mar 2023 | 18 Sep 2014 | |
| S5403 | zz Queen Anne Dark Choc Fish Boysenberry | none | No barcode | 0 | 19 Jul 2020 | 13 Sep 2008 |
Page 1 of 2Next →