Codes carried over from twenty years of the old system. Tick lines and archive them, move them to the right category, or mark them checked to keep.
| Code | Name | Category | Issue | On hand | Last sold | Added | |
|---|---|---|---|---|---|---|---|
| CHO167 | 3 Musketeers | SWEETS | No sales since 2009 | 0 | 14 Apr 2009 | 10 Sep 2006 | |
| S4250 | Allens Snakes Alive | Lollys | No sales since 2009 | 0 | 19 Jun 2009 | 15 Jan 2008 | |
| TOY776 | Bouncy Ball Glitter | IMPORTS | No sales since 2009 | 0 | 27 Nov 2009 | 16 Feb 2008 | |
| IMP-665 | DINOSAUR WORLD WATER GAME | MISC | No sales since 2009 | 0 | 14 Oct 2009 | 16 Sep 2007 | |
| 079792 | Darrell Lea Batch 37 Milk Chocolate | SWEETS | No sales since 2009 | 0 | 01 Oct 2009 | 17 Feb 2005 | |
| S6090 | Devonport Feijoa Truffles | General | No sales since 2009 | 0 | 04 Apr 2009 | 18 Jan 2007 | |
| S1034 | Easter Jelly Bean Eggs | none | No sales since 2009 | 0 | 19 Oct 2009 | 14 Aug 2006 | |
| LOL144 | Fun Dip | Lollys | No sales since 2009 | 0 | 09 Jun 2009 | 14 Apr 2006 | |
| IMP-692 | Galaxy Counters | SWEETS | No sales since 2009 | 0 | 25 Feb 2009 | 15 Feb 2007 | |
| RSS8350 | Jelly Belly 49 Flavours Bag SINGLE | UNCATEGORISED | No sales since 2009 | 0 | 27 Aug 2009 | 16 Jan 2009 | |
| BLK683 | Kola Kubes (bulk) BOX | none | No sales since 2009 | 0 | 23 Dec 2009 | 18 Jun 2009 | |
| 086364 | Kuromi Squish Mochi | SUNDRY | No sales since 2009 | 0 | 03 Aug 2009 | 13 Jan 2005 | |
| 076115 | Kuromi Squish Mochi | IMPORTS | No sales since 2009 | 0 | 26 Nov 2009 | 16 May 2005 | |
| 070651 | QUEEN ANNE DARK CHOC FISH BOYSENBERRY | UNCATEGORISED | No sales since 2009 | 0 | 08 Nov 2009 | 18 Apr 2005 | |
| 063024 | Queen Anne Dark Choc Fish Vanilla | General | No sales since 2009 | 0 | 28 Mar 2009 | 18 Jan 2009 | |
| S5899 | SIMPKINS BLACKCURRANT TRAVEL SWEETS | IMPORTS | No sales since 2009 | 0 | 19 Apr 2009 | 11 Feb 2007 | |
| 002332 | SMARTIES CANDY NECKLACE | SWEETS | No sales since 2009 | 0 | 07 May 2009 | 17 Apr 2007 | |
| RSS4793 | Swizzels Drumstick Chew Bar Original | none | No sales since 2009 | 0 | 24 Apr 2009 | 16 Feb 2008 | |
| LOL899 | Walkers Nonsuch Assorted Toffee Tin SINGLE | IMPORTS | No sales since 2009 | 6 | 20 Jun 2009 | 14 Jun 2005 | |
| IMP-453 | Whittakers Berry and Biscuit Block 250g | none | No sales since 2009 | 0 | 23 Jul 2009 | 12 May 2006 | |
| IMP-797 | zz Tunnock's Caramel Wafer 8pk | IMPORTS | No sales since 2009 | 0 | 15 Apr 2009 | 14 May 2005 | |
| 063119 | *DO NOT USE* Halloween Creepy Crawlies | CHOC | No sales since 2010 | 0 | 15 Jun 2010 | 17 Jun 2010 | |
| S3575 | *DO NOT USE* Tangle Pets Aquatic | Lollys | No sales since 2010 | 29 | 19 May 2010 | 16 Aug 2006 | |
| CHO402 | AERO PEPPERMINT UK | General | No sales since 2010 | 0 | 22 Apr 2010 | 11 Apr 2008 | |
| S1407 | Baron Hasselhoffs Pirate Mary | MISC | No sales since 2010 | 0 | 14 Oct 2010 | 13 Aug 2006 | |
| S2993 | Cadbury Twirl Orange | IMPORTS | No sales since 2010 | 0 | 28 Jun 2010 | 13 Jul 2007 | |
| TOY832 | DISNEY STITCH BLIND BOX | Lollys | No sales since 2010 | 0 | 26 Apr 2010 | 11 Mar 2006 | |
| CHO470 | Hershey's Cookies 'n' Creme Bar BOX | SUNDRY | No sales since 2010 | 0 | 01 Apr 2010 | 12 Sep 2009 | |
| CHO751 | Hershey's Kisses Bag 150g | SWEETS | No sales since 2010 | 0 | 26 Dec 2010 | 17 Mar 2009 | |
| 061275 | JELLY BELLY BEANBOOZLED SPINNER | none | No sales since 2010 | 0 | 25 Feb 2010 | 16 May 2008 | |
| RSS8208 | Mega TNT Pop | Lollys | No sales since 2010 | 0 | 27 Jun 2010 | 14 Aug 2007 | |
| S3594 | Milky Way Midnight | SWEETS | No sales since 2010 | 0 | 21 Apr 2010 | 14 Apr 2009 | |
| CHO859 | OLD - Aero Peppermint UK | SUNDRY | No sales since 2010 | 0 | 02 Dec 2010 | 17 Apr 2009 | |
| LOL443 | OLD - Smarties Candy Necklace | General | No sales since 2010 | 0 | 05 Jun 2010 | 15 Mar 2006 | |
| LOL30 | PASCALL PINEAPPLE LUMPS 185G | SWEETS | No sales since 2010 | 0 | 11 Jul 2010 | 17 Jun 2009 | |
| IMP-891 | Peppa Pig Chocolate Coins Bag EACH | Lollys | No sales since 2010 | 0 | 03 Jun 2010 | 13 May 2006 | |
| IMP-338 | Pop It Fidget Rainbow EACH | SUNDRY | No sales since 2010 | 0 | 03 Aug 2010 | 17 Jun 2005 | |
| POP990 | Pop Ups Blister Pack Paw Patrol | MISC | No sales since 2010 | 0 | 06 Oct 2010 | 11 Feb 2005 | |
| IMP-578 | Smarties Mega Lollipop | General | No sales since 2010 | 0 | 24 Oct 2010 | 15 Sep 2009 | |
| LOL845 | Swizzels Chew Bars Mixed 10pk | CHOC | No sales since 2010 | 0 | 10 May 2010 | 13 Sep 2010 | |
| RSS7632 | TOXIC WASTE HAZARDOUSLY SOUR DRUM | General | No sales since 2010 | 0 | 22 Mar 2010 | 15 Sep 2006 | |
| 030519 | WALKERS NONSUCH TREACLE TOFFEE 150G | Lollys | No sales since 2010 | 0 | 16 Mar 2010 | 14 Apr 2009 | |
| S2225 | Walkers Nonsuch Brazil Nut Toffee 1KG | SWEETS | No sales since 2010 | 0 | 02 Aug 2010 | 15 Apr 2007 | |
| IMP-355 | zz Pop Rocks Strawberry | General | No sales since 2010 | 0 | 20 Mar 2010 | 10 May 2009 | |
| 037163 | BOUNCY BALL GLITTER | none | No sales since 2011 | 0 | 27 Sep 2011 | 12 Sep 2005 | |
| RSS2098 | CHOCOLATE TRADERS FEIJOA WHITE BAR | UNCATEGORISED | No sales since 2011 | 18 | 15 Dec 2011 | 19 Aug 2005 | |
| 034359 | Cadbury Fudge 6pk EACH | Lollys | No sales since 2011 | 0 | 06 Sep 2011 | 14 Mar 2006 | |
| S2841 | Cadbury Wispa (old) | General | No sales since 2011 | 0 | 19 May 2011 | 15 Mar 2011 | |
| S6378 | Cherry Ripe | UNCATEGORISED | No sales since 2011 | 0 | 16 Dec 2011 | 15 Aug 2010 | |
| IMP-219 | Christmas Tunnock's Selection 1KG | IMPORTS | No sales since 2011 | 2 | 19 Feb 2011 | 15 May 2006 | |
| 014953 | Edinburgh Rock (bulk) | SWEETS | No sales since 2011 | 0 | 16 Jul 2011 | 10 Apr 2007 | |
| RSS3401 | Giant Jelly Beans (bulk) x24 | SUNDRY | No sales since 2011 | 0 | 20 Jan 2011 | 11 Apr 2007 | |
| LOL529 | JELLY BELLY COCONUT 70G | General | No sales since 2011 | 0 | 08 Feb 2011 | 12 Feb 2009 | |
| 093069 | Jones Soda Green Apple | General | No sales since 2011 | 0 | 10 May 2011 | 13 Jun 2005 | |
| LOL539 | MILK BOTTLES AU | CHOC | No sales since 2011 | 0 | 24 Jan 2011 | 16 Aug 2007 | |
| S1896 | Maynards Bassetts Wine Gums EACH | General | No sales since 2011 | 0 | 15 May 2011 | 17 Mar 2005 | |
| BLK602 | Mint Humbugs (bulk) | CHOC | No sales since 2011 | 0 | 09 Jul 2011 | 17 Jul 2011 | |
| RSS9403 | PASCALL CLINKERS 160G | General | No sales since 2011 | 0 | 24 Nov 2011 | 11 Sep 2009 | |
| RSS4167 | Push Pop Assorted | none | No sales since 2011 | 19 | 13 Mar 2011 | 12 Jun 2005 | |
| S1016 | Reese's Big Cup CTN | General | No sales since 2011 | 0 | 22 Mar 2011 | 11 May 2010 | |
| TOY459 | Robot Egg Growing Pet | General | No sales since 2011 | 0 | 23 Aug 2011 | 16 Jul 2006 | |
| LOL25 | Simpkins Peppermint Travel Sweets | Lollys | No sales since 2011 | 0 | 22 Sep 2011 | 10 Feb 2005 | |
| RSS3413 | WANAKA CHOCOLATE SIMPLY MINT | CHOC | No sales since 2011 | 0 | 03 Nov 2011 | 16 May 2006 | |
| IMP-213 | WHITTAKER'S SANTE BAR | none | No sales since 2011 | 0 | 12 Jan 2011 | 19 Jan 2009 | |
| S2712 | zz Pop Ups Blister Pack Paw Patrol | UNCATEGORISED | No sales since 2011 | 0 | 13 Nov 2011 | 12 Apr 2005 | |
| S7091 | *DO NOT USE* A&W Root Beer | UNCATEGORISED | No sales since 2012 | 0 | 04 Sep 2012 | 13 Apr 2006 | |
| CHO639 | *DO NOT USE* Hershey's S'mores Bar | MISC | No sales since 2012 | 0 | 26 Jun 2012 | 13 Feb 2009 | |
| RSS6823 | *DO NOT USE* Pop Ups Blister Pack Baby Shark | Lollys | No sales since 2012 | 0 | 08 Apr 2012 | 18 Feb 2010 | |
| RSS8939 | *DO NOT USE* Simpkins Blackcurrant Travel Sweets | Lollys | No sales since 2012 | 0 | 08 May 2012 | 16 Feb 2008 | |
| IMP-447 | *DO NOT USE* Toffee Crisp Bar 4pk | SWEETS | No sales since 2012 | 0 | 11 Dec 2012 | 12 Feb 2006 | |
| CHO23 | *DO NOT USE* Wanaka Chocolate Gift Pack | Lollys | No sales since 2012 | 0 | 27 Dec 2012 | 13 Apr 2012 | |
| S6940 | AIRHEADS BITES FRUIT | none | No sales since 2012 | 13 | 19 Apr 2012 | 14 Jun 2009 | |
| RSS3867 | Bassetts Jelly Babies 190g | IMPORTS | No sales since 2012 | 0 | 06 Dec 2012 | 18 Apr 2009 | |
| RSS7613 | Benshaws Cloudy Lemonade Classic | none | No sales since 2012 | 0 | 12 May 2012 | 14 Mar 2012 | |
| DRK875 | CALYPSO PINEAPPLE PEACH LEMONADE | UNCATEGORISED | No sales since 2012 | 0 | 12 Nov 2012 | 12 Aug 2006 | |
| IMP-509 | Cadbury Pineapple Chunks SINGLE | SUNDRY | No sales since 2012 | 0 | 21 Jul 2012 | 11 Aug 2008 | |
| XMS734 | Christmas Kinder Advent | SWEETS | No sales since 2012 | 0 | 17 Mar 2012 | 12 May 2007 | |
| RSS4057 | Darrell Lea Choc Coated Honeycomb BOX | IMPORTS | No sales since 2012 | 28 | 14 May 2012 | 14 May 2011 | |
| LOL248 | HARIBO CHAMALLOWS 140G | none | No sales since 2012 | 0 | 21 Dec 2012 | 18 Sep 2006 | |
| IMP-626 | LION BAR | CHOC | No sales since 2012 | 0 | 07 Jul 2012 | 17 Aug 2007 | |
| RSS3505 | OLD - Cadbury Dairy Milk Buttons | General | No sales since 2012 | 0 | 19 May 2012 | 12 Apr 2012 | |
| RSS4763 | OLD - Irn-Bru Winter Bru | SWEETS | No sales since 2012 | 0 | 10 Sep 2012 | 17 Jun 2012 | |
| RSS3653 | PayDay Bar (old) | IMPORTS | No sales since 2012 | 4 | 24 Jun 2012 | 12 Feb 2012 | |
| LOL725 | SWIZZELS SQUASHIES BUBBLEGUM 120G | none | No sales since 2012 | 0 | 28 Mar 2012 | 13 Mar 2012 | |
| 081089 | Snakes Mixed (bulk) OLD | MISC | No sales since 2012 | 0 | 02 May 2012 | 19 Apr 2009 | |
| LOL296 | Walkers Nonsuch Toffee Hammer Pack (old) | UNCATEGORISED | No sales since 2012 | 0 | 28 Sep 2012 | 19 Aug 2007 | |
| CHO809 | Whittaker's Dark Ghana Block BOX | CHOC | No sales since 2012 | 0 | 23 Apr 2012 | 17 Aug 2008 | |
| 039323 | zz Bazooka Bubble Gum Original | CHOC | No sales since 2012 | 0 | 02 Jan 2012 | 14 Jul 2009 | |
| S2967 | zz Nowco Mega Pop | UNCATEGORISED | No sales since 2012 | 0 | 04 Jun 2012 | 18 Mar 2007 | |
| S8349 | *DO NOT USE* Jelly Belly 20 Flavours Box 100g | CHOC | No sales since 2013 | 26 | 13 Dec 2013 | 19 Jan 2012 | |
| S1999 | Airheads White Mystery (old) | SUNDRY | No sales since 2013 | 0 | 26 Feb 2013 | 10 Aug 2006 | |
| S6967 | BAZOOKA BUBBLE GUM ORIGINAL | MISC | No sales since 2013 | 0 | 19 Jun 2013 | 11 Feb 2005 | |
| IMP-491 | Blue Raspberry Belts (bulk) | UNCATEGORISED | No sales since 2013 | 0 | 20 Dec 2013 | 17 Jun 2006 | |
| RSS8716 | Blue Raspberry Belts (bulk) (old) | UNCATEGORISED | No sales since 2013 | 3 | 03 Nov 2013 | 17 May 2012 | |
| RSS4631 | CADBURY MINI EGGS BAG 80G | MISC | No sales since 2013 | 0 | 07 Dec 2013 | 19 May 2005 | |
| S8500 | Cadbury Moro Bar CTN | General | No sales since 2013 | 0 | 05 May 2013 | 12 Feb 2012 | |
| S3814 | Cadbury Picnic | none | No sales since 2013 | 0 | 17 Jun 2013 | 12 Jul 2005 | |
| LOL698 | Efrutti Gummi Burger | CHOC | No sales since 2013 | 0 | 22 Aug 2013 | 13 Jul 2012 | |
| 066898 | Emoji Rings Squeeze and Flash | SWEETS | No sales since 2013 | 0 | 19 Mar 2013 | 18 Jun 2012 | |
| 006047 | Fry's Orange Cream SINGLE | SWEETS | No sales since 2013 | 0 | 27 Nov 2013 | 15 Jun 2011 |
Page 1 of 4Next →