Codes carried over from twenty years of the old system. Tick lines and archive them, move them to the right category, or mark them checked to keep.
| Code | Name | Category | Issue | On hand | Last sold | Added | |
|---|---|---|---|---|---|---|---|
| 034399 | *DO NOT USE* Bertie Beetle | UNCATEGORISED | No sales since 2023 | 6 | 04 Sep 2023 | 17 Sep 2016 | |
| DRK410 | *DO NOT USE* Lilt Pineapple & Grapefruit | SUNDRY | No sales since 2023 | 0 | 26 Sep 2023 | 15 May 2012 | |
| 094201 | *DO NOT USE* Pascall Sour Sparks | General | No sales since 2023 | 0 | 06 Nov 2023 | 19 Jan 2012 | |
| LOL233 | Cadbury Chocolate Fish CTN | UNCATEGORISED | No sales since 2023 | 0 | 11 Aug 2023 | 16 Sep 2013 | |
| S6645 | Darrell Lea Soft Eating Liquorice Strawberry CTN | UNCATEGORISED | No sales since 2023 | 24 | 22 Dec 2023 | 15 Aug 2006 | |
| 085911 | HALLOWEEN SOUR BONES | UNCATEGORISED | No sales since 2023 | 0 | 28 Aug 2023 | 15 Jul 2017 | |
| S9028 | Jelly Belly Cappuccino 70g | MISC | No sales since 2023 | 0 | 18 May 2023 | 12 Mar 2017 | |
| RSS2195 | Jolly Rancher Filled Lollipop (old) | SUNDRY | No sales since 2023 | 12 | 19 Jan 2023 | 12 May 2010 | |
| 057534 | Kandy Bananas (bulk) BOX | none | No sales since 2023 | 0 | 01 Dec 2023 | 12 May 2012 | |
| 012625 | Laffy Taffy Banana (old) | General | No sales since 2023 | 0 | 06 Dec 2023 | 11 Apr 2014 | |
| LOL480 | Lemonheads | none | No sales since 2023 | 0 | 19 Oct 2023 | 17 Jan 2010 | |
| IMP-122 | Mountain Dew Code Red CTN | none | No sales since 2023 | 0 | 21 Jun 2023 | 14 Aug 2008 | |
| S6980 | Nee Doh Dohjees CTN | IMPORTS | No sales since 2023 | 0 | 04 Nov 2023 | 10 Mar 2017 | |
| 041169 | OLD - Jelly Belly Margarita 70g | SUNDRY | No sales since 2023 | 8 | 22 Sep 2023 | 13 May 2008 | |
| 086317 | OLD - Sour Patch Kids | Lollys | No sales since 2023 | 0 | 22 Mar 2023 | 12 May 2006 | |
| S6837 | Pineapple Chunks Bulk (bulk) EACH | SWEETS | No sales since 2023 | 0 | 10 Sep 2023 | 18 Jul 2021 | |
| IMP-703 | STARBURST POP LOLLIPOP | none | No sales since 2023 | 0 | 16 Oct 2023 | 14 Jan 2015 | |
| 001067 | Swizzels Squashies Drumstick Dessert Sauce | CHOC | No sales since 2023 | 5 | 10 Mar 2023 | 16 Aug 2020 | |
| 033270 | TOFFEE CRISP BAR 4PK | none | No sales since 2023 | 0 | 26 Dec 2023 | 13 May 2021 | |
| 041014 | TUNNOCK'S DARK TEACAKES 6PK | IMPORTS | No sales since 2023 | 15 | 27 Jan 2023 | 17 Jul 2021 | |
| S1597 | Wearable Teddy Pop SINGLE | General | No sales since 2023 | 0 | 02 Aug 2023 | 16 Jul 2016 | |
| IMP-514 | zz Gummy Bears (bulk) | UNCATEGORISED | No sales since 2023 | 0 | 03 Sep 2023 | 14 Apr 2007 |
← PrevPage 4 of 4