Codes carried over from twenty years of the old system. Tick lines and archive them, move them to the right category, or mark them checked to keep.
| Code | Name | Category | Issue | On hand | Last sold | Added | |
|---|---|---|---|---|---|---|---|
| S4200 | *DO NOT USE* Barratt Midget Gems 150g | SWEETS | Old code format | 0 | 21 Jun 2020 | 15 May 2016 | |
| RSS1332 | *DO NOT USE* Halloween Gummy Eyeballs | UNCATEGORISED | Old code format | 12 | 23 Jan 2024 | 19 May 2006 | |
| IMP-273 | *DO NOT USE* Harry Potter Chocolate Frog Single | SUNDRY | Old code format | 0 | 04 Nov 2021 | 11 May 2011 | |
| IMP-895 | *DO NOT USE* Hot Tamales | IMPORTS | Old code format | 0 | 14 Dec 2023 | 16 Feb 2017 | |
| 051022 | *DO NOT USE* Kandy Bananas (bulk) | SUNDRY | Old code format | 2 | 17 Oct 2021 | 10 Feb 2018 | |
| LOL783 | *DO NOT USE* Nerds Grape & Strawberry | Lollys | Old code format | 0 | 15 May 2020 | 11 May 2008 | |
| 091448 | *DO NOT USE* Rainbow Teddy Bears 200g | SWEETS | Old code format | 0 | 25 Jul 2020 | 13 Mar 2011 | |
| IMP-673 | *DO NOT USE* Swizzels Drumstick Chew Bar Original | UNCATEGORISED | Old code format | 0 | 08 May 2022 | 10 Aug 2007 | |
| IMP-964 | *DO NOT USE* Whittaker's Hokey Pokey Block 250g | IMPORTS | Old code format | 0 | 25 May 2021 | 18 Jul 2012 | |
| RSS8248 | ALLEN'S RED FROGS | CHOC | Old code format | 0 | 03 Jun 2021 | 16 Jan 2008 | |
| 029795 | ALLEN'S RED FROGS | SWEETS | Old code format | 0 | 20 Sep 2021 | 16 Jun 2009 | |
| IMP-758 | Allen's Party Mix | CHOC | Old code format | 26 | 17 Jul 2020 | 10 Apr 2018 | |
| S9135 | Almond Joy | MISC | Old code format | 0 | 05 Mar 2021 | 16 Jun 2019 | |
| LOL158 | BARRATT REFRESHERS ROLL | UNCATEGORISED | Old code format | 0 | 17 Oct 2020 | 18 Jun 2013 | |
| LOL906 | Barratt Fruit Salad Bag 150g | General | Old code format | 0 | 22 Jun 2022 | 18 Jun 2008 | |
| LOL340 | Barratt Fruit Salad Stick Pack | SUNDRY | Old code format | 0 | 08 Jul 2021 | 17 Feb 2015 | |
| 090905 | Bassetts Liquorice Allsorts x24 | SUNDRY | Old code format | 10 | 03 Jan 2022 | 15 Aug 2006 | |
| LOL983 | CADBURY TOFFEE POPS | Lollys | Old code format | 0 | 02 Jun 2025 | 12 Jun 2012 | |
| RSS5223 | CHRISTMAS CRACKER LOLLY | SUNDRY | Old code format | 0 | 19 Aug 2020 | 17 Jan 2011 | |
| S6852 | CHRISTMAS HERSHEY'S KISSES CANDY CANE | UNCATEGORISED | Old code format | 0 | 09 Jan 2022 | 17 May 2005 | |
| XMS565 | CHRISTMAS HERSHEY'S KISSES CANDY CANE | IMPORTS | Old code format | 0 | 21 Mar 2024 | 17 Jan 2012 | |
| S9314 | CHRISTMAS MINI CANDY CANES 24PK | IMPORTS | Old code format | 0 | 07 May 2023 | 17 Jan 2009 | |
| S9979 | CHRISTMAS REESE'S TREES | UNCATEGORISED | Old code format | 0 | 30 Jan 2021 | 16 Jan 2012 | |
| RSS6262 | CHRISTMAS REINDEER POPS | UNCATEGORISED | Old code format | 0 | 21 Mar 2020 | 16 Aug 2007 | |
| IMP-681 | Cadbury Star Bar Duo | IMPORTS | Old code format | 0 | 04 Jun 2022 | 17 May 2020 | |
| BLK812 | Candy Necklaces (bulk) OLD | none | Old code format | 0 | 21 Oct 2024 | 19 Sep 2018 | |
| S8147 | Cherry Lips (bulk) (old) | SUNDRY | Old code format | 0 | 17 May 2022 | 18 Apr 2005 | |
| S9055 | Chocolate Traders Passionfruit Bar | General | Old code format | 0 | 07 Aug 2021 | 16 Jan 2007 | |
| 022643 | Christmas Cracker Lolly | SWEETS | Old code format | 0 | 18 Apr 2023 | 15 Sep 2009 | |
| S7139 | Chupa Chups XXL | General | Old code format | 0 | 14 Dec 2021 | 16 Mar 2010 | |
| 083836 | Cola Worms (bulk) | none | Old code format | 0 | 20 Feb 2022 | 18 Jan 2008 | |
| IMP-301 | DARRELL LEA ROCKLEA ROAD | IMPORTS | Old code format | 0 | 18 Dec 2023 | 13 Jan 2005 | |
| EAS63 | EASTER HUNT PACK 40 | Lollys | Old code format | 3 | 10 Oct 2024 | 18 Mar 2011 | |
| S9810 | EDINBURGH ROCK (BULK) | SUNDRY | Old code format | 0 | 10 Sep 2021 | 11 Jun 2009 | |
| S1084 | Easter Bunny Lollipop | none | Old code format | 3 | 10 Aug 2025 | 11 Mar 2007 | |
| LOL493 | FREDDO FROG | none | Old code format | 0 | 04 Aug 2021 | 18 Jan 2007 | |
| RSS6358 | Fried Eggs (bulk) | Lollys | Old code format | 7 | 16 Jan 2025 | 13 Jul 2019 | |
| TOY57 | Fubbles Bubbles On The Go | SUNDRY | Old code format | 0 | 18 Dec 2023 | 17 Feb 2009 | |
| S4405 | Galaxy Counters | CHOC | Old code format | 0 | 06 Aug 2024 | 12 Mar 2005 | |
| LOL800 | Ghouliez Grape Liquid Chews | SWEETS | Old code format | 0 | 14 Feb 2023 | 15 Jun 2010 | |
| IMP-638 | Giant Jelly Beans (bulk) | MISC | Old code format | 0 | 14 Oct 2022 | 10 Mar 2017 | |
| LOL102 | Gobstoppers Small x24 | General | Old code format | 0 | 09 Mar 2022 | 18 Jun 2012 | |
| LOL349 | HARIBO HAPPY CHERRIES 160G | Lollys | Old code format | 0 | 25 Nov 2020 | 15 May 2008 | |
| RSS5346 | HOT TAMALES | IMPORTS | Old code format | 0 | 01 Dec 2024 | 15 Feb 2010 | |
| LOL506 | HOT TAMALES | IMPORTS | Old code format | 0 | 09 Apr 2022 | 17 Jul 2005 | |
| LOL699 | HOT TAMALES | IMPORTS | Old code format | 0 | 07 Jan 2025 | 15 Jun 2006 | |
| 084919 | Halloween Candy Corn | Lollys | Old code format | 0 | 29 Apr 2025 | 12 Feb 2011 | |
| IMP-457 | Halloween Glow Pops | IMPORTS | Old code format | 27 | 25 Mar 2022 | 14 Mar 2006 | |
| S4354 | Haribo Happy Cherries EACH | SWEETS | Old code format | 4 | 27 Sep 2020 | 14 May 2013 | |
| IMP-806 | JELLY BELLY FRENCH VANILLA 70G | CHOC | Old code format | 0 | 31 Dec 2024 | 13 May 2009 | |
| IMP-810 | JELLY BELLY SNAPPLE MIX 70G | UNCATEGORISED | Old code format | 0 | 05 Jun 2023 | 14 Jul 2019 | |
| IMP-296 | JONES SODA CREAM SODA | MISC | Old code format | 0 | 04 Mar 2024 | 18 Mar 2008 | |
| 035624 | Jelly Babies Bulk (bulk) | CHOC | Old code format | 30 | 04 May 2025 | 18 Jul 2015 | |
| IMP-398 | Jelly Belly Kiwi 70g | Lollys | Old code format | 0 | 27 May 2023 | 11 Sep 2010 | |
| RSS2449 | Jelly Belly Kiwi BOX | IMPORTS | Old code format | 0 | 30 May 2024 | 17 Jul 2008 | |
| 086646 | Jelly Belly Strawberry Cheesecake 70g | UNCATEGORISED | Old code format | 0 | 30 Dec 2021 | 10 Jan 2007 | |
| 081059 | Jelly Belly Watermelon 1KG | Lollys | Old code format | 1 | 22 Dec 2022 | 17 Jul 2009 | |
| RSS1875 | KIDSMANIA FLIP PHONE POP | Lollys | Old code format | 0 | 04 Oct 2024 | 12 Apr 2011 | |
| S4241 | KIT KAT USA LEMON CRISP | IMPORTS | Old code format | 0 | 15 Apr 2024 | 14 Jun 2007 | |
| BLK714 | Liquorice Bullets (bulk) BOX | UNCATEGORISED | Old code format | 0 | 21 Nov 2023 | 11 Mar 2008 | |
| RSS5919 | MINSTRELS BAG | Lollys | Old code format | 0 | 22 Jan 2021 | 11 Feb 2008 | |
| DRK52 | Mountain Dew Baja Blast EACH | Lollys | Old code format | 0 | 14 Feb 2025 | 11 May 2014 | |
| S2537 | Munchies Tube BOX | UNCATEGORISED | Old code format | 0 | 11 Mar 2021 | 11 Jul 2005 | |
| S1297 | NERDS GUMMY CLUSTERS 85G | General | Old code format | 12 | 16 Jul 2022 | 13 Jan 2010 | |
| IMP-943 | OLD - Robot Egg Growing Pet | IMPORTS | Old code format | 0 | 03 Apr 2022 | 12 May 2015 | |
| 043591 | OLD - Swizzels Giant Fun Pack | SUNDRY | Old code format | 0 | 11 Jan 2022 | 10 Jan 2009 | |
| CHO138 | OLD - Whittaker's Creamy Milk Slab | IMPORTS | Old code format | 0 | 28 May 2020 | 19 Jan 2011 | |
| IMP-897 | Pascall Milkshakes EACH | SWEETS | Old code format | 0 | 09 Apr 2021 | 16 Feb 2013 | |
| 068417 | Pineapple Chunks Bulk (bulk) EACH | SUNDRY | Old code format | 3 | 20 Jul 2021 | 16 Jun 2013 | |
| CHO690 | QUEEN ANNE DARK CHOC FISH VANILLA | General | Old code format | 0 | 19 Feb 2024 | 14 Sep 2009 | |
| CHO272 | Queen Anne Chocolate Fish Hokeypokey | UNCATEGORISED | Old code format | 4 | 18 Mar 2024 | 13 Feb 2005 | |
| S8729 | Queen Anne Chocolate Fish Strawberry x24 | none | Old code format | 3 | 08 Aug 2025 | 17 May 2015 | |
| CHO689 | Queen Anne Dark Choc Fish Vanilla | SUNDRY | Old code format | 0 | 18 Mar 2023 | 15 Jun 2016 | |
| LOL755 | Redskins Bag | none | Old code format | 0 | 05 May 2021 | 11 Feb 2005 | |
| CHO323 | Reeses Pieces Bag 46g | SWEETS | Old code format | 21 | 24 Mar 2025 | 17 Jan 2014 | |
| S7411 | SIMPKINS LEMON TRAVEL SWEETS | General | Old code format | 2 | 15 Jul 2022 | 13 Feb 2008 | |
| BLK20 | SOUR WATERMELON BELTS (BULK) | MISC | Old code format | 0 | 04 Jul 2024 | 11 Mar 2007 | |
| LOL733 | SUPER TATTOO GUM | UNCATEGORISED | Old code format | 0 | 27 Jun 2021 | 19 Aug 2011 | |
| RSS8266 | SWIZZELS SCRUMPTIOUS SWEETS TUB | General | Old code format | 0 | 09 Feb 2024 | 10 Aug 2008 | |
| 066084 | Sherbet Lemons (bulk) CTN | Lollys | Old code format | 11 | 08 Oct 2023 | 14 Mar 2005 | |
| S6408 | Sherbet Pips (bulk) | MISC | Old code format | 0 | 09 Dec 2020 | 16 Apr 2021 | |
| 044213 | Simpkins Peppermint Travel Sweets | Lollys | Old code format | 0 | 05 Jul 2025 | 17 Sep 2009 | |
| S9205 | Sour Rainbow Belts (bulk) (old) | none | Old code format | 0 | 15 Jun 2020 | 17 Jun 2015 | |
| 055081 | Squishy Banana | Lollys | Old code format | 0 | 20 Aug 2021 | 12 Jul 2009 | |
| BLK366 | Sugar Mice (bulk) | SUNDRY | Old code format | 0 | 04 Apr 2021 | 15 Jun 2008 | |
| RSS1587 | Swizzels Squashies Sour Cherry and Apple 120g | SUNDRY | Old code format | 0 | 18 Aug 2021 | 16 Mar 2005 | |
| RSS5611 | TOOTSIE ROLL | MISC | Old code format | 0 | 23 Nov 2024 | 13 May 2010 | |
| DRK588 | Vimto Original Can | Lollys | Old code format | 0 | 29 Jun 2025 | 19 Aug 2016 | |
| IMP-923 | Vimto Strawberry Can | Lollys | Old code format | 0 | 25 Nov 2022 | 18 Jun 2019 | |
| 021584 | WHITTAKER'S TOFFEE MILK BLOCK 250G | UNCATEGORISED | Old code format | 12 | 14 Oct 2023 | 12 Jun 2009 | |
| RSS4449 | Walkers Nonsuch Milk Choc Toffee Bar BOX | none | Old code format | 0 | 22 Aug 2022 | 16 Sep 2019 | |
| 088272 | Wanaka Hazelnut Cremino CTN | CHOC | Old code format | 0 | 20 Jan 2023 | 11 Jun 2011 | |
| IMP-309 | Whittakers Almond Gold Block 250g | MISC | Old code format | 2 | 07 May 2022 | 15 Jun 2016 | |
| 010087 | Wonderland Pineapple Chews | SUNDRY | Old code format | 0 | 05 Oct 2020 | 17 Jan 2007 | |
| 048481 | zz Barratt Dolly Mixture 150g | IMPORTS | Old code format | 0 | 02 May 2024 | 17 Jul 2008 | |
| 019128 | zz Barratt Flumps Twist | IMPORTS | Old code format | 26 | 25 May 2024 | 11 Jan 2007 | |
| IMP-389 | zz Dr Pepper | MISC | Old code format | 0 | 12 Aug 2025 | 14 Jan 2014 | |
| RSS4664 | zz Moody Face | MISC | Old code format | 0 | 25 Mar 2023 | 18 Apr 2010 | |
| IMP-528 | zz Pixy Stix | none | Old code format | 27 | 07 May 2023 | 15 Mar 2006 | |
| 011508 | zz Reese's Peanut Butter Cups 4pk King | none | Old code format | 0 | 22 Mar 2021 | 19 Sep 2007 |
Page 1 of 2Next →