Codes carried over from twenty years of the old system. Tick lines and archive them, move them to the right category, or mark them checked to keep.
| Code | Name | Category | Issue | On hand | Last sold | Added | |
|---|---|---|---|---|---|---|---|
| BLK811 | RASPBERRY LIQUORICE SLICES (BULK) | SWEETS | Possible duplicate of BLK-006 | 0 | 13 Oct 2021 | 11 May 2006 | |
| 009212 | Blue Raspberry Rocketz (bulk) SINGLE | MISC | Possible duplicate of BLK-007 | 0 | 07 Jun 2020 | 17 Apr 2016 | |
| RSS2145 | Fizzy Strawberry Pencils (bulk) | CHOC | Possible duplicate of BLK-010 | 0 | 28 Mar 2021 | 15 Jan 2013 | |
| IMP-291 | SOUR WATERMELON BELTS (BULK) | none | Possible duplicate of BLK-012 | 0 | 10 Jan 2021 | 15 Apr 2006 | |
| BLK665 | OLD - Sour Blazpberry Belts (bulk) | Lollys | Possible duplicate of BLK-013 | 0 | 12 Dec 2022 | 17 Mar 2012 | |
| RSS8846 | SOUR BLAZPBERRY BELTS (BULK) | UNCATEGORISED | Possible duplicate of BLK-013 | 24 | 27 Aug 2024 | 15 Sep 2012 | |
| RSS945 | SOUR STRAWBERRY APPLE BELTS (BULK) | CHOC | Possible duplicate of BLK-014 | 0 | 20 Apr 2025 | 19 Jun 2020 | |
| IMP-850 | Sour Strawberry Apple Belts (bulk) SINGLE | Lollys | Possible duplicate of BLK-014 | 0 | 20 Oct 2022 | 10 Feb 2019 | |
| IMP-939 | Sour Rainbow Straps (bulk) (old) | UNCATEGORISED | Possible duplicate of BLK-015 | 0 | 01 Nov 2023 | 19 Mar 2008 | |
| S5918 | Peaches and Cream (bulk) 1KG | General | Possible duplicate of BLK-020 | 0 | 01 Apr 2023 | 17 Mar 2008 | |
| RSS6268 | SOUR COLA WORMS (BULK) | MISC | Possible duplicate of BLK-022 | 11 | 01 Apr 2024 | 16 Sep 2008 | |
| 046266 | *DO NOT USE* Kandy Bananas (bulk) | IMPORTS | Possible duplicate of BLK-024 | 0 | 03 Jul 2025 | 19 Jan 2018 | |
| S7280 | KANDY BANANAS (BULK) | General | Possible duplicate of BLK-024 | 26 | 28 Nov 2022 | 11 Aug 2006 | |
| 011813 | Kandy Bananas (bulk) x24 | UNCATEGORISED | Possible duplicate of BLK-024 | 0 | 07 Dec 2024 | 14 Jul 2009 | |
| 049757 | zz Sour Peach Rings (bulk) | Lollys | Possible duplicate of BLK-030 | 0 | 12 Feb 2023 | 19 Mar 2005 | |
| S9490 | The Original Milk Bottles (bulk) BOX | UNCATEGORISED | Possible duplicate of BLK-031 | 0 | 24 Apr 2023 | 14 Jan 2007 | |
| S6091 | Spearmint Leaves (bulk) | none | Possible duplicate of BLK-035 | 0 | 27 Aug 2023 | 13 Feb 2010 | |
| 069833 | OLD - Pineapple Chunks Bulk (bulk) | UNCATEGORISED | Possible duplicate of BLK-037 | 22 | 06 Apr 2025 | 15 Mar 2012 | |
| 099328 | Jaffas Bulk (bulk) | SUNDRY | Possible duplicate of BLK-038 | 21 | 24 Oct 2020 | 11 Feb 2005 | |
| S3111 | zz Chocolate Peanuts (bulk) | SWEETS | Possible duplicate of BLK-040 | 0 | 12 May 2021 | 15 Jul 2005 | |
| RSS8222 | Chocolate Covered Pretzels (bulk) | SWEETS | Possible duplicate of BLK-042 | 0 | 09 Jun 2022 | 19 May 2007 | |
| BLK241 | Chocolate Covered Pretzels (bulk) | CHOC | Possible duplicate of BLK-042 | 0 | 09 Feb 2022 | 16 May 2007 | |
| IMP-325 | Sherbet Lemons (bulk) | Lollys | Possible duplicate of BLK-045 | 0 | 08 Jul 2024 | 16 Feb 2012 | |
| IMP-405 | Sherbet Lemons (bulk) | MISC | Possible duplicate of BLK-045 | 0 | 30 Aug 2020 | 15 Apr 2017 | |
| IMP-867 | Aniseed Balls (bulk) | UNCATEGORISED | Possible duplicate of BLK-047 | 15 | 22 Sep 2020 | 13 Jun 2009 | |
| RSS3432 | CLOVE ROCKS (BULK) | Lollys | Possible duplicate of BLK-050 | 4 | 08 Dec 2023 | 15 Sep 2005 | |
| S2710 | Clove Rocks (bulk) SINGLE | CHOC | Possible duplicate of BLK-050 | 0 | 20 Feb 2023 | 14 Apr 2007 | |
| IMP-374 | Pineapple Cubes (bulk) 1KG | SWEETS | Possible duplicate of BLK-051 | 0 | 19 Apr 2023 | 18 Jan 2005 | |
| S2438 | Lemon Bonbons (bulk) | SUNDRY | Possible duplicate of BLK-054 | 4 | 17 Jun 2024 | 12 Mar 2011 | |
| RSS5453 | zz Chocolate Limes (bulk) | IMPORTS | Possible duplicate of BLK-055 | 0 | 31 Jan 2021 | 16 Aug 2019 | |
| IMP-945 | Jelly Babies Bulk (bulk) | General | Possible duplicate of BLK-061 | 0 | 24 Aug 2021 | 13 May 2007 | |
| BLK882 | Jelly Babies Bulk (bulk) | UNCATEGORISED | Possible duplicate of BLK-061 | 0 | 01 Jun 2022 | 12 Mar 2012 | |
| RSS707 | Coconut Ice (bulk) EACH | UNCATEGORISED | Possible duplicate of BLK-064 | 0 | 18 Jul 2021 | 12 Jul 2010 | |
| 085046 | Chocolate Buttons Sprinkles (bulk) | UNCATEGORISED | Possible duplicate of BLK-065 | 0 | 15 Mar 2021 | 11 May 2020 | |
| 059410 | WHITE MICE (BULK) | SWEETS | Possible duplicate of BLK-066 | 0 | 18 May 2023 | 10 Jun 2018 | |
| BLK644 | Teeth & Lips (bulk) EACH | MISC | Possible duplicate of BLK-070 | 0 | 22 Dec 2022 | 18 Jan 2006 | |
| BLK177 | Drumstick Squashies Bulk (bulk) | SUNDRY | Possible duplicate of BLK-074 | 0 | 08 Dec 2021 | 17 Sep 2011 | |
| RSS9503 | Black Jack Chews Bulk (bulk) | MISC | Possible duplicate of BLK-076 | 0 | 31 May 2024 | 10 Apr 2011 | |
| S2208 | Black Jack Chews Bulk (bulk) | IMPORTS | Possible duplicate of BLK-076 | 0 | 21 Apr 2025 | 12 Aug 2012 | |
| BLK182 | zz Cherry Lips (bulk) | SWEETS | Possible duplicate of BLK-077 | 0 | 07 Dec 2023 | 15 Mar 2009 | |
| BLK80 | *DO NOT USE* Rhubarb Rock (bulk) | General | Possible duplicate of BLK-079 | 0 | 22 Jun 2022 | 11 Feb 2005 | |
| RSS6621 | Rhubarb Rock (bulk) | SUNDRY | Possible duplicate of BLK-079 | 0 | 05 Apr 2024 | 16 Feb 2005 | |
| RSS8688 | Fruit Rock (bulk) | CHOC | Possible duplicate of BLK-080 | 0 | 23 Jun 2023 | 17 Mar 2021 | |
| IMP-516 | SOUR APPLE RINGS (BULK) | IMPORTS | Possible duplicate of BLK-081 | 27 | 11 Mar 2021 | 15 Jul 2016 | |
| RSS5317 | zz Sour Apple Rings (bulk) | UNCATEGORISED | Possible duplicate of BLK-081 | 0 | 26 Dec 2022 | 10 Aug 2011 | |
| BLK928 | Jelly Beans Mixed (bulk) | General | Possible duplicate of BLK-084 | 0 | 12 Nov 2021 | 14 Jan 2011 | |
| RSS7365 | MARSHMALLOW TWISTS (BULK) | Lollys | Possible duplicate of BLK-086 | 0 | 22 Aug 2022 | 14 Mar 2009 | |
| 012154 | *DO NOT USE* Cadbury Boost Duo | MISC | Possible duplicate of CHO-0001 | 0 | 03 Dec 2022 | 15 Mar 2010 | |
| IMP-984 | OLD - Cadbury Twirl | CHOC | Possible duplicate of CHO-0004 | 0 | 16 Oct 2020 | 13 Jun 2006 | |
| RSS7519 | CADBURY PICNIC | UNCATEGORISED | Possible duplicate of CHO-0007 | 0 | 26 Feb 2025 | 18 Jan 2006 | |
| CHO328 | Cadbury Star Bar Duo | CHOC | Possible duplicate of CHO-0008 | 0 | 14 Nov 2020 | 10 Jan 2005 | |
| IMP-432 | Cadbury Flake UK 1KG | SWEETS | Possible duplicate of CHO-0011 | 0 | 15 Apr 2023 | 13 Aug 2008 | |
| S6081 | Cadbury Wispa Gold | MISC | Possible duplicate of CHO-0016 | 0 | 04 Feb 2022 | 10 May 2008 | |
| 082468 | TOFFEE CRISP BAR 4PK | MISC | Possible duplicate of CHO-0020 | 27 | 13 Mar 2022 | 12 Jul 2010 | |
| RSS7080 | Nestle Rolo | MISC | Possible duplicate of CHO-0022 | 0 | 23 Oct 2024 | 16 May 2008 | |
| RSS7878 | ROWNTREE'S RANDOMS | CHOC | Possible duplicate of CHO-0031 | 0 | 10 Apr 2020 | 10 Apr 2006 | |
| 027344 | GALAXY SMOOTH CARAMEL & MILK SNACK BAR | CHOC | Possible duplicate of CHO-0035 | 0 | 08 Apr 2020 | 19 May 2012 | |
| IMP-386 | Galaxy Smooth Caramel and Milk Snack Bar | Lollys | Possible duplicate of CHO-0035 | 0 | 10 Jun 2022 | 15 Mar 2012 | |
| S7583 | Snickers Crisp Fruit & Nut x24 | none | Possible duplicate of CHO-0039 | 0 | 08 Jul 2024 | 14 Jun 2006 | |
| CHO265 | Minstrels Bag | none | Possible duplicate of CHO-0042 | 0 | 10 Jan 2024 | 18 Jun 2014 | |
| 023610 | Bounty Fruit & Nut Coconut Milk Choc Bar 1KG | General | Possible duplicate of CHO-0044 | 0 | 29 Nov 2022 | 11 Jun 2017 | |
| S3498 | GALAXY COUNTERS | IMPORTS | Possible duplicate of CHO-0046 | 0 | 14 Sep 2022 | 18 Sep 2013 | |
| RSS1328 | TUNNOCK'S CARAMEL LOG | none | Possible duplicate of CHO-0049 | 0 | 28 Oct 2024 | 17 May 2015 | |
| CHO820 | Tunnock's Snowball 4pk OLD | none | Possible duplicate of CHO-0050 | 0 | 17 Jan 2025 | 15 Jan 2005 | |
| S1990 | Tunnock's Caramel Wafer 8pk EACH | General | Possible duplicate of CHO-0051 | 0 | 30 Jan 2025 | 19 Jan 2009 | |
| 016419 | Reeses Big Cup | UNCATEGORISED | Possible duplicate of CHO-0061 | 0 | 26 Aug 2021 | 13 Jul 2008 | |
| CHO298 | *DO NOT USE* Reese's Fast Break | UNCATEGORISED | Possible duplicate of CHO-0063 | 0 | 15 Jun 2024 | 11 Jul 2005 | |
| RSS465 | Reese's Fast Break OLD | UNCATEGORISED | Possible duplicate of CHO-0063 | 27 | 20 Sep 2022 | 11 May 2006 | |
| IMP-268 | REESE'S TAKE 5 | General | Possible duplicate of CHO-0064 | 0 | 06 Aug 2025 | 12 May 2005 | |
| IMP-969 | REESE'S TAKE 5 | Lollys | Possible duplicate of CHO-0064 | 0 | 12 Nov 2022 | 15 Jan 2006 | |
| IMP-934 | Reese's Take 5 | MISC | Possible duplicate of CHO-0064 | 0 | 19 Jul 2025 | 11 Sep 2017 | |
| IMP-115 | Hersheys Milk Chocolate Bar | CHOC | Possible duplicate of CHO-0066 | 0 | 31 Aug 2024 | 11 May 2017 | |
| IMP-534 | Reese's Peanut Butter Cups 4pk King EACH | none | Possible duplicate of CHO-0071 | 0 | 22 Nov 2022 | 13 Apr 2007 | |
| S8783 | Whoppers Malted Milk Balls 1KG | SWEETS | Possible duplicate of CHO-0074 | 0 | 19 May 2021 | 18 Apr 2014 | |
| CHO773 | PAYDAY BAR | CHOC | Possible duplicate of CHO-0077 | 0 | 14 Dec 2020 | 10 May 2006 | |
| S8240 | PayDay Bar | SUNDRY | Possible duplicate of CHO-0077 | 0 | 19 Feb 2023 | 14 Jul 2008 | |
| RSS876 | 3 MUSKETEERS | CHOC | Possible duplicate of CHO-0082 | 22 | 13 Sep 2024 | 19 Jul 2011 | |
| IMP-202 | Twix Cookies and Creme | MISC | Possible duplicate of CHO-0085 | 0 | 14 Apr 2022 | 10 Jul 2009 | |
| IMP-982 | M&M's Peanut Butter EACH | SWEETS | Possible duplicate of CHO-0086 | 11 | 16 May 2021 | 14 Jul 2012 | |
| RSS4824 | Skittles Sour | CHOC | Possible duplicate of CHO-0090 | 3 | 04 Apr 2020 | 19 Aug 2006 | |
| 007557 | Skittles Sour | IMPORTS | Possible duplicate of CHO-0090 | 0 | 18 Aug 2021 | 13 Apr 2016 | |
| RSS7503 | SKITTLES TROPICAL | Lollys | Possible duplicate of CHO-0091 | 0 | 04 Oct 2022 | 12 May 2012 | |
| CHO188 | Starburst Fave Reds 1KG | CHOC | Possible duplicate of CHO-0093 | 0 | 11 Dec 2020 | 14 Feb 2007 | |
| 048051 | zz Snickers Chocolate Milk | none | Possible duplicate of CHO-0094 | 0 | 26 Aug 2022 | 10 Jun 2011 | |
| CHO601 | WHITTAKER'S CREAMY MILK SLAB | none | Possible duplicate of CHO-0101 | 0 | 10 Nov 2023 | 18 Aug 2008 | |
| RSS9311 | Whittaker's Hokey Pokey Slab SINGLE | Lollys | Possible duplicate of CHO-0102 | 0 | 21 Sep 2023 | 12 May 2017 | |
| IMP-623 | Whittaker's Hokey Pokey Slab SINGLE | UNCATEGORISED | Possible duplicate of CHO-0102 | 0 | 01 Aug 2024 | 10 Jun 2011 | |
| RSS870 | Whittakers Creamy Milk Block 250g | IMPORTS | Possible duplicate of CHO-0103 | 0 | 20 Jun 2020 | 16 May 2013 | |
| 056145 | WHITTAKER'S BERRY & BISCUIT BLOCK 250G | MISC | Possible duplicate of CHO-0111 | 0 | 17 Jan 2025 | 17 Sep 2005 | |
| S5181 | WHITTAKER'S COFFEE BLOCK 250G | UNCATEGORISED | Possible duplicate of CHO-0112 | 0 | 07 Dec 2023 | 16 Aug 2008 | |
| CHO985 | zz Whittaker's Creamy Milk Block 100g | CHOC | Possible duplicate of CHO-0118 | 11 | 07 Jul 2022 | 13 Jun 2008 | |
| 060901 | Queen Anne Chocolate Fish Strawberry | MISC | Possible duplicate of CHO-0128 | 0 | 17 Jan 2023 | 12 Mar 2006 | |
| IMP-413 | Queen Anne Chocolate Fish Coconut EACH | IMPORTS | Possible duplicate of CHO-0129 | 0 | 19 Aug 2024 | 12 Jul 2014 | |
| 088956 | Queen Anne Fish Selection 2 SINGLE | Lollys | Possible duplicate of CHO-0140 | 0 | 27 Feb 2021 | 12 May 2008 | |
| IMP-683 | *DO NOT USE* Wanaka Chocolate Sea Salt Dark | Lollys | Possible duplicate of CHO-0151 | 20 | 31 May 2022 | 11 Jan 2009 | |
| CHO309 | WANAKA CHOCOLATE GIFT PACK | SUNDRY | Possible duplicate of CHO-0153 | 0 | 15 May 2023 | 17 Sep 2011 | |
| S2625 | Chocolate Traders Passionfruit Bar | none | Possible duplicate of CHO-0155 | 0 | 24 Dec 2024 | 19 Jun 2006 | |
| 050186 | zz Bennetts Chocolate Almonds 150g | UNCATEGORISED | Possible duplicate of CHO-0170 | 0 | 31 Oct 2022 | 12 Jul 2012 | |
| CHO341 | Devonport Feijoa Truffles EACH | General | Possible duplicate of CHO-0173 | 21 | 20 Jun 2022 | 17 Jul 2006 | |
| 015738 | BARON HASSELHOFF'S SWINGING SULTAN | MISC | Possible duplicate of CHO-0181 | 0 | 23 Sep 2022 | 11 Jul 2009 |
Page 1 of 3Next →