Total
£13,332.19
≈ $28,926.43 at 0.4609
Lines
39
5,974 units
Due
14 Aug 2026
75 day lead time
Received
18 Aug 2026 · 13:20
landed cost via shipment
Lines — GBP£13,332.19
| Product | Their code | Qty | Cartons | Unit | Total | In warehouse | Landed NZD | |
|---|---|---|---|---|---|---|---|---|
| BLK-047 — Aniseed Balls (bulk) | — | 168 | 56 | £5.28 | £887.04 | 145 | $14.50 | |
| CHO-0010 — Cadbury Crunchie UK | HAN72687 | 72 | 4 | £0.31 | £22.32 | 73 | $0.80 | |
| CHO-0008 — Cadbury Star Bar Duo | HAN51718 | 108 | 6 | £0.73 | £78.84 | 148 | $1.84 | |
| CHO-0017 — Cadbury Twirl Orange | HAN62883 | 48 | 2 | £0.47 | £22.56 | 23 | $1.17 | |
| BLK-032 — Candy Necklaces (bulk) | — | 42 | 14 | £6.47 | £271.74 | 29 | $17.18 | |
| BLK-055 — Chocolate Limes (bulk) | — | 78 | 26 | £5.50 | £429.00 | 102 | $14.99 | |
| BLK-046 — Cola Cubes (bulk) | — | 261 | 87 | £5.35 | £1,396.35 | 151 | $14.65 | |
| BLK-078 — Edinburgh Rock (bulk) | — | 48 | 16 | £7.29 | £349.92 | 78 | $19.03 | |
| BLK-010 — Fizzy Strawberry Pencils (bulk) | — | 240 | 80 | £5.65 | £1,356.00 | 315 | $15.33 | |
| CHO-0033 — Fox's Glacier Mints 130g | HAN72694 | 120 | 5 | £0.63 | £75.60 | 86 | $1.76 | |
| CHO-0036 — Galaxy Smooth Milk Bar | HAN85845 | 120 | 5 | £0.57 | £68.40 | 135 | $1.39 | |
| LOL-0083 — Haribo Goldbears 160g | HAN41687 | 72 | 4 | £0.64 | £46.08 | 60 | $1.86 | |
| LOL-0088 — Haribo Happy Cherries 160g | HAN81672 | 36 | 2 | £0.57 | £20.52 | 20 | $1.70 | |
| LOL-0086 — Haribo Kiddies Supermix 160g | HAN75210 | 204 | 17 | £0.77 | £157.08 | 194 | $2.15 | |
| LOL-0080 — Haribo Starmix 160g | HAN37598 | 84 | 7 | £0.72 | £60.48 | 56 | $2.04 | |
| DRK-0003 — Irn-Bru | HAN76311 | 120 | 5 | £0.61 | £73.20 | 121 | $2.30 | |
| DRK-0005 — Irn-Bru Xtra | HAN28489 | 24 | 1 | £0.48 | £11.52 | 30 | $2.00 | |
| LOL-0096 — Maoam Stripes | HAN84839 | 912 | 19 | £0.18 | £164.16 | 1,360 | $0.48 | |
| LOL-0076 — Maynards Bassetts Sours 160g | HAN18683 | 136 | 17 | £0.96 | £130.56 | 70 | $2.58 | |
| BLK-051 — Pineapple Cubes (bulk) | — | 159 | 53 | £5.35 | £850.65 | 122 | $14.65 | |
| BLK-043 — Rhubarb & Custards (bulk) | — | 51 | 17 | £5.35 | £272.85 | 24 | $14.65 | |
| BLK-045 — Sherbet Lemons (bulk) | — | 126 | 42 | £5.35 | £674.10 | 158 | $14.65 | |
| LOL-0069 — Simpkins Cherry Travel Sweets | HAN18760 | 232 | 29 | £1.01 | £234.32 | 176 | $2.80 | |
| LOL-0063 — Simpkins Classic Mint Selection | HAN32297 | 176 | 22 | £1.39 | £244.64 | 149 | $3.65 | |
| LOL-0068 — Simpkins Raspberry Travel Sweets | HAN33148 | 108 | 9 | £1.19 | £128.52 | 64 | $3.20 | |
| BLK-013 — Sour Blazpberry Belts (bulk) | — | 123 | 41 | £5.80 | £713.40 | 90 | $15.67 | |
| BLK-012 — Sour Watermelon Belts (bulk) | — | 315 | 105 | £5.80 | £1,827.00 | 470 | $15.67 | |
| DRK-0006 — Tango Orange Can | HAN31820 | 144 | 6 | £0.41 | £59.04 | 195 | $1.78 | |
| CHO-0051 — Tunnock's Caramel Wafer 8pk | HAN89922 | 342 | 57 | £1.67 | £571.14 | 359 | $4.39 | |
| CHO-0052 — Tunnock's Dark Teacakes 6pk | HAN86430 | 40 | 5 | £1.09 | £43.60 | 25 | $2.83 | |
| BLK-016 — Vidal Mini Gummy Canes (bulk) | — | 54 | 18 | £6.24 | £336.96 | 83 | $16.66 | |
| BLK-017 — Vidal Sour Spiders (bulk) | — | 99 | 33 | £6.10 | £603.90 | 101 | $16.34 | |
| DRK-0002 — Vimto Strawberry Can | HAN24837 | 48 | 2 | £0.52 | £24.96 | 57 | $2.09 | |
| LOL-0061 — Walkers Nonsuch Assorted Toffee Tin 450g | WNS46598 | 132 | 22 | £4.10 | £541.20 | 172 | $10.41 | |
| LOL-0053 — Walkers Nonsuch Creamy Toffee 150g | WNS33980 | 114 | 19 | £0.84 | £95.76 | 136 | $2.28 | |
| LOL-0052 — Walkers Nonsuch Milk Chocolate Toffee 150g | WNS70532 | 176 | 22 | £1.15 | £202.40 | 260 | $2.98 | |
| LOL-0057 — Walkers Nonsuch Mint Toffee 150g | WNS77166 | 60 | 10 | £0.91 | £54.60 | 89 | $2.44 | |
| CHO-0019 — Yorkie Original | HAN96952 | 96 | 4 | £0.44 | £42.24 | 90 | $1.11 | |
| CHO-0026 — Yorkie Raisin & Biscuit | HAN31729 | 486 | 27 | £0.39 | £189.54 | 371 | $0.99 | |
The Remarkable Sweet Shop Ltd
27 Buckingham Street, Arrowtown 9302 · 0800 793 387 · wholesale@rss.co.nz
GST 86-412-907 · NZBN 9429 0318 4426 7
Purchase order
PO-26-0381
Date 01 Jun 2026
Wanted by 14 Aug 2026
Raised by Karen Doyle
Supplier
Hancocks Wholesale
Attn: Export desk
export@hancocks.co.uk
+44 116 289 0000
United Kingdom
| Their code | Description | Qty | Unit | Amount |
|---|---|---|---|---|
| BLK-047 | Aniseed Balls (bulk) | 168 | £5.28 | £887.04 |
| HAN72687 | Cadbury Crunchie UK | 72 | £0.31 | £22.32 |
| HAN51718 | Cadbury Star Bar Duo | 108 | £0.73 | £78.84 |
| HAN62883 | Cadbury Twirl Orange | 48 | £0.47 | £22.56 |
| BLK-032 | Candy Necklaces (bulk) | 42 | £6.47 | £271.74 |
| BLK-055 | Chocolate Limes (bulk) | 78 | £5.50 | £429.00 |
| BLK-046 | Cola Cubes (bulk) | 261 | £5.35 | £1,396.35 |
| BLK-078 | Edinburgh Rock (bulk) | 48 | £7.29 | £349.92 |
| BLK-010 | Fizzy Strawberry Pencils (bulk) | 240 | £5.65 | £1,356.00 |
| HAN72694 | Fox's Glacier Mints 130g | 120 | £0.63 | £75.60 |
| HAN85845 | Galaxy Smooth Milk Bar | 120 | £0.57 | £68.40 |
| HAN41687 | Haribo Goldbears 160g | 72 | £0.64 | £46.08 |
| HAN81672 | Haribo Happy Cherries 160g | 36 | £0.57 | £20.52 |
| HAN75210 | Haribo Kiddies Supermix 160g | 204 | £0.77 | £157.08 |
| HAN37598 | Haribo Starmix 160g | 84 | £0.72 | £60.48 |
| HAN76311 | Irn-Bru | 120 | £0.61 | £73.20 |
| HAN28489 | Irn-Bru Xtra | 24 | £0.48 | £11.52 |
| HAN84839 | Maoam Stripes | 912 | £0.18 | £164.16 |
| HAN18683 | Maynards Bassetts Sours 160g | 136 | £0.96 | £130.56 |
| BLK-051 | Pineapple Cubes (bulk) | 159 | £5.35 | £850.65 |
| BLK-043 | Rhubarb & Custards (bulk) | 51 | £5.35 | £272.85 |
| BLK-045 | Sherbet Lemons (bulk) | 126 | £5.35 | £674.10 |
| HAN18760 | Simpkins Cherry Travel Sweets | 232 | £1.01 | £234.32 |
| HAN32297 | Simpkins Classic Mint Selection | 176 | £1.39 | £244.64 |
| HAN33148 | Simpkins Raspberry Travel Sweets | 108 | £1.19 | £128.52 |
| BLK-013 | Sour Blazpberry Belts (bulk) | 123 | £5.80 | £713.40 |
| BLK-012 | Sour Watermelon Belts (bulk) | 315 | £5.80 | £1,827.00 |
| HAN31820 | Tango Orange Can | 144 | £0.41 | £59.04 |
| HAN89922 | Tunnock's Caramel Wafer 8pk | 342 | £1.67 | £571.14 |
| HAN86430 | Tunnock's Dark Teacakes 6pk | 40 | £1.09 | £43.60 |
| BLK-016 | Vidal Mini Gummy Canes (bulk) | 54 | £6.24 | £336.96 |
| BLK-017 | Vidal Sour Spiders (bulk) | 99 | £6.10 | £603.90 |
| HAN24837 | Vimto Strawberry Can | 48 | £0.52 | £24.96 |
| WNS46598 | Walkers Nonsuch Assorted Toffee Tin 450g | 132 | £4.10 | £541.20 |
| WNS33980 | Walkers Nonsuch Creamy Toffee 150g | 114 | £0.84 | £95.76 |
| WNS70532 | Walkers Nonsuch Milk Chocolate Toffee 150g | 176 | £1.15 | £202.40 |
| WNS77166 | Walkers Nonsuch Mint Toffee 150g | 60 | £0.91 | £54.60 |
| HAN96952 | Yorkie Original | 96 | £0.44 | £42.24 |
| HAN31729 | Yorkie Raisin & Biscuit | 486 | £0.39 | £189.54 |
| Subtotal | £13,332.19 |
| Total | £13,332.19 |
FOB. Consolidate with Mainfreight International for Remarkable Sweet Shop. Commercial invoice, packing list and certificate of origin to karen@rss.co.nz. Quote PO-26-0381 on all documents.
Handmade fudge · Lollies · Chocolates · Gifts — Arrowtown · Queenstown · Queenstown Airport