Total
US$1,183.32
≈ $2,043.02 at 0.5792
Lines
13
1,812 units
Due
07 Oct 2026
60 day lead time
Received
—
landed cost via shipment
Lines — USDUS$1,183.32
| Product | Their code | Qty | Cartons | Unit | Total | In warehouse | |
|---|---|---|---|---|---|---|---|
| LOL-0196 — Big League Chew Original | PRC64953 | 48 | 2 | US$0.70 | US$33.60 | 9 | |
| DRK-0015 — Cherry Coke | PRC88408 | 372 | 31 | US$0.59 | US$219.48 | 14 | |
| DRK-0017 — Dr Pepper Blackberry | PRC93358 | 72 | 3 | US$0.68 | US$48.96 | 6 | |
| DRK-0018 — Dr Pepper Cream Soda | PRC39488 | 276 | 23 | US$0.72 | US$198.72 | 28 | |
| LOL-0202 — Efrutti Gummi Burger | PRC92986 | 144 | 4 | US$0.22 | US$31.68 | 22 | |
| LOL-0177 — Jolly Rancher Hard Candy Original | PRC46697 | 72 | 4 | US$0.79 | US$56.88 | 3 | |
| LOL-0189 — Juicy Drop Pop | PRC10624 | 96 | 4 | US$0.89 | US$85.44 | 5 | |
| POP-0004 — Kidsmania Spinner Pop | PRC30160 | 120 | 10 | US$1.23 | US$147.60 | 23 | |
| LOL-0171 — Laffy Taffy Rope Strawberry | PRC26138 | 48 | 1 | US$0.37 | US$17.76 | 3 | |
| LOL-0167 — Nerds Gummy Clusters 85g | PRC84866 | 72 | 6 | US$1.13 | US$81.36 | 6 | |
| LOL-0184 — Pop Rocks Strawberry | PRC73794 | 216 | 6 | US$0.30 | US$64.80 | 18 | |
| DRK-0036 — Potions Cauldron Unicorn Essence | PRC34345 | 96 | 4 | US$0.89 | US$85.44 | 8 | |
| LOL-0187 — Push Pop Assorted | PRC92187 | 180 | 15 | US$0.62 | US$111.60 | 24 | |
The Remarkable Sweet Shop Ltd
27 Buckingham Street, Arrowtown 9302 · 0800 793 387 · wholesale@rss.co.nz
GST 86-412-907 · NZBN 9429 0318 4426 7
Purchase order
PO-26-0394
Date 06 Aug 2026
Wanted by 07 Oct 2026
Raised by Karen Doyle
Supplier
Pacific Rim Confectionery
Attn: Accounts
sales@pacrimconfectionery.com
+1 310 555 0177
USA
| Their code | Description | Qty | Unit | Amount |
|---|---|---|---|---|
| PRC64953 | Big League Chew Original | 48 | US$0.70 | US$33.60 |
| PRC88408 | Cherry Coke | 372 | US$0.59 | US$219.48 |
| PRC93358 | Dr Pepper Blackberry | 72 | US$0.68 | US$48.96 |
| PRC39488 | Dr Pepper Cream Soda | 276 | US$0.72 | US$198.72 |
| PRC92986 | Efrutti Gummi Burger | 144 | US$0.22 | US$31.68 |
| PRC46697 | Jolly Rancher Hard Candy Original | 72 | US$0.79 | US$56.88 |
| PRC10624 | Juicy Drop Pop | 96 | US$0.89 | US$85.44 |
| PRC30160 | Kidsmania Spinner Pop | 120 | US$1.23 | US$147.60 |
| PRC26138 | Laffy Taffy Rope Strawberry | 48 | US$0.37 | US$17.76 |
| PRC84866 | Nerds Gummy Clusters 85g | 72 | US$1.13 | US$81.36 |
| PRC73794 | Pop Rocks Strawberry | 216 | US$0.30 | US$64.80 |
| PRC34345 | Potions Cauldron Unicorn Essence | 96 | US$0.89 | US$85.44 |
| PRC92187 | Push Pop Assorted | 180 | US$0.62 | US$111.60 |
| Subtotal | US$1,183.32 |
| Total | US$1,183.32 |
FOB. Consolidate with Mainfreight International for Remarkable Sweet Shop. Commercial invoice, packing list and certificate of origin to karen@rss.co.nz. Quote PO-26-0394 on all documents.
Handmade fudge · Lollies · Chocolates · Gifts — Arrowtown · Queenstown · Queenstown Airport