Total
US$1,708.02
≈ $2,948.93 at 0.5792
Lines
23
2,588 units
Due
10 Nov 2026
60 day lead time
Received
—
landed cost via shipment
Lines — USDUS$1,708.02
| Product | Their code | Qty | Cartons | Unit | Total | In warehouse | |
|---|---|---|---|---|---|---|---|
| DRK-0033 — Arizona Green Tea | PRC98353 | 240 | 10 | US$0.80 | US$192.00 | 135 | |
| LOL-0175 — Charms Super Blow Pops | PRC86547 | 72 | 4 | US$0.36 | US$25.92 | 57 | |
| XMS-025 — Christmas Candy Cane Giant | — | 24 | 1 | US$0.90 | US$21.60 | 0 | |
| XMS-024 — Christmas Hershey's Kisses Candy Cane | — | 24 | 2 | US$1.53 | US$36.72 | 0 | |
| XMS-009 — Christmas Jelly Belly Tree | — | 24 | 2 | US$0.93 | US$22.32 | 0 | |
| DRK-0029 — Coca-Cola Vanilla | PRC12815 | 60 | 5 | US$0.71 | US$42.60 | 47 | |
| LOL-0194 — Dubble Bubble Assorted | PRC69912 | 36 | 1 | US$0.05 | US$1.80 | 16 | |
| CHO-0069 — Hershey's Special Dark | LSC87312 | 36 | 2 | US$0.65 | US$23.40 | 18 | |
| LOL-0178 — Jolly Rancher Filled Lollipop | PRC27826 | 144 | 6 | US$0.50 | US$72.00 | 112 | |
| LOL-0199 — Kool-Aid Jammers | PRC80490 | 144 | 3 | US$0.34 | US$48.96 | 126 | |
| LOL-0192 — Mike and Ike Original Fruits | PRC16155 | 96 | 4 | US$0.51 | US$48.96 | 89 | |
| CHO-0083 — Milky Way Midnight | LSC78692 | 144 | 6 | US$0.54 | US$77.76 | 144 | |
| LOL-0166 — Nerds Juicy Gummy Clusters | PRC75258 | 72 | 6 | US$2.31 | US$166.32 | 0 | |
| CHO-0060 — Reese's Pieces Bag 46g | LSC90088 | 54 | 3 | US$0.60 | US$32.40 | 95 | |
| CHO-0065 — Reese's Thins Milk | LSC34737 | 152 | 19 | US$1.68 | US$255.36 | 221 | |
| LOL-0203 — Smarties Candy Necklace | PRC41750 | 288 | 8 | US$0.26 | US$74.88 | 329 | |
| CHO-0084 — Snickers Peanut Butter Squared | LSC94711 | 240 | 10 | US$0.59 | US$141.60 | 161 | |
| CHO-0092 — Starburst Original | LSC57097 | 240 | 10 | US$0.60 | US$144.00 | 235 | |
| DRK-0028 — Sunkist Orange | PRC65303 | 288 | 16 | US$0.64 | US$184.32 | 197 | |
| LOL-0213 — Super Tattoo Gum | PRC11692 | 48 | 2 | US$0.08 | US$3.84 | 35 | |
| LOL-0207 — Taffy Town Mixture | PRC84664 | 54 | 3 | US$0.59 | US$31.86 | 23 | |
| LOL-0182 — Twizzlers Strawberry Twists | PRC98567 | 36 | 3 | US$0.71 | US$25.56 | 42 | |
| CHO-0079 — York Peppermint Pattie | LSC85436 | 72 | 4 | US$0.47 | US$33.84 | 58 | |
The Remarkable Sweet Shop Ltd
27 Buckingham Street, Arrowtown 9302 · 0800 793 387 · wholesale@rss.co.nz
GST 86-412-907 · NZBN 9429 0318 4426 7
Purchase order
PO-26-0399
Date 28 Aug 2026
Wanted by 10 Nov 2026
Raised by Karen Doyle
Supplier
Lone Star Candy Exports
Attn: Export team
orders@lonestarcandy.com
+1 214 555 0142
USA
| Their code | Description | Qty | Unit | Amount |
|---|---|---|---|---|
| PRC98353 | Arizona Green Tea | 240 | US$0.80 | US$192.00 |
| PRC86547 | Charms Super Blow Pops | 72 | US$0.36 | US$25.92 |
| XMS-025 | Christmas Candy Cane Giant | 24 | US$0.90 | US$21.60 |
| XMS-024 | Christmas Hershey's Kisses Candy Cane | 24 | US$1.53 | US$36.72 |
| XMS-009 | Christmas Jelly Belly Tree | 24 | US$0.93 | US$22.32 |
| PRC12815 | Coca-Cola Vanilla | 60 | US$0.71 | US$42.60 |
| PRC69912 | Dubble Bubble Assorted | 36 | US$0.05 | US$1.80 |
| LSC87312 | Hershey's Special Dark | 36 | US$0.65 | US$23.40 |
| PRC27826 | Jolly Rancher Filled Lollipop | 144 | US$0.50 | US$72.00 |
| PRC80490 | Kool-Aid Jammers | 144 | US$0.34 | US$48.96 |
| PRC16155 | Mike and Ike Original Fruits | 96 | US$0.51 | US$48.96 |
| LSC78692 | Milky Way Midnight | 144 | US$0.54 | US$77.76 |
| PRC75258 | Nerds Juicy Gummy Clusters | 72 | US$2.31 | US$166.32 |
| LSC90088 | Reese's Pieces Bag 46g | 54 | US$0.60 | US$32.40 |
| LSC34737 | Reese's Thins Milk | 152 | US$1.68 | US$255.36 |
| PRC41750 | Smarties Candy Necklace | 288 | US$0.26 | US$74.88 |
| LSC94711 | Snickers Peanut Butter Squared | 240 | US$0.59 | US$141.60 |
| LSC57097 | Starburst Original | 240 | US$0.60 | US$144.00 |
| PRC65303 | Sunkist Orange | 288 | US$0.64 | US$184.32 |
| PRC11692 | Super Tattoo Gum | 48 | US$0.08 | US$3.84 |
| PRC84664 | Taffy Town Mixture | 54 | US$0.59 | US$31.86 |
| PRC98567 | Twizzlers Strawberry Twists | 36 | US$0.71 | US$25.56 |
| LSC85436 | York Peppermint Pattie | 72 | US$0.47 | US$33.84 |
| Subtotal | US$1,708.02 |
| Total | US$1,708.02 |
FOB. Consolidate with Mainfreight International for Remarkable Sweet Shop. Commercial invoice, packing list and certificate of origin to karen@rss.co.nz. Quote PO-26-0399 on all documents.
Handmade fudge · Lollies · Chocolates · Gifts — Arrowtown · Queenstown · Queenstown Airport