Total
A$1,436.76
≈ $1,618.88 at 0.8875
Lines
13
1,878 units
Due
29 Oct 2026
21 day lead time
Received
—
landed cost via shipment
Lines — AUDA$1,436.76
| Product | Their code | Qty | Cartons | Unit | Total | In warehouse | |
|---|---|---|---|---|---|---|---|
| LOL-0228 — Allen's Minties | HCC48030 | 96 | 4 | A$1.07 | A$102.72 | 132 | |
| LOL-0246 — Allen's Party Mix | HCC64638 | 108 | 6 | A$1.32 | A$142.56 | 96 | |
| LOL-0226 — Allen's Snakes Alive | HCC94636 | 54 | 3 | A$1.00 | A$54.00 | 38 | |
| LOL-0232 — Allen's Strawberries & Cream | HCC11933 | 144 | 12 | A$1.17 | A$168.48 | 107 | |
| LOL-0241 — Bertie Beetle | HCC38997 | 144 | 3 | A$0.25 | A$36.00 | 74 | |
| LOL-0237 — Cherry Ripe | HCC53217 | 72 | 6 | A$0.85 | A$61.20 | 66 | |
| LOL-0247 — Darrell Lea Peppermint Liquorice | HCC57963 | 144 | 6 | A$1.27 | A$182.88 | 165 | |
| LOL-0239 — Freddo Frog | HCC80931 | 384 | 16 | A$0.27 | A$103.68 | 509 | |
| LOL-0240 — Golden Rough | HCC33261 | 48 | 1 | A$0.56 | A$26.88 | 32 | |
| LOL-0244 — Pink & White Musk Sticks | HCC94440 | 288 | 16 | A$0.79 | A$227.52 | 157 | |
| LOL-0236 — Polly Waffle | HCC68287 | 108 | 6 | A$0.92 | A$99.36 | 104 | |
| LOL-0242 — Redskins Bag | HCC81486 | 180 | 15 | A$0.86 | A$154.80 | 122 | |
| LOL-0235 — Violet Crumble Bar | HCC66987 | 108 | 6 | A$0.71 | A$76.68 | 92 | |
The Remarkable Sweet Shop Ltd
27 Buckingham Street, Arrowtown 9302 · 0800 793 387 · wholesale@rss.co.nz
GST 86-412-907 · NZBN 9429 0318 4426 7
Purchase order
PO-26-0402
Date 27 Sep 2026
Wanted by 29 Oct 2026
Raised by Karen Doyle
Supplier
Harbour City Confectionery
Attn: Sales
sales@harbourcityconfectionery.com.au
+61 2 9555 0133
Australia
| Their code | Description | Qty | Unit | Amount |
|---|---|---|---|---|
| HCC48030 | Allen's Minties | 96 | A$1.07 | A$102.72 |
| HCC64638 | Allen's Party Mix | 108 | A$1.32 | A$142.56 |
| HCC94636 | Allen's Snakes Alive | 54 | A$1.00 | A$54.00 |
| HCC11933 | Allen's Strawberries & Cream | 144 | A$1.17 | A$168.48 |
| HCC38997 | Bertie Beetle | 144 | A$0.25 | A$36.00 |
| HCC53217 | Cherry Ripe | 72 | A$0.85 | A$61.20 |
| HCC57963 | Darrell Lea Peppermint Liquorice | 144 | A$1.27 | A$182.88 |
| HCC80931 | Freddo Frog | 384 | A$0.27 | A$103.68 |
| HCC33261 | Golden Rough | 48 | A$0.56 | A$26.88 |
| HCC94440 | Pink & White Musk Sticks | 288 | A$0.79 | A$227.52 |
| HCC68287 | Polly Waffle | 108 | A$0.92 | A$99.36 |
| HCC81486 | Redskins Bag | 180 | A$0.86 | A$154.80 |
| HCC66987 | Violet Crumble Bar | 108 | A$0.71 | A$76.68 |
| Subtotal | A$1,436.76 |
| Total | A$1,436.76 |
FOB. Consolidate with Mainfreight International for Remarkable Sweet Shop. Commercial invoice, packing list and certificate of origin to karen@rss.co.nz. Quote PO-26-0402 on all documents.
Handmade fudge · Lollies · Chocolates · Gifts — Arrowtown · Queenstown · Queenstown Airport