Total
US$1,835.04
≈ $3,108.13 at 0.5904
Lines
18
2,688 units
Due
08 Sep 2026
60 day lead time
Received
12 Sep 2026 · 13:20
landed cost via shipment
Lines — USDUS$1,835.04
| Product | Their code | Qty | Cartons | Unit | Total | In warehouse | Landed NZD | |
|---|---|---|---|---|---|---|---|---|
| LOL-0160 — Airheads Assorted Sour Mini Bars | LSC49841 | 72 | 6 | US$0.88 | US$63.36 | 66 | $1.95 | |
| LOL-0162 — Airheads Blue Raspberry | LSC30377 | 72 | 2 | US$0.31 | US$22.32 | 89 | $0.62 | |
| CHO-0078 — Heath Toffee Bar | LSC57985 | 192 | 8 | US$0.49 | US$94.08 | 214 | $1.02 | |
| CHO-0068 — Hershey's Kisses Bag 150g | LSC19762 | 192 | 16 | US$1.86 | US$357.12 | 300 | $3.88 | |
| CHO-0069 — Hershey's Special Dark | LSC87312 | 36 | 2 | US$0.65 | US$23.40 | 18 | $1.32 | |
| CHO-0086 — M&M's Peanut Butter 46g | LSC35454 | 168 | 7 | US$0.59 | US$99.12 | 127 | $1.23 | |
| CHO-0083 — Milky Way Midnight | LSC78692 | 120 | 5 | US$0.54 | US$64.80 | 144 | $1.15 | |
| LOL-0158 — Not So Sour Punch Sweet Bites | LSC62854 | 174 | 29 | US$1.47 | US$255.78 | 0 | $3.14 | |
| CHO-0077 — PayDay Bar | LSC55847 | 216 | 9 | US$0.53 | US$114.48 | 217 | $1.14 | |
| CHO-0061 — Reese's Big Cup | LSC75340 | 132 | 11 | US$0.80 | US$105.60 | 154 | $1.59 | |
| CHO-0062 — Reese's Sticks | LSC86733 | 72 | 3 | US$0.57 | US$41.04 | 106 | $1.18 | |
| CHO-0089 — Skittles Wild Berry | LSC22427 | 132 | 11 | US$0.70 | US$92.40 | 200 | $1.48 | |
| CHO-0094 — Snickers Chocolate Milk | LSC70326 | 90 | 5 | US$1.11 | US$99.90 | 76 | $3.14 | |
| CHO-0093 — Starburst Fave Reds | LSC35792 | 264 | 11 | US$0.46 | US$121.44 | 262 | $1.03 | |
| LOL-0165 — TNT Sour Chews | LSC77015 | 552 | 23 | US$0.15 | US$82.80 | 346 | $0.31 | |
| LOL-0151 — Toxic Waste Nuclear Fusion | LSC22033 | 54 | 3 | US$1.02 | US$55.08 | 30 | $2.23 | |
| LOL-0153 — Toxic Waste Red Drum | LSC79210 | 126 | 7 | US$0.96 | US$120.96 | 112 | $1.89 | |
| LOL-0152 — Toxic Waste Sour Smog Balls | LSC45092 | 24 | 2 | US$0.89 | US$21.36 | 14 | $1.90 | |
The Remarkable Sweet Shop Ltd
27 Buckingham Street, Arrowtown 9302 · 0800 793 387 · wholesale@rss.co.nz
GST 86-412-907 · NZBN 9429 0318 4426 7
Purchase order
PO-26-0384
Date 06 Jul 2026
Wanted by 08 Sep 2026
Raised by Karen Doyle
Supplier
Lone Star Candy Exports
Attn: Export team
orders@lonestarcandy.com
+1 214 555 0142
USA
| Their code | Description | Qty | Unit | Amount |
|---|---|---|---|---|
| LSC49841 | Airheads Assorted Sour Mini Bars | 72 | US$0.88 | US$63.36 |
| LSC30377 | Airheads Blue Raspberry | 72 | US$0.31 | US$22.32 |
| LSC57985 | Heath Toffee Bar | 192 | US$0.49 | US$94.08 |
| LSC19762 | Hershey's Kisses Bag 150g | 192 | US$1.86 | US$357.12 |
| LSC87312 | Hershey's Special Dark | 36 | US$0.65 | US$23.40 |
| LSC35454 | M&M's Peanut Butter 46g | 168 | US$0.59 | US$99.12 |
| LSC78692 | Milky Way Midnight | 120 | US$0.54 | US$64.80 |
| LSC62854 | Not So Sour Punch Sweet Bites | 174 | US$1.47 | US$255.78 |
| LSC55847 | PayDay Bar | 216 | US$0.53 | US$114.48 |
| LSC75340 | Reese's Big Cup | 132 | US$0.80 | US$105.60 |
| LSC86733 | Reese's Sticks | 72 | US$0.57 | US$41.04 |
| LSC22427 | Skittles Wild Berry | 132 | US$0.70 | US$92.40 |
| LSC70326 | Snickers Chocolate Milk | 90 | US$1.11 | US$99.90 |
| LSC35792 | Starburst Fave Reds | 264 | US$0.46 | US$121.44 |
| LSC77015 | TNT Sour Chews | 552 | US$0.15 | US$82.80 |
| LSC22033 | Toxic Waste Nuclear Fusion | 54 | US$1.02 | US$55.08 |
| LSC79210 | Toxic Waste Red Drum | 126 | US$0.96 | US$120.96 |
| LSC45092 | Toxic Waste Sour Smog Balls | 24 | US$0.89 | US$21.36 |
| Subtotal | US$1,835.04 |
| Total | US$1,835.04 |
FOB. Consolidate with Mainfreight International for Remarkable Sweet Shop. Commercial invoice, packing list and certificate of origin to karen@rss.co.nz. Quote PO-26-0384 on all documents.
Handmade fudge · Lollies · Chocolates · Gifts — Arrowtown · Queenstown · Queenstown Airport