Total
US$987.12
≈ $1,671.95 at 0.5904
Lines
15
2,610 units
Due
08 Sep 2026
60 day lead time
Received
12 Sep 2026 · 13:20
landed cost via shipment
Lines — USDUS$987.12
| Product | Their code | Qty | Cartons | Unit | Total | In warehouse | Landed NZD | |
|---|---|---|---|---|---|---|---|---|
| DRK-0023 — Crush Grape | PRC95974 | 192 | 8 | US$0.61 | US$117.12 | 128 | $2.24 | |
| LOL-0201 — Efrutti Gummi Hotdog | PRC75126 | 144 | 3 | US$0.17 | US$24.48 | 123 | $0.34 | |
| DRK-0026 — Fanta Grape USA | PRC23030 | 252 | 14 | US$0.72 | US$181.44 | 277 | $2.44 | |
| LOL-0211 — Ghouliez Blueberry Liquid Chews | PRC36400 | 240 | 10 | US$0.29 | US$69.60 | 215 | $0.59 | |
| LOL-0212 — Ghouliez Strawberry Liquid Chews | PRC31098 | 72 | 3 | US$0.22 | US$15.84 | 46 | $0.46 | |
| LOL-0190 — Hi-Chew Assorted | PRC39862 | 96 | 8 | US$0.61 | US$58.56 | 54 | $1.28 | |
| LOL-0178 — Jolly Rancher Filled Lollipop | PRC27826 | 144 | 6 | US$0.50 | US$72.00 | 112 | $0.97 | |
| LOL-0179 — Jolly Rancher Gummies | PRC47549 | 72 | 4 | US$0.67 | US$48.24 | 41 | $1.54 | |
| LOL-0180 — Jolly Rancher Misfits | PRC17923 | 72 | 4 | US$0.85 | US$61.20 | 78 | $1.83 | |
| POP-0003 — Kidsmania Flip Phone Pop | PRC71821 | 36 | 2 | US$1.22 | US$43.92 | 24 | $2.27 | |
| LOL-0185 — Pop Rocks Watermelon | PRC98009 | 216 | 6 | US$0.24 | US$51.84 | 204 | $0.47 | |
| LOL-0204 — Smarties Original Single Roll | PRC10953 | 576 | 12 | US$0.09 | US$51.84 | 664 | $0.19 | |
| DRK-0028 — Sunkist Orange | PRC65303 | 270 | 15 | US$0.64 | US$172.80 | 197 | $2.30 | |
| LOL-0213 — Super Tattoo Gum | PRC11692 | 48 | 2 | US$0.08 | US$3.84 | 35 | $0.16 | |
| LOL-0173 — Tootsie Roll | PRC64477 | 180 | 5 | US$0.08 | US$14.40 | 136 | $0.17 | |
The Remarkable Sweet Shop Ltd
27 Buckingham Street, Arrowtown 9302 · 0800 793 387 · wholesale@rss.co.nz
GST 86-412-907 · NZBN 9429 0318 4426 7
Purchase order
PO-26-0386
Date 06 Jul 2026
Wanted by 08 Sep 2026
Raised by Karen Doyle
Supplier
Pacific Rim Confectionery
Attn: Accounts
sales@pacrimconfectionery.com
+1 310 555 0177
USA
| Their code | Description | Qty | Unit | Amount |
|---|---|---|---|---|
| PRC95974 | Crush Grape | 192 | US$0.61 | US$117.12 |
| PRC75126 | Efrutti Gummi Hotdog | 144 | US$0.17 | US$24.48 |
| PRC23030 | Fanta Grape USA | 252 | US$0.72 | US$181.44 |
| PRC36400 | Ghouliez Blueberry Liquid Chews | 240 | US$0.29 | US$69.60 |
| PRC31098 | Ghouliez Strawberry Liquid Chews | 72 | US$0.22 | US$15.84 |
| PRC39862 | Hi-Chew Assorted | 96 | US$0.61 | US$58.56 |
| PRC27826 | Jolly Rancher Filled Lollipop | 144 | US$0.50 | US$72.00 |
| PRC47549 | Jolly Rancher Gummies | 72 | US$0.67 | US$48.24 |
| PRC17923 | Jolly Rancher Misfits | 72 | US$0.85 | US$61.20 |
| PRC71821 | Kidsmania Flip Phone Pop | 36 | US$1.22 | US$43.92 |
| PRC98009 | Pop Rocks Watermelon | 216 | US$0.24 | US$51.84 |
| PRC10953 | Smarties Original Single Roll | 576 | US$0.09 | US$51.84 |
| PRC65303 | Sunkist Orange | 270 | US$0.64 | US$172.80 |
| PRC11692 | Super Tattoo Gum | 48 | US$0.08 | US$3.84 |
| PRC64477 | Tootsie Roll | 180 | US$0.08 | US$14.40 |
| Subtotal | US$987.12 |
| Total | US$987.12 |
FOB. Consolidate with Mainfreight International for Remarkable Sweet Shop. Commercial invoice, packing list and certificate of origin to karen@rss.co.nz. Quote PO-26-0386 on all documents.
Handmade fudge · Lollies · Chocolates · Gifts — Arrowtown · Queenstown · Queenstown Airport