Total
A$8,387.19
≈ $9,369.07 at 0.8952
Lines
10
2,317 units
Due
26 Sep 2026
21 day lead time
Received
29 Sep 2026 · 13:20
landed cost via shipment
Lines — AUDA$8,387.19
| Product | Their code | Qty | Cartons | Unit | Total | In warehouse | Landed NZD | |
|---|---|---|---|---|---|---|---|---|
| LOL-0221 — Darrell Lea Batch 37 Milk Chocolate | DLE40777 | 72 | 6 | A$2.18 | A$156.96 | 70 | $2.77 | |
| LOL-0220 — Darrell Lea Choc Bullets Peppermint | DLE16914 | 96 | 4 | A$1.64 | A$157.44 | 65 | $2.21 | |
| LOL-0223 — Darrell Lea Choc Coated Honeycomb | DLE41057 | 228 | 19 | A$2.08 | A$474.24 | 99 | $2.62 | |
| LOL-0214 — Darrell Lea Liquorice Allsorts | DLE59481 | 198 | 11 | A$1.49 | A$295.02 | 225 | $2.09 | |
| BLK-033 — Darrell Lea Liquorice Allsorts Bulk (bulk) | — | 24 | 8 | A$11.41 | A$273.84 | 14 | $14.56 | |
| LOL-0224 — Darrell Lea Milk Chocolate Caramel Bullets | DLE70923 | 96 | 4 | A$1.94 | A$186.24 | 102 | $2.46 | |
| LOL-0225 — Darrell Lea Mint Bullets 120g | DLE24138 | 240 | 10 | A$1.35 | A$324.00 | 173 | $1.72 | |
| LOL-0215 — Darrell Lea Rocklea Road | DLE53057 | 496 | 62 | A$1.83 | A$907.68 | 783 | $2.52 | |
| LOL-0217 — Darrell Lea Soft Eating Liquorice Raspberry | DLE50399 | 396 | 33 | A$1.29 | A$510.84 | 317 | $1.89 | |
| BLK-063 — Liquorice Bullets (bulk) | — | 471 | 157 | A$10.83 | A$5,100.93 | 391 | $13.89 | |
The Remarkable Sweet Shop Ltd
27 Buckingham Street, Arrowtown 9302 · 0800 793 387 · wholesale@rss.co.nz
GST 86-412-907 · NZBN 9429 0318 4426 7
Purchase order
PO-26-0387
Date 23 Aug 2026
Wanted by 26 Sep 2026
Raised by Karen Doyle
Supplier
Darrell Lea
Attn: Export
export@darrelllea.com.au
+61 2 9654 5300
Australia
| Their code | Description | Qty | Unit | Amount |
|---|---|---|---|---|
| DLE40777 | Darrell Lea Batch 37 Milk Chocolate | 72 | A$2.18 | A$156.96 |
| DLE16914 | Darrell Lea Choc Bullets Peppermint | 96 | A$1.64 | A$157.44 |
| DLE41057 | Darrell Lea Choc Coated Honeycomb | 228 | A$2.08 | A$474.24 |
| DLE59481 | Darrell Lea Liquorice Allsorts | 198 | A$1.49 | A$295.02 |
| BLK-033 | Darrell Lea Liquorice Allsorts Bulk (bulk) | 24 | A$11.41 | A$273.84 |
| DLE70923 | Darrell Lea Milk Chocolate Caramel Bullets | 96 | A$1.94 | A$186.24 |
| DLE24138 | Darrell Lea Mint Bullets 120g | 240 | A$1.35 | A$324.00 |
| DLE53057 | Darrell Lea Rocklea Road | 496 | A$1.83 | A$907.68 |
| DLE50399 | Darrell Lea Soft Eating Liquorice Raspberry | 396 | A$1.29 | A$510.84 |
| BLK-063 | Liquorice Bullets (bulk) | 471 | A$10.83 | A$5,100.93 |
| Subtotal | A$8,387.19 |
| Total | A$8,387.19 |
FOB. Consolidate with Mainfreight International for Remarkable Sweet Shop. Commercial invoice, packing list and certificate of origin to karen@rss.co.nz. Quote PO-26-0387 on all documents.
Handmade fudge · Lollies · Chocolates · Gifts — Arrowtown · Queenstown · Queenstown Airport