Total
A$2,171.88
≈ $2,426.14 at 0.8952
Lines
16
2,394 units
Due
26 Sep 2026
21 day lead time
Received
29 Sep 2026 · 13:20
landed cost via shipment
Lines — AUDA$2,171.88
| Product | Their code | Qty | Cartons | Unit | Total | In warehouse | Landed NZD | |
|---|---|---|---|---|---|---|---|---|
| LOL-0230 — Allen's Chicos | HCC43703 | 108 | 9 | A$1.22 | A$131.76 | 108 | $1.69 | |
| LOL-0233 — Allen's Fantales | HCC85665 | 36 | 2 | A$0.96 | A$34.56 | 39 | $1.39 | |
| LOL-0229 — Allen's Killer Pythons | HCC60827 | 96 | 4 | A$0.37 | A$35.52 | 117 | $0.46 | |
| LOL-0228 — Allen's Minties | HCC48030 | 96 | 4 | A$1.07 | A$102.72 | 132 | $1.52 | |
| LOL-0246 — Allen's Party Mix | HCC64638 | 108 | 6 | A$1.32 | A$142.56 | 96 | $1.79 | |
| LOL-0227 — Allen's Red Frogs | HCC78749 | 162 | 9 | A$1.06 | A$171.72 | 92 | $1.51 | |
| LOL-0231 — Allen's Ripe Raspberries | HCC92139 | 648 | 27 | A$1.10 | A$712.80 | 630 | $1.55 | |
| LOL-0226 — Allen's Snakes Alive | HCC94636 | 36 | 2 | A$1.00 | A$36.00 | 38 | $1.44 | |
| LOL-0245 — Allen's Sour Squirms | HCC53104 | 96 | 4 | A$1.04 | A$99.84 | 32 | $1.47 | |
| LOL-0232 — Allen's Strawberries & Cream | HCC11933 | 96 | 8 | A$1.17 | A$112.32 | 107 | $1.62 | |
| LOL-0241 — Bertie Beetle | HCC38997 | 96 | 2 | A$0.25 | A$24.00 | 74 | $0.30 | |
| LOL-0247 — Darrell Lea Peppermint Liquorice | HCC57963 | 144 | 6 | A$1.27 | A$182.88 | 165 | $1.75 | |
| LOL-0239 — Freddo Frog | HCC80931 | 360 | 15 | A$0.27 | A$97.20 | 509 | $0.33 | |
| LOL-0234 — Menz FruChocs | HCC10130 | 48 | 2 | A$1.55 | A$74.40 | 63 | $2.07 | |
| LOL-0243 — Milk Bottles AU | HCC71190 | 96 | 8 | A$0.72 | A$69.12 | 83 | $1.12 | |
| LOL-0242 — Redskins Bag | HCC81486 | 168 | 14 | A$0.86 | A$144.48 | 122 | $1.28 | |
The Remarkable Sweet Shop Ltd
27 Buckingham Street, Arrowtown 9302 · 0800 793 387 · wholesale@rss.co.nz
GST 86-412-907 · NZBN 9429 0318 4426 7
Purchase order
PO-26-0388
Date 23 Aug 2026
Wanted by 26 Sep 2026
Raised by Karen Doyle
Supplier
Harbour City Confectionery
Attn: Sales
sales@harbourcityconfectionery.com.au
+61 2 9555 0133
Australia
| Their code | Description | Qty | Unit | Amount |
|---|---|---|---|---|
| HCC43703 | Allen's Chicos | 108 | A$1.22 | A$131.76 |
| HCC85665 | Allen's Fantales | 36 | A$0.96 | A$34.56 |
| HCC60827 | Allen's Killer Pythons | 96 | A$0.37 | A$35.52 |
| HCC48030 | Allen's Minties | 96 | A$1.07 | A$102.72 |
| HCC64638 | Allen's Party Mix | 108 | A$1.32 | A$142.56 |
| HCC78749 | Allen's Red Frogs | 162 | A$1.06 | A$171.72 |
| HCC92139 | Allen's Ripe Raspberries | 648 | A$1.10 | A$712.80 |
| HCC94636 | Allen's Snakes Alive | 36 | A$1.00 | A$36.00 |
| HCC53104 | Allen's Sour Squirms | 96 | A$1.04 | A$99.84 |
| HCC11933 | Allen's Strawberries & Cream | 96 | A$1.17 | A$112.32 |
| HCC38997 | Bertie Beetle | 96 | A$0.25 | A$24.00 |
| HCC57963 | Darrell Lea Peppermint Liquorice | 144 | A$1.27 | A$182.88 |
| HCC80931 | Freddo Frog | 360 | A$0.27 | A$97.20 |
| HCC10130 | Menz FruChocs | 48 | A$1.55 | A$74.40 |
| HCC71190 | Milk Bottles AU | 96 | A$0.72 | A$69.12 |
| HCC81486 | Redskins Bag | 168 | A$0.86 | A$144.48 |
| Subtotal | A$2,171.88 |
| Total | A$2,171.88 |
FOB. Consolidate with Mainfreight International for Remarkable Sweet Shop. Commercial invoice, packing list and certificate of origin to karen@rss.co.nz. Quote PO-26-0388 on all documents.
Handmade fudge · Lollies · Chocolates · Gifts — Arrowtown · Queenstown · Queenstown Airport