Total
£10,817.26
≈ $24,210.52 at 0.4468
Lines
53
7,077 units
Due
02 Oct 2026
75 day lead time
Received
—
landed cost via shipment
Lines — GBP£10,817.26
| Product | Their code | Qty | Cartons | Unit | Total | In warehouse | |
|---|---|---|---|---|---|---|---|
| DRK-0010 — Barr Pineapple Can | HAN51660 | 144 | 6 | £0.46 | £66.24 | 15 | |
| LOL-0074 — Bassetts Jelly Babies 190g | HAN91424 | 108 | 18 | £1.04 | £112.32 | 3 | |
| CHO-0012 — Cadbury Caramel UK | HAN76574 | 120 | 5 | £0.45 | £54.00 | 12 | |
| CHO-0015 — Cadbury Dairy Milk Big Taste Toffee | HAN52688 | 408 | 34 | £1.33 | £542.64 | 20 | |
| CHO-0002 — Cadbury Double Decker | HAN40534 | 84 | 7 | £0.45 | £37.80 | 11 | |
| CHO-0013 — Cadbury Dream | HAN34712 | 144 | 6 | £0.49 | £70.56 | 26 | |
| CHO-0014 — Cadbury Mini Eggs Bag 80g | HAN24302 | 84 | 7 | £0.64 | £53.76 | 0 | |
| CHO-0007 — Cadbury Picnic | HAN51540 | 36 | 2 | £0.44 | £15.84 | 0 | |
| CHO-0005 — Cadbury Wispa | HAN67794 | 204 | 17 | £0.37 | £75.48 | 13 | |
| CHO-0016 — Cadbury Wispa Gold | HAN67920 | 84 | 7 | £0.43 | £36.12 | 2 | |
| DRK-0013 — Dandelion & Burdock Can | HAN17166 | 252 | 14 | £0.51 | £128.52 | 12 | |
| BLK-057 — Fizzy Cola Bottles (bulk) | — | 315 | 105 | £4.76 | £1,499.40 | 38 | |
| BLK-027 — Flying Saucers (bulk) | — | 78 | 26 | £7.99 | £623.22 | 5 | |
| BLK-058 — Fried Eggs (bulk) | — | 48 | 16 | £4.79 | £229.92 | 5 | |
| CHO-0053 — Fry's Chocolate Cream 3pk | HAN56958 | 204 | 34 | £1.51 | £308.04 | 28 | |
| CHO-0056 — Fry's Peppermint Cream | HAN69178 | 48 | 4 | £0.49 | £23.52 | 7 | |
| CHO-0055 — Fry's Turkish Delight | HAN39401 | 288 | 16 | £0.51 | £146.88 | 42 | |
| CHO-0043 — Galaxy Ripple | HAN54657 | 180 | 10 | £0.44 | £79.20 | 22 | |
| LOL-0094 — Haribo Chamallows 140g | HAN31909 | 72 | 3 | £0.72 | £51.84 | 3 | |
| LOL-0084 — Haribo Cola Bottles 160g | HAN54496 | 48 | 2 | £0.67 | £32.16 | 6 | |
| LOL-0085 — Haribo Fantasy Mix 160g | HAN61737 | 192 | 8 | £0.83 | £159.36 | 23 | |
| LOL-0092 — Haribo Fizzy Cola 160g | HAN24113 | 60 | 5 | £0.64 | £38.40 | 3 | |
| LOL-0098 — Haribo Giant Strawbs 140g | HAN23773 | 54 | 3 | £0.60 | £32.40 | 7 | |
| LOL-0095 — Haribo Maoam Minis | HAN81493 | 168 | 7 | £0.74 | £124.32 | 16 | |
| LOL-0079 — Haribo Mini Gold Bear | HAN11813 | 624 | 26 | £0.10 | £62.40 | 61 | |
| LOL-0089 — Haribo Rainbow Twists | HAN27732 | 60 | 5 | £0.68 | £40.80 | 2 | |
| LOL-0082 — Haribo Supermix 160g | HAN13982 | 84 | 7 | £0.83 | £69.72 | 12 | |
| LOL-0081 — Haribo Tangfastics 160g | HAN98504 | 270 | 15 | £0.77 | £207.90 | 23 | |
| TOY-0004 — Harry Potter Bertie Bott's Beans 34g | HAN67564 | 48 | 4 | £1.53 | £73.44 | 3 | |
| TOY-0005 — Harry Potter Bertie Bott's Beans Box | HAN16808 | 32 | 4 | £1.91 | £61.12 | 3 | |
| DRK-0004 — Irn-Bru Winter Bru | HAN65035 | 126 | 7 | £0.56 | £70.56 | 16 | |
| BLK-061 — Jelly Babies Bulk (bulk) | — | 27 | 9 | £4.53 | £122.31 | 3 | |
| CHO-0032 — Jelly Tots | HAN85085 | 288 | 12 | £0.47 | £135.36 | 21 | |
| BLK-054 — Lemon Bonbons (bulk) | — | 63 | 21 | £5.43 | £342.09 | 12 | |
| CHO-0021 — Lion Bar | HAN82095 | 96 | 4 | £0.38 | £36.48 | 11 | |
| BLK-008 — Melon Rings (bulk) | — | 105 | 35 | £4.68 | £491.40 | 11 | |
| BLK-028 — Mint Humbugs (bulk) | — | 138 | 46 | £5.50 | £759.00 | 3 | |
| CHO-0022 — Nestle Rolo | HAN40112 | 48 | 2 | £0.40 | £19.20 | 4 | |
| TOY-0002 — Paw Patrol Chocolate Gift Box | HAN37955 | 120 | 15 | £1.17 | £140.40 | 8 | |
| LOL-0066 — Simpkins Blackcurrant Travel Sweets | HAN58142 | 72 | 9 | £1.10 | £79.20 | 12 | |
| LOL-0070 — Simpkins Orange Travel Sweets | HAN15091 | 64 | 8 | £1.14 | £72.96 | 9 | |
| LOL-0067 — Simpkins Peppermint Travel Sweets | HAN36909 | 192 | 24 | £1.15 | £220.80 | 27 | |
| BLK-081 — Sour Apple Rings (bulk) | — | 174 | 58 | £4.91 | £854.34 | 12 | |
| BLK-083 — Sour Cherry Bombs (bulk) | — | 87 | 29 | £5.65 | £491.55 | 10 | |
| BLK-030 — Sour Peach Rings (bulk) | — | 96 | 32 | £4.91 | £471.36 | 18 | |
| BLK-004 — Sour Rainbow Belts (bulk) | — | 39 | 13 | £5.80 | £226.20 | 0 | |
| BLK-052 — Strawberry Bonbons (bulk) | — | 141 | 47 | £5.43 | £765.63 | 0 | |
| DRK-0007 — Tango Cherry Can | HAN23496 | 126 | 7 | £0.51 | £64.26 | 21 | |
| CHO-0020 — Toffee Crisp Bar 4pk | HAN47920 | 48 | 4 | £1.66 | £79.68 | 0 | |
| CHO-0045 — Topic Bar | HAN75037 | 60 | 5 | £0.54 | £32.40 | 3 | |
| CHO-0047 — Tunnock's Caramel Wafer | HAN39605 | 144 | 4 | £0.29 | £41.76 | 14 | |
| CHO-0050 — Tunnock's Snowball 4pk | HAN65177 | 192 | 16 | £1.05 | £201.60 | 4 | |
| DRK-0001 — Vimto Original Can | HAN56529 | 90 | 5 | £0.46 | £41.40 | 6 | |
The Remarkable Sweet Shop Ltd
27 Buckingham Street, Arrowtown 9302 · 0800 793 387 · wholesale@rss.co.nz
GST 86-412-907 · NZBN 9429 0318 4426 7
Purchase order
PO-26-0389
Date 15 Jul 2026
Wanted by 02 Oct 2026
Raised by Karen Doyle
Supplier
Hancocks Wholesale
Attn: Export desk
export@hancocks.co.uk
+44 116 289 0000
United Kingdom
| Their code | Description | Qty | Unit | Amount |
|---|---|---|---|---|
| HAN51660 | Barr Pineapple Can | 144 | £0.46 | £66.24 |
| HAN91424 | Bassetts Jelly Babies 190g | 108 | £1.04 | £112.32 |
| HAN76574 | Cadbury Caramel UK | 120 | £0.45 | £54.00 |
| HAN52688 | Cadbury Dairy Milk Big Taste Toffee | 408 | £1.33 | £542.64 |
| HAN40534 | Cadbury Double Decker | 84 | £0.45 | £37.80 |
| HAN34712 | Cadbury Dream | 144 | £0.49 | £70.56 |
| HAN24302 | Cadbury Mini Eggs Bag 80g | 84 | £0.64 | £53.76 |
| HAN51540 | Cadbury Picnic | 36 | £0.44 | £15.84 |
| HAN67794 | Cadbury Wispa | 204 | £0.37 | £75.48 |
| HAN67920 | Cadbury Wispa Gold | 84 | £0.43 | £36.12 |
| HAN17166 | Dandelion & Burdock Can | 252 | £0.51 | £128.52 |
| BLK-057 | Fizzy Cola Bottles (bulk) | 315 | £4.76 | £1,499.40 |
| BLK-027 | Flying Saucers (bulk) | 78 | £7.99 | £623.22 |
| BLK-058 | Fried Eggs (bulk) | 48 | £4.79 | £229.92 |
| HAN56958 | Fry's Chocolate Cream 3pk | 204 | £1.51 | £308.04 |
| HAN69178 | Fry's Peppermint Cream | 48 | £0.49 | £23.52 |
| HAN39401 | Fry's Turkish Delight | 288 | £0.51 | £146.88 |
| HAN54657 | Galaxy Ripple | 180 | £0.44 | £79.20 |
| HAN31909 | Haribo Chamallows 140g | 72 | £0.72 | £51.84 |
| HAN54496 | Haribo Cola Bottles 160g | 48 | £0.67 | £32.16 |
| HAN61737 | Haribo Fantasy Mix 160g | 192 | £0.83 | £159.36 |
| HAN24113 | Haribo Fizzy Cola 160g | 60 | £0.64 | £38.40 |
| HAN23773 | Haribo Giant Strawbs 140g | 54 | £0.60 | £32.40 |
| HAN81493 | Haribo Maoam Minis | 168 | £0.74 | £124.32 |
| HAN11813 | Haribo Mini Gold Bear | 624 | £0.10 | £62.40 |
| HAN27732 | Haribo Rainbow Twists | 60 | £0.68 | £40.80 |
| HAN13982 | Haribo Supermix 160g | 84 | £0.83 | £69.72 |
| HAN98504 | Haribo Tangfastics 160g | 270 | £0.77 | £207.90 |
| HAN67564 | Harry Potter Bertie Bott's Beans 34g | 48 | £1.53 | £73.44 |
| HAN16808 | Harry Potter Bertie Bott's Beans Box | 32 | £1.91 | £61.12 |
| HAN65035 | Irn-Bru Winter Bru | 126 | £0.56 | £70.56 |
| BLK-061 | Jelly Babies Bulk (bulk) | 27 | £4.53 | £122.31 |
| HAN85085 | Jelly Tots | 288 | £0.47 | £135.36 |
| BLK-054 | Lemon Bonbons (bulk) | 63 | £5.43 | £342.09 |
| HAN82095 | Lion Bar | 96 | £0.38 | £36.48 |
| BLK-008 | Melon Rings (bulk) | 105 | £4.68 | £491.40 |
| BLK-028 | Mint Humbugs (bulk) | 138 | £5.50 | £759.00 |
| HAN40112 | Nestle Rolo | 48 | £0.40 | £19.20 |
| HAN37955 | Paw Patrol Chocolate Gift Box | 120 | £1.17 | £140.40 |
| HAN58142 | Simpkins Blackcurrant Travel Sweets | 72 | £1.10 | £79.20 |
| HAN15091 | Simpkins Orange Travel Sweets | 64 | £1.14 | £72.96 |
| HAN36909 | Simpkins Peppermint Travel Sweets | 192 | £1.15 | £220.80 |
| BLK-081 | Sour Apple Rings (bulk) | 174 | £4.91 | £854.34 |
| BLK-083 | Sour Cherry Bombs (bulk) | 87 | £5.65 | £491.55 |
| BLK-030 | Sour Peach Rings (bulk) | 96 | £4.91 | £471.36 |
| BLK-004 | Sour Rainbow Belts (bulk) | 39 | £5.80 | £226.20 |
| BLK-052 | Strawberry Bonbons (bulk) | 141 | £5.43 | £765.63 |
| HAN23496 | Tango Cherry Can | 126 | £0.51 | £64.26 |
| HAN47920 | Toffee Crisp Bar 4pk | 48 | £1.66 | £79.68 |
| HAN75037 | Topic Bar | 60 | £0.54 | £32.40 |
| HAN39605 | Tunnock's Caramel Wafer | 144 | £0.29 | £41.76 |
| HAN65177 | Tunnock's Snowball 4pk | 192 | £1.05 | £201.60 |
| HAN56529 | Vimto Original Can | 90 | £0.46 | £41.40 |
| Subtotal | £10,817.26 |
| Total | £10,817.26 |
FOB. Consolidate with Mainfreight International for Remarkable Sweet Shop. Commercial invoice, packing list and certificate of origin to karen@rss.co.nz. Quote PO-26-0389 on all documents.
Handmade fudge · Lollies · Chocolates · Gifts — Arrowtown · Queenstown · Queenstown Airport