← TransfersReceived
Lines
15
111 units
Value at cost
$316.39
moves between locations, not a sale
Left the warehouse
09 Sep 2026 · 10:30
raised 09 Sep 2026 · 07:41 by Hannah Price
Received
09 Sep 2026 · 13:40
Queenstown Airport
Lineslocked — this transfer has left Arrowtown Warehouse & Kitchen
| Bin | Product | Qty | At Warehouse | At Airport | At cost | Batch | |
|---|---|---|---|---|---|---|---|
| C-14-B | CHO-0118 — Whittaker's Creamy Milk Block 100g | 15 | 52 | 24 | $24.15 | — | |
| C-18-A | CHO-0132 — Queen Anne Dark Choc Fish Boysenberry | 5 | 49 | 7 | $5.85 | — | |
| C-22-A | CHO-0133 — Queen Anne Dk Choc Fish Orange 50g | 13 | 127 | 17 | $26.00 | — | |
| C-23-B | CHO-0172 — Devonport Flavours of NZ Selection 16p | 5 | 57 | 4 | $77.40 | — | |
| C-30-A | CHO-0059 — Reese's Pieces Pretzel | 6 | 165 | 8 | $11.40 | — | |
| C-7-B | CHO-0108 — Whittaker's Coconut Block 250g | 3 | 22 | 4 | $10.08 | — | |
| D-15-A | DRK-0018 — Dr Pepper Cream Soda | 5 | 28 | 2 | $7.30 | — | |
| F-14-D | FUD-014 — Dark Chocolate Raspberry Fudge | 13 | 45 | 16 | $25.61 | — | |
| F-17-C | FUD-023 — Biscoff Cheesecake Fudge | 8 | 60 | 7 | $14.40 | FB-26-0404 | |
| G-1-D | GFT-012 — Remarkable Retro Lolly Tin | 2 | 4 | 3 | $23.74 | — | |
| G-18-B | TOY-0051 — Yo-Yo Light Up | 3 | 57 | 5 | $9.72 | — | |
| L-1-B | BAG-045 — RSS Sherbet Lemons 180 g | 19 | 76 | 26 | $71.63 | — | |
| L-2-D | LOL-0049 — Barratt Dolly Mixture 150g | 2 | 94 | 3 | $4.06 | — | |
| L-24-A | LOL-0266 — Cadbury Pinky Bar | 5 | 70 | 8 | $5.05 | — | |
| L-26-C | HAL-015 — Halloween Monster Mix Tub | 7 | 54 | 9 | $0.00 | — | |
The Remarkable Sweet Shop Ltd
27 Buckingham Street, Arrowtown 9302 · 0800 793 387 · wholesale@rss.co.nz
GST 86-412-907 · NZBN 9429 0318 4426 7
Picking slip
TR-26-1201
Raised 09 Sep 2026
From Arrowtown Warehouse & Kitchen
Deliver to
Queenstown Airport
Sir Henry Wrigley Drive, Frankton
| ✓ | Bin | Code | Product | Qty | Batch |
|---|---|---|---|---|---|
| ☐ | C-14-B | CHO-0118 | Whittaker's Creamy Milk Block 100g | 15 | |
| ☐ | C-18-A | CHO-0132 | Queen Anne Dark Choc Fish Boysenberry | 5 | |
| ☐ | C-22-A | CHO-0133 | Queen Anne Dk Choc Fish Orange 50g | 13 | |
| ☐ | C-23-B | CHO-0172 | Devonport Flavours of NZ Selection 16p | 5 | |
| ☐ | C-30-A | CHO-0059 | Reese's Pieces Pretzel | 6 | |
| ☐ | C-7-B | CHO-0108 | Whittaker's Coconut Block 250g | 3 | |
| ☐ | D-15-A | DRK-0018 | Dr Pepper Cream Soda | 5 | |
| ☐ | F-14-D | FUD-014 | Dark Chocolate Raspberry Fudge | 13 | |
| ☐ | F-17-C | FUD-023 | Biscoff Cheesecake Fudge | 8 | FB-26-0404 |
| ☐ | G-1-D | GFT-012 | Remarkable Retro Lolly Tin | 2 | |
| ☐ | G-18-B | TOY-0051 | Yo-Yo Light Up | 3 | |
| ☐ | L-1-B | BAG-045 | RSS Sherbet Lemons 180 g | 19 | |
| ☐ | L-2-D | LOL-0049 | Barratt Dolly Mixture 150g | 2 | |
| ☐ | L-24-A | LOL-0266 | Cadbury Pinky Bar | 5 | |
| ☐ | L-26-C | HAL-015 | Halloween Monster Mix Tub | 7 |
Tick each line as it's picked. Shop to count and sign on arrival.
Handmade fudge · Lollies · Chocolates · Gifts — Arrowtown · Queenstown · Queenstown Airport