← TransfersReceived
Lines
17
79 units
Value at cost
$328.22
moves between locations, not a sale
Left the warehouse
10 Sep 2026 · 10:32
raised 10 Sep 2026 · 07:25 by Hannah Price
Received
10 Sep 2026 · 13:23
Arrowtown
Lineslocked — this transfer has left Arrowtown Warehouse & Kitchen
| Bin | Product | Qty | At Warehouse | At Arrowtown | At cost | Batch | |
|---|---|---|---|---|---|---|---|
| C-2-C | CHO-0057 — Fry's Orange Cream | 7 | 54 | 12 | $8.75 | — | |
| F-27-A | FUD-003 — Passionfruit Fudge | 6 | 22 | 12 | $10.86 | FB-26-0389 | |
| G-27-D | TOY-0037 — Crazy Apes Card Game | 2 | 3 | 3 | $14.52 | — | |
| G-8-C | TOY-0023 — Light Up Happy Ball | 2 | 21 | 1 | $4.44 | — | |
| L-1-B | BLK-090 — Freeze-Dried Skittles (bulk) | 2 | 1.9 kg | 2.4 kg | $62.25 | — | |
| L-10-D | LOL-0016 — Swizzels Fizzers Sour Strawberry | 3 | 52 | 4 | $1.20 | — | |
| L-11-D | LOL-0014 — Swizzels Fizzers Strawberry | 7 | 208 | 9 | $2.45 | — | |
| L-14-A | LOL-0056 — Walkers Nonsuch Liquorice Toffee 150g | 5 | 136 | 7 | $14.40 | — | |
| L-18-B | BLK-075 — Fruit Salad Chews Bulk (bulk) | 2 | 12.7 kg | 1.3 kg | $19.35 | — | |
| L-18-B | LOL-0099 — Jelly Belly 20 Flavours Box 100g | 4 | 58 | 6 | $16.88 | — | |
| L-2-C | LOL-0160 — Airheads Assorted Sour Mini Bars | 3 | 66 | 3 | $5.82 | — | |
| L-20-D | LOL-0193 — Hot Tamales | 8 | 260 | 13 | $7.68 | — | |
| L-24-B | POP-0006 — Kidsmania Ring Pop Light | 2 | 89 | 4 | $4.62 | — | |
| L-26-A | BAG-064-5 — RSS Coconut Ice 500 g | 2 | 2 | 3 | $21.42 | — | |
| L-27-A | LOL-0079 — Haribo Mini Gold Bear | 17 | 61 | 23 | $4.59 | — | |
| L-4-C | BLK-017 — Vidal Sour Spiders (bulk) | 4 | 101.4 kg | 2.5 kg | $57.47 | — | |
| L-6-A | BLK-038 — Jaffas Bulk (bulk) | 5 | 10.2 kg | 4.3 kg | $71.52 | — | |
The Remarkable Sweet Shop Ltd
27 Buckingham Street, Arrowtown 9302 · 0800 793 387 · wholesale@rss.co.nz
GST 86-412-907 · NZBN 9429 0318 4426 7
Picking slip
TR-26-1202
Raised 10 Sep 2026
From Arrowtown Warehouse & Kitchen
Deliver to
Arrowtown
27 Buckingham Street, Arrowtown
| ✓ | Bin | Code | Product | Qty | Batch |
|---|---|---|---|---|---|
| ☐ | C-2-C | CHO-0057 | Fry's Orange Cream | 7 | |
| ☐ | F-27-A | FUD-003 | Passionfruit Fudge | 6 | FB-26-0389 |
| ☐ | G-27-D | TOY-0037 | Crazy Apes Card Game | 2 | |
| ☐ | G-8-C | TOY-0023 | Light Up Happy Ball | 2 | |
| ☐ | L-1-B | BLK-090 | Freeze-Dried Skittles (bulk) | 1.5 kg | |
| ☐ | L-10-D | LOL-0016 | Swizzels Fizzers Sour Strawberry | 3 | |
| ☐ | L-11-D | LOL-0014 | Swizzels Fizzers Strawberry | 7 | |
| ☐ | L-14-A | LOL-0056 | Walkers Nonsuch Liquorice Toffee 150g | 5 | |
| ☐ | L-18-B | BLK-075 | Fruit Salad Chews Bulk (bulk) | 1.5 kg | |
| ☐ | L-18-B | LOL-0099 | Jelly Belly 20 Flavours Box 100g | 4 | |
| ☐ | L-2-C | LOL-0160 | Airheads Assorted Sour Mini Bars | 3 | |
| ☐ | L-20-D | LOL-0193 | Hot Tamales | 8 | |
| ☐ | L-24-B | POP-0006 | Kidsmania Ring Pop Light | 2 | |
| ☐ | L-26-A | BAG-064-5 | RSS Coconut Ice 500 g | 2 | |
| ☐ | L-27-A | LOL-0079 | Haribo Mini Gold Bear | 17 | |
| ☐ | L-4-C | BLK-017 | Vidal Sour Spiders (bulk) | 3.5 kg | |
| ☐ | L-6-A | BLK-038 | Jaffas Bulk (bulk) | 4.8 kg |
Tick each line as it's picked. Shop to count and sign on arrival.
Handmade fudge · Lollies · Chocolates · Gifts — Arrowtown · Queenstown · Queenstown Airport