← TransfersReceived
Lines
19
112 units
Value at cost
$344.88
moves between locations, not a sale
Left the warehouse
14 Sep 2026 · 10:35
raised 14 Sep 2026 · 07:37 by Hannah Price
Received
14 Sep 2026 · 13:09
Queenstown Airport
Lineslocked — this transfer has left Arrowtown Warehouse & Kitchen
| Bin | Product | Qty | At Warehouse | At Airport | At cost | Batch | |
|---|---|---|---|---|---|---|---|
| C-1-A | CHO-0141 — Queen Anne Heritage Selection 400g | 3 | 18 | 6 | $60.39 | — | |
| C-18-B | CHO-0018 — Cadbury Fudge 6pk | 2 | 25 | 4 | $4.40 | — | |
| C-19-C | CHO-0170 — Bennetts Chocolate Almonds 150g | 2 | 13 | 3 | $16.76 | — | |
| C-2-B | CHO-0056 — Fry's Peppermint Cream | 2 | 7 | 3 | $2.72 | — | |
| C-25-A | CHO-0134 — Queen Anne Dk Choc Fish Raspberry 50g | 17 | 48 | 24 | $34.00 | — | |
| C-25-B | CHO-0138 — Queen Anne Dark Salted Caramels | 7 | 46 | 8 | $53.55 | — | |
| C-27-B | CHO-0128 — Queen Anne Chocolate Fish Strawberry | 8 | 42 | 11 | $9.36 | — | |
| F-30-B | FUD-016 — Hokey Pokey Fudge | 31 | 91 | 3 | $52.39 | FB-26-0393 | |
| G-27-B | TOY-0052 — Chattering Teeth | 2 | 2 | 3 | $7.14 | — | |
| L-13-D | LOL-0263 — Cadbury Caramello Block 180g | 2 | 7 | 4 | $5.54 | — | |
| L-13-D | BAG-080-5 — RSS Fruit Rock 500 g | 2 | 3 | 4 | $22.04 | — | |
| L-15-B | BAG-031-5 — RSS The Original Milk Bottles 500 g | 2 | 3 | 1 | $17.66 | — | |
| L-18-B | BAG-013 — RSS Sour Blazpberry Belts 180 g | 2 | 5 | 1 | $7.98 | — | |
| L-20-B | BAG-075 — RSS Fruit Salad Chews Bulk 180 g | 7 | 54 | 2 | $24.43 | — | |
| L-21-C | FDR-007 — Freeze-Dried Caramel Chews | 2 | 13 | 3 | $4.86 | — | |
| L-22-C | BAG-069 — RSS Sour Squirms 180 g | 6 | 27 | 5 | $20.82 | — | |
| L-23-A | HAL-003 — Halloween Candy Corn | 6 | 29 | 5 | $0.00 | — | |
| L-7-B | LOL-0023 — Swizzels Refreshers Chew Bar Lemon | 2 | 83 | 4 | $0.84 | — | |
| L-7-D | HAL-009 — Halloween Glow Pops | 7 | 42 | 11 | $0.00 | — | |
The Remarkable Sweet Shop Ltd
27 Buckingham Street, Arrowtown 9302 · 0800 793 387 · wholesale@rss.co.nz
GST 86-412-907 · NZBN 9429 0318 4426 7
Picking slip
TR-26-1209
Raised 14 Sep 2026
From Arrowtown Warehouse & Kitchen
Deliver to
Queenstown Airport
Sir Henry Wrigley Drive, Frankton
| ✓ | Bin | Code | Product | Qty | Batch |
|---|---|---|---|---|---|
| ☐ | C-1-A | CHO-0141 | Queen Anne Heritage Selection 400g | 3 | |
| ☐ | C-18-B | CHO-0018 | Cadbury Fudge 6pk | 2 | |
| ☐ | C-19-C | CHO-0170 | Bennetts Chocolate Almonds 150g | 2 | |
| ☐ | C-2-B | CHO-0056 | Fry's Peppermint Cream | 2 | |
| ☐ | C-25-A | CHO-0134 | Queen Anne Dk Choc Fish Raspberry 50g | 17 | |
| ☐ | C-25-B | CHO-0138 | Queen Anne Dark Salted Caramels | 7 | |
| ☐ | C-27-B | CHO-0128 | Queen Anne Chocolate Fish Strawberry | 8 | |
| ☐ | F-30-B | FUD-016 | Hokey Pokey Fudge | 31 | FB-26-0393 |
| ☐ | G-27-B | TOY-0052 | Chattering Teeth | 2 | |
| ☐ | L-13-D | LOL-0263 | Cadbury Caramello Block 180g | 2 | |
| ☐ | L-13-D | BAG-080-5 | RSS Fruit Rock 500 g | 2 | |
| ☐ | L-15-B | BAG-031-5 | RSS The Original Milk Bottles 500 g | 2 | |
| ☐ | L-18-B | BAG-013 | RSS Sour Blazpberry Belts 180 g | 2 | |
| ☐ | L-20-B | BAG-075 | RSS Fruit Salad Chews Bulk 180 g | 7 | |
| ☐ | L-21-C | FDR-007 | Freeze-Dried Caramel Chews | 2 | |
| ☐ | L-22-C | BAG-069 | RSS Sour Squirms 180 g | 6 | |
| ☐ | L-23-A | HAL-003 | Halloween Candy Corn | 6 | |
| ☐ | L-7-B | LOL-0023 | Swizzels Refreshers Chew Bar Lemon | 2 | |
| ☐ | L-7-D | HAL-009 | Halloween Glow Pops | 7 |
Tick each line as it's picked. Shop to count and sign on arrival.
Handmade fudge · Lollies · Chocolates · Gifts — Arrowtown · Queenstown · Queenstown Airport