← TransfersReceived
Lines
13
94 units
Value at cost
$501.28
moves between locations, not a sale
Left the warehouse
22 Sep 2026 · 10:20
raised 22 Sep 2026 · 07:21 by Priya Sharma
Received
22 Sep 2026 · 13:40
Queenstown
Lineslocked — this transfer has left Arrowtown Warehouse & Kitchen
| Bin | Product | Qty | At Warehouse | At Queenstown | At cost | Batch | |
|---|---|---|---|---|---|---|---|
| C-18-A | CHO-0132 — Queen Anne Dark Choc Fish Boysenberry | 7 | 49 | 9 | $8.19 | — | |
| C-29-D | RRD-003 — RSS White Chocolate Rocky Road | 11 | 29 | 17 | $48.51 | — | |
| D-21-C | DRK-0011 — Fanta Fruit Twist | 7 | 166 | 6 | $9.38 | — | |
| F-9-D | FUD-012 — White Chocolate Raspberry Ripple Fudge | 16 | 81 | 27 | $30.72 | FB-26-0428 | |
| G-27-B | TOY-0013 — Tui Key Chain | 3 | 18 | 4 | $10.62 | — | |
| G-4-B | GFT-010 — Corporate Fudge Gift Box | 3 | 13 | 3 | $59.88 | — | |
| L-1-A | BLK-009 — Black Cats (bulk) | 14 | 90.4 kg | 12.6 kg | $171.82 | — | |
| L-10-B | LOL-0036 — Barratt Dip Dab | 13 | 186 | 13 | $12.87 | — | |
| L-10-B | LOL-0221 — Darrell Lea Batch 37 Milk Chocolate | 3 | 70 | 4 | $8.37 | — | |
| L-21-B | LOL-0254 — Pascall Fruit Bursts | 6 | 21 | 6 | $13.38 | — | |
| L-26-C | BLK-001 — Sour Fruit Mixture (bulk) | 6 | 47.0 kg | 8.1 kg | $76.88 | — | |
| L-29-A | BLK-069 — Sour Squirms (bulk) | 2 | 6.7 kg | 2.7 kg | $29.44 | — | |
| L-29-D | BAG-082-5 — RSS Blue Raspberry Belts 500 g | 2 | 3 | 3 | $21.22 | — | |
The Remarkable Sweet Shop Ltd
27 Buckingham Street, Arrowtown 9302 · 0800 793 387 · wholesale@rss.co.nz
GST 86-412-907 · NZBN 9429 0318 4426 7
Picking slip
TR-26-1219
Raised 22 Sep 2026
From Arrowtown Warehouse & Kitchen
Deliver to
Queenstown
23 Beach Street, Queenstown
| ✓ | Bin | Code | Product | Qty | Batch |
|---|---|---|---|---|---|
| ☐ | C-18-A | CHO-0132 | Queen Anne Dark Choc Fish Boysenberry | 7 | |
| ☐ | C-29-D | RRD-003 | RSS White Chocolate Rocky Road | 11 | |
| ☐ | D-21-C | DRK-0011 | Fanta Fruit Twist | 7 | |
| ☐ | F-9-D | FUD-012 | White Chocolate Raspberry Ripple Fudge | 16 | FB-26-0428 |
| ☐ | G-27-B | TOY-0013 | Tui Key Chain | 3 | |
| ☐ | G-4-B | GFT-010 | Corporate Fudge Gift Box | 3 | |
| ☐ | L-1-A | BLK-009 | Black Cats (bulk) | 14.2 kg | |
| ☐ | L-10-B | LOL-0036 | Barratt Dip Dab | 13 | |
| ☐ | L-10-B | LOL-0221 | Darrell Lea Batch 37 Milk Chocolate | 3 | |
| ☐ | L-21-B | LOL-0254 | Pascall Fruit Bursts | 6 | |
| ☐ | L-26-C | BLK-001 | Sour Fruit Mixture (bulk) | 6.2 kg | |
| ☐ | L-29-A | BLK-069 | Sour Squirms (bulk) | 2.3 kg | |
| ☐ | L-29-D | BAG-082-5 | RSS Blue Raspberry Belts 500 g | 2 |
Tick each line as it's picked. Shop to count and sign on arrival.
Handmade fudge · Lollies · Chocolates · Gifts — Arrowtown · Queenstown · Queenstown Airport