← TransfersReceived
Lines
20
135 units
Value at cost
$902.55
moves between locations, not a sale
Left the warehouse
25 Sep 2026 · 10:24
raised 25 Sep 2026 · 07:28 by Grace Wilson
Received
25 Sep 2026 · 13:48
Queenstown
Lineslocked — this transfer has left Arrowtown Warehouse & Kitchen
| Bin | Product | Qty | At Warehouse | At Queenstown | At cost | Batch | |
|---|---|---|---|---|---|---|---|
| C-12-D | CHO-0130 — Queen Anne Dark Chocolate Fish Mint | 6 | 40 | 10 | $6.66 | — | |
| C-16-A | CHO-0163 — Chocolate Traders Ginger Dark Bar | 2 | 16 | 3 | $7.96 | — | |
| C-27-A | CHO-0155 — Chocolate Traders Passionfruit Bar | 4 | 25 | 5 | $14.84 | — | |
| F-15-A | FUD-011 — Traditional Nougat | 6 | 53 | 10 | $15.30 | — | |
| F-8-A | FUD-010 — Chocolate Mousse Fudge | 9 | 32 | 7 | $16.29 | FB-26-0438 | |
| G-18-D | GFT-002 — 12 Piece Remarkable Fudge Mix | 5 | 7 | 5 | $132.95 | — | |
| L-10-D | LOL-0216 — Darrell Lea Soft Eating Liquorice Original | 5 | 141 | 5 | $8.30 | — | |
| L-10-D | FDR-010 — Freeze-Dried Sour Watermelon | 14 | 20 | 4 | $42.84 | — | |
| L-17-B | LOL-0058 — Walkers Nonsuch Toffee Hammer Pack | 17 | 317 | 24 | $94.69 | — | |
| L-2-D | LOL-0030 — Swizzels Scrumptious Sweets Tub | 9 | 291 | 13 | $93.15 | — | |
| L-21-B | LOL-0013 — Swizzels Fizzers Original | 2 | 21 | 3 | $0.88 | — | |
| L-21-C | LOL-0182 — Twizzlers Strawberry Twists | 2 | 42 | 3 | $2.92 | — | |
| L-25-C | LOL-0084 — Haribo Cola Bottles 160g | 4 | 6 | 1 | $7.32 | — | |
| L-25-D | LOL-0235 — Violet Crumble Bar | 4 | 92 | 6 | $4.08 | — | |
| L-28-C | BAG-011-5 — RSS Frooties Mixture 500 g | 2 | 6 | 3 | $18.06 | — | |
| L-3-C | POP-0002 — Kidsmania Flash Pop | 14 | 214 | 23 | $39.48 | — | |
| L-30-A | BLK-063 — Liquorice Bullets (bulk) | 17 | 391.2 kg | 27.3 kg | $244.12 | — | |
| L-30-D | LOL-0179 — Jolly Rancher Gummies | 3 | 41 | 3 | $4.44 | — | |
| L-4-C | BLK-017 — Vidal Sour Spiders (bulk) | 6 | 101.4 kg | 5.4 kg | $91.95 | — | |
| L-6-A | BLK-003 — NZ Raspberry Allsorts (bulk) | 4 | 39.7 kg | 4.5 kg | $56.32 | — | |
The Remarkable Sweet Shop Ltd
27 Buckingham Street, Arrowtown 9302 · 0800 793 387 · wholesale@rss.co.nz
GST 86-412-907 · NZBN 9429 0318 4426 7
Picking slip
TR-26-1225
Raised 25 Sep 2026
From Arrowtown Warehouse & Kitchen
Deliver to
Queenstown
23 Beach Street, Queenstown
| ✓ | Bin | Code | Product | Qty | Batch |
|---|---|---|---|---|---|
| ☐ | C-12-D | CHO-0130 | Queen Anne Dark Chocolate Fish Mint | 6 | |
| ☐ | C-16-A | CHO-0163 | Chocolate Traders Ginger Dark Bar | 2 | |
| ☐ | C-27-A | CHO-0155 | Chocolate Traders Passionfruit Bar | 4 | |
| ☐ | F-15-A | FUD-011 | Traditional Nougat | 6 | |
| ☐ | F-8-A | FUD-010 | Chocolate Mousse Fudge | 9 | FB-26-0438 |
| ☐ | G-18-D | GFT-002 | 12 Piece Remarkable Fudge Mix | 5 | |
| ☐ | L-10-D | LOL-0216 | Darrell Lea Soft Eating Liquorice Original | 5 | |
| ☐ | L-10-D | FDR-010 | Freeze-Dried Sour Watermelon | 14 | |
| ☐ | L-17-B | LOL-0058 | Walkers Nonsuch Toffee Hammer Pack | 17 | |
| ☐ | L-2-D | LOL-0030 | Swizzels Scrumptious Sweets Tub | 9 | |
| ☐ | L-21-B | LOL-0013 | Swizzels Fizzers Original | 2 | |
| ☐ | L-21-C | LOL-0182 | Twizzlers Strawberry Twists | 2 | |
| ☐ | L-25-C | LOL-0084 | Haribo Cola Bottles 160g | 4 | |
| ☐ | L-25-D | LOL-0235 | Violet Crumble Bar | 4 | |
| ☐ | L-28-C | BAG-011-5 | RSS Frooties Mixture 500 g | 2 | |
| ☐ | L-3-C | POP-0002 | Kidsmania Flash Pop | 14 | |
| ☐ | L-30-A | BLK-063 | Liquorice Bullets (bulk) | 17.4 kg | |
| ☐ | L-30-D | LOL-0179 | Jolly Rancher Gummies | 3 | |
| ☐ | L-4-C | BLK-017 | Vidal Sour Spiders (bulk) | 5.6 kg | |
| ☐ | L-6-A | BLK-003 | NZ Raspberry Allsorts (bulk) | 4.4 kg |
Tick each line as it's picked. Shop to count and sign on arrival.
Handmade fudge · Lollies · Chocolates · Gifts — Arrowtown · Queenstown · Queenstown Airport