← TransfersReceived
Lines
19
83 units
Value at cost
$254.23
moves between locations, not a sale
Left the warehouse
25 Sep 2026 · 10:09
raised 25 Sep 2026 · 07:30 by Grace Wilson
Received
25 Sep 2026 · 13:16
Queenstown Airport
Lineslocked — this transfer has left Arrowtown Warehouse & Kitchen
| Bin | Product | Qty | At Warehouse | At Airport | At cost | Batch | |
|---|---|---|---|---|---|---|---|
| C-11-D | CHO-0173 — Devonport Feijoa Truffles | 2 | 4 | 3 | $18.68 | — | |
| C-13-A | CHO-0106 — Whittaker's Jelly Tip Block 250g | 3 | 23 | 2 | $9.90 | — | |
| C-15-A | CHO-0146 — Wanaka Chocolate Milk | 4 | 9 | 6 | $16.08 | — | |
| C-2-B | CHO-0056 — Fry's Peppermint Cream | 2 | 7 | 3 | $2.72 | — | |
| C-20-C | CHO-0109 — Whittaker's Fruit & Nut Block 250g | 8 | 40 | 7 | $25.92 | — | |
| C-23-C | CHO-0073 — Hershey's S'mores Bar | 2 | 18 | 1 | $3.04 | — | |
| C-9-D | CHO-0086 — M&M's Peanut Butter 46g | 4 | 127 | 4 | $4.84 | — | |
| D-20-C | DRK-0015 — Cherry Coke | 6 | 14 | 3 | $7.32 | — | |
| D-30-C | DRK-0017 — Dr Pepper Blackberry | 2 | 6 | 3 | $2.92 | — | |
| F-13-B | FUD-022 — Irish Cream Fudge | 14 | 40 | 15 | $24.22 | FB-26-0410 | |
| G-13-B | GFT-007 — Arrowtown Gold Rush Gift Bag | 2 | 8 | 4 | $18.54 | — | |
| G-16-B | GFT-016 — Fudge Lovers Duo Gift | 3 | 7 | 4 | $22.41 | — | |
| G-27-B | TOY-0052 — Chattering Teeth | 2 | 2 | 3 | $7.14 | — | |
| L-13-A | LOL-0215 — Darrell Lea Rocklea Road | 13 | 783 | 13 | $33.15 | — | |
| L-13-D | LOL-0148 — Warheads Smog Balls | 2 | 69 | 3 | $3.06 | — | |
| L-16-D | LOL-0108 — Jelly Belly Tabasco 70g | 7 | 263 | 6 | $19.18 | — | |
| L-25-C | LOL-0066 — Simpkins Blackcurrant Travel Sweets | 3 | 12 | 0 | $8.67 | — | |
| L-5-B | LOL-0061 — Walkers Nonsuch Assorted Toffee Tin 450g | 2 | 172 | 3 | $20.80 | — | |
| L-7-A | LOL-0128 — Jelly Belly French Vanilla 70g | 2 | 4 | 0 | $5.64 | — | |
The Remarkable Sweet Shop Ltd
27 Buckingham Street, Arrowtown 9302 · 0800 793 387 · wholesale@rss.co.nz
GST 86-412-907 · NZBN 9429 0318 4426 7
Picking slip
TR-26-1226
Raised 25 Sep 2026
From Arrowtown Warehouse & Kitchen
Deliver to
Queenstown Airport
Sir Henry Wrigley Drive, Frankton
| ✓ | Bin | Code | Product | Qty | Batch |
|---|---|---|---|---|---|
| ☐ | C-11-D | CHO-0173 | Devonport Feijoa Truffles | 2 | |
| ☐ | C-13-A | CHO-0106 | Whittaker's Jelly Tip Block 250g | 3 | |
| ☐ | C-15-A | CHO-0146 | Wanaka Chocolate Milk | 4 | |
| ☐ | C-2-B | CHO-0056 | Fry's Peppermint Cream | 2 | |
| ☐ | C-20-C | CHO-0109 | Whittaker's Fruit & Nut Block 250g | 8 | |
| ☐ | C-23-C | CHO-0073 | Hershey's S'mores Bar | 2 | |
| ☐ | C-9-D | CHO-0086 | M&M's Peanut Butter 46g | 4 | |
| ☐ | D-20-C | DRK-0015 | Cherry Coke | 6 | |
| ☐ | D-30-C | DRK-0017 | Dr Pepper Blackberry | 2 | |
| ☐ | F-13-B | FUD-022 | Irish Cream Fudge | 14 | FB-26-0410 |
| ☐ | G-13-B | GFT-007 | Arrowtown Gold Rush Gift Bag | 2 | |
| ☐ | G-16-B | GFT-016 | Fudge Lovers Duo Gift | 3 | |
| ☐ | G-27-B | TOY-0052 | Chattering Teeth | 2 | |
| ☐ | L-13-A | LOL-0215 | Darrell Lea Rocklea Road | 13 | |
| ☐ | L-13-D | LOL-0148 | Warheads Smog Balls | 2 | |
| ☐ | L-16-D | LOL-0108 | Jelly Belly Tabasco 70g | 7 | |
| ☐ | L-25-C | LOL-0066 | Simpkins Blackcurrant Travel Sweets | 3 | |
| ☐ | L-5-B | LOL-0061 | Walkers Nonsuch Assorted Toffee Tin 450g | 2 | |
| ☐ | L-7-A | LOL-0128 | Jelly Belly French Vanilla 70g | 2 |
Tick each line as it's picked. Shop to count and sign on arrival.
Handmade fudge · Lollies · Chocolates · Gifts — Arrowtown · Queenstown · Queenstown Airport