← TransfersReceived
Lines
21
106 units
Value at cost
$571.43
moves between locations, not a sale
Left the warehouse
28 Sep 2026 · 10:45
raised 28 Sep 2026 · 07:23 by Hannah Price
Received
28 Sep 2026 · 13:38
Arrowtown
Lineslocked — this transfer has left Arrowtown Warehouse & Kitchen
| Bin | Product | Qty | At Warehouse | At Arrowtown | At cost | Batch | |
|---|---|---|---|---|---|---|---|
| C-1-A | RRD-002 — RSS Dark Chocolate Rocky Road | 3 | 11 | 4 | $13.83 | — | |
| C-12-A | CHO-0092 — Starburst Original | 6 | 235 | 11 | $7.20 | — | |
| C-12-D | CHO-0099 — Whittaker's Coconut Slab | 2 | 6 | 4 | $1.78 | — | |
| C-29-C | CHO-0064 — Reese's Take 5 | 2 | 24 | 3 | $2.24 | — | |
| F-27-A | FUD-003 — Passionfruit Fudge | 6 | 22 | 12 | $10.86 | FB-26-0442 | |
| F-9-D | FUD-012 — White Chocolate Raspberry Ripple Fudge | 15 | 81 | 14 | $28.80 | FB-26-0428 | |
| G-11-D | TOY-0006 — Qman's Burger | 3 | 40 | 3 | $19.83 | — | |
| G-27-D | TOY-0037 — Crazy Apes Card Game | 2 | 3 | 3 | $14.52 | — | |
| G-30-B | TOY-0050 — Mood Ring | 2 | 18 | 3 | $4.68 | — | |
| L-1-D | LOL-0220 — Darrell Lea Choc Bullets Peppermint | 2 | 65 | 3 | $4.40 | — | |
| L-10-A | LOL-0078 — Maynards Bassetts Fruit Salad | 5 | 184 | 6 | $14.70 | — | |
| L-10-C | BLK-026 — Cola Worms (bulk) | 3 | 34.0 kg | 2.6 kg | $37.20 | — | |
| L-13-C | BLK-047 — Aniseed Balls (bulk) | 5 | 144.8 kg | 6.0 kg | $77.98 | — | |
| L-13-D | LOL-0263 — Cadbury Caramello Block 180g | 2 | 7 | 4 | $5.54 | — | |
| L-14-A | LOL-0011 — Swizzels Double Lolly | 6 | 263 | 9 | $3.42 | — | |
| L-19-C | BLK-025 — Mini Musk Sticks (bulk) | 7 | 88.8 kg | 7.6 kg | $84.87 | — | |
| L-25-A | BLK-051 — Pineapple Cubes (bulk) | 5 | 121.9 kg | 4.4 kg | $72.50 | — | |
| L-30-A | BLK-023 — Giant Jelly Beans (bulk) | 3 | 31.9 kg | 3.2 kg | $38.94 | — | |
| L-30-D | BAG-057 — RSS Fizzy Cola Bottles 180 g | 14 | 22 | 13 | $48.58 | — | |
| L-5-B | BLK-008 — Melon Rings (bulk) | 4 | 11.1 kg | 0.4 kg | $45.36 | — | |
| L-8-D | BAG-052 — RSS Strawberry Bonbons 180 g | 9 | 45 | 13 | $34.20 | — | |
The Remarkable Sweet Shop Ltd
27 Buckingham Street, Arrowtown 9302 · 0800 793 387 · wholesale@rss.co.nz
GST 86-412-907 · NZBN 9429 0318 4426 7
Picking slip
TR-26-1227
Raised 28 Sep 2026
From Arrowtown Warehouse & Kitchen
Deliver to
Arrowtown
27 Buckingham Street, Arrowtown
| ✓ | Bin | Code | Product | Qty | Batch |
|---|---|---|---|---|---|
| ☐ | C-1-A | RRD-002 | RSS Dark Chocolate Rocky Road | 3 | |
| ☐ | C-12-A | CHO-0092 | Starburst Original | 6 | |
| ☐ | C-12-D | CHO-0099 | Whittaker's Coconut Slab | 2 | |
| ☐ | C-29-C | CHO-0064 | Reese's Take 5 | 2 | |
| ☐ | F-27-A | FUD-003 | Passionfruit Fudge | 6 | FB-26-0442 |
| ☐ | F-9-D | FUD-012 | White Chocolate Raspberry Ripple Fudge | 15 | FB-26-0428 |
| ☐ | G-11-D | TOY-0006 | Qman's Burger | 3 | |
| ☐ | G-27-D | TOY-0037 | Crazy Apes Card Game | 2 | |
| ☐ | G-30-B | TOY-0050 | Mood Ring | 2 | |
| ☐ | L-1-D | LOL-0220 | Darrell Lea Choc Bullets Peppermint | 2 | |
| ☐ | L-10-A | LOL-0078 | Maynards Bassetts Fruit Salad | 5 | |
| ☐ | L-10-C | BLK-026 | Cola Worms (bulk) | 3.0 kg | |
| ☐ | L-13-C | BLK-047 | Aniseed Balls (bulk) | 5.4 kg | |
| ☐ | L-13-D | LOL-0263 | Cadbury Caramello Block 180g | 2 | |
| ☐ | L-14-A | LOL-0011 | Swizzels Double Lolly | 6 | |
| ☐ | L-19-C | BLK-025 | Mini Musk Sticks (bulk) | 6.9 kg | |
| ☐ | L-25-A | BLK-051 | Pineapple Cubes (bulk) | 5.0 kg | |
| ☐ | L-30-A | BLK-023 | Giant Jelly Beans (bulk) | 3.3 kg | |
| ☐ | L-30-D | BAG-057 | RSS Fizzy Cola Bottles 180 g | 14 | |
| ☐ | L-5-B | BLK-008 | Melon Rings (bulk) | 3.6 kg | |
| ☐ | L-8-D | BAG-052 | RSS Strawberry Bonbons 180 g | 9 |
Tick each line as it's picked. Shop to count and sign on arrival.
Handmade fudge · Lollies · Chocolates · Gifts — Arrowtown · Queenstown · Queenstown Airport