← TransfersReceived
Lines
14
125 units
Value at cost
$410.03
moves between locations, not a sale
Left the warehouse
28 Sep 2026 · 10:30
raised 28 Sep 2026 · 07:15 by Priya Sharma
Received
28 Sep 2026 · 13:57
Queenstown
Lineslocked — this transfer has left Arrowtown Warehouse & Kitchen
| Bin | Product | Qty | At Warehouse | At Queenstown | At cost | Batch | |
|---|---|---|---|---|---|---|---|
| C-15-D | CHO-0070 — Hershey's Gold Bar | 2 | 45 | 3 | $3.04 | — | |
| C-16-B | CHO-0002 — Cadbury Double Decker | 3 | 11 | 3 | $3.57 | — | |
| C-18-A | CHO-0132 — Queen Anne Dark Choc Fish Boysenberry | 7 | 49 | 9 | $8.19 | — | |
| C-28-C | CHO-0039 — Snickers Crisp Fruit & Nut | 8 | 196 | 12 | $12.16 | — | |
| C-30-A | CHO-0059 — Reese's Pieces Pretzel | 11 | 165 | 10 | $20.90 | — | |
| C-7-D | CHO-0068 — Hershey's Kisses Bag 150g | 12 | 300 | 20 | $46.20 | — | |
| F-21-C | FUD-001 — Crème Brûlée Fudge | 34 | 194 | 16 | $56.78 | FB-26-0436 | |
| G-16-B | GFT-016 — Fudge Lovers Duo Gift | 4 | 7 | 5 | $29.88 | — | |
| L-16-D | HAL-013 — Halloween Mummy Marshmallows | 13 | 48 | 15 | $0.00 | — | |
| L-17-A | BAG-074 — RSS Drumstick Squashies Bulk 180 g | 8 | 41 | 13 | $31.92 | — | |
| L-25-A | BLK-051 — Pineapple Cubes (bulk) | 9 | 121.9 kg | 13.0 kg | $129.05 | — | |
| L-29-B | BAG-012 — RSS Sour Watermelon Belts 180 g | 8 | 44 | 0 | $31.92 | — | |
| L-3-B | BAG-014-5 — RSS Sour Strawberry Apple Belts 500 g | 2 | 4 | 3 | $21.22 | — | |
| L-6-D | BAG-050 — RSS Clove Rocks 180 g | 4 | 20 | 4 | $15.20 | — | |
The Remarkable Sweet Shop Ltd
27 Buckingham Street, Arrowtown 9302 · 0800 793 387 · wholesale@rss.co.nz
GST 86-412-907 · NZBN 9429 0318 4426 7
Picking slip
TR-26-1228
Raised 28 Sep 2026
From Arrowtown Warehouse & Kitchen
Deliver to
Queenstown
23 Beach Street, Queenstown
| ✓ | Bin | Code | Product | Qty | Batch |
|---|---|---|---|---|---|
| ☐ | C-15-D | CHO-0070 | Hershey's Gold Bar | 2 | |
| ☐ | C-16-B | CHO-0002 | Cadbury Double Decker | 3 | |
| ☐ | C-18-A | CHO-0132 | Queen Anne Dark Choc Fish Boysenberry | 7 | |
| ☐ | C-28-C | CHO-0039 | Snickers Crisp Fruit & Nut | 8 | |
| ☐ | C-30-A | CHO-0059 | Reese's Pieces Pretzel | 11 | |
| ☐ | C-7-D | CHO-0068 | Hershey's Kisses Bag 150g | 12 | |
| ☐ | F-21-C | FUD-001 | Crème Brûlée Fudge | 34 | FB-26-0436 |
| ☐ | G-16-B | GFT-016 | Fudge Lovers Duo Gift | 4 | |
| ☐ | L-16-D | HAL-013 | Halloween Mummy Marshmallows | 13 | |
| ☐ | L-17-A | BAG-074 | RSS Drumstick Squashies Bulk 180 g | 8 | |
| ☐ | L-25-A | BLK-051 | Pineapple Cubes (bulk) | 8.9 kg | |
| ☐ | L-29-B | BAG-012 | RSS Sour Watermelon Belts 180 g | 8 | |
| ☐ | L-3-B | BAG-014-5 | RSS Sour Strawberry Apple Belts 500 g | 2 | |
| ☐ | L-6-D | BAG-050 | RSS Clove Rocks 180 g | 4 |
Tick each line as it's picked. Shop to count and sign on arrival.
Handmade fudge · Lollies · Chocolates · Gifts — Arrowtown · Queenstown · Queenstown Airport