← TransfersReceived
Lines
22
93 units
Value at cost
$252.28
moves between locations, not a sale
Left the warehouse
30 Sep 2026 · 10:40
raised 30 Sep 2026 · 07:11 by Hannah Price
Received
30 Sep 2026 · 13:12
Arrowtown
Lineslocked — this transfer has left Arrowtown Warehouse & Kitchen
| Bin | Product | Qty | At Warehouse | At Arrowtown | At cost | Batch | |
|---|---|---|---|---|---|---|---|
| C-22-A | CHO-0080 — Kit Kat USA Lemon Crisp | 7 | 17 | 8 | $9.17 | — | |
| C-23-A | CHO-0171 — Bennetts Sea Salt Caramels | 5 | 32 | 5 | $38.95 | — | |
| C-3-A | CHO-0088 — M&M's Caramel Cold Brew | 3 | 15 | 1 | $3.75 | — | |
| C-7-D | CHO-0068 — Hershey's Kisses Bag 150g | 6 | 300 | 6 | $23.10 | — | |
| D-9-D | DRK-0013 — Dandelion & Burdock Can | 5 | 12 | 3 | $6.55 | — | |
| F-13-B | FUD-022 — Irish Cream Fudge | 8 | 40 | 14 | $13.84 | FB-26-0410 | |
| F-7-A | FUD-033 — Dark Chocolate Rocky Road Fudge | 12 | 36 | 13 | $22.32 | FB-26-0432 | |
| G-14-A | TOY-0054 — Mini Kazoo | 2 | 10 | 3 | $3.02 | — | |
| G-2-A | TOY-0041 — Pop It Fidget Rainbow | 2 | 10 | 3 | $6.84 | — | |
| L-10-D | LOL-0216 — Darrell Lea Soft Eating Liquorice Original | 3 | 141 | 5 | $4.98 | — | |
| L-15-B | LOL-0093 — Haribo Phantasia | 3 | 140 | 3 | $5.49 | — | |
| L-2-C | LOL-0160 — Airheads Assorted Sour Mini Bars | 3 | 66 | 3 | $5.82 | — | |
| L-20-D | LOL-0186 — Ring Pop Assorted | 3 | 75 | 1 | $3.00 | — | |
| L-21-C | FDR-007 — Freeze-Dried Caramel Chews | 2 | 13 | 3 | $4.86 | — | |
| L-22-C | LOL-0240 — Golden Rough | 2 | 32 | 3 | $1.48 | — | |
| L-26-B | LOL-0184 — Pop Rocks Strawberry | 7 | 18 | 11 | $4.48 | — | |
| L-26-D | LOL-0243 — Milk Bottles AU | 3 | 83 | 5 | $3.24 | — | |
| L-27-B | BAG-020-5 — RSS Peaches and Cream 500 g | 2 | 1 | 3 | $17.76 | — | |
| L-28-D | LOL-0192 — Mike and Ike Original Fruits | 3 | 89 | 3 | $3.33 | — | |
| L-29-A | BLK-033 — Darrell Lea Liquorice Allsorts Bulk (bulk) | 2 | 14.0 kg | 2.2 kg | $22.55 | — | |
| L-5-D | LOL-0075 — Maynards Bassetts Wine Gums 190g | 9 | 203 | 13 | $19.80 | — | |
| L-7-C | BLK-087 — Chocolate Fudge Pieces (bulk) | 2 | 11.5 kg | 0.8 kg | $27.95 | — | |
The Remarkable Sweet Shop Ltd
27 Buckingham Street, Arrowtown 9302 · 0800 793 387 · wholesale@rss.co.nz
GST 86-412-907 · NZBN 9429 0318 4426 7
Picking slip
TR-26-1232
Raised 30 Sep 2026
From Arrowtown Warehouse & Kitchen
Deliver to
Arrowtown
27 Buckingham Street, Arrowtown
| ✓ | Bin | Code | Product | Qty | Batch |
|---|---|---|---|---|---|
| ☐ | C-22-A | CHO-0080 | Kit Kat USA Lemon Crisp | 7 | |
| ☐ | C-23-A | CHO-0171 | Bennetts Sea Salt Caramels | 5 | |
| ☐ | C-3-A | CHO-0088 | M&M's Caramel Cold Brew | 3 | |
| ☐ | C-7-D | CHO-0068 | Hershey's Kisses Bag 150g | 6 | |
| ☐ | D-9-D | DRK-0013 | Dandelion & Burdock Can | 5 | |
| ☐ | F-13-B | FUD-022 | Irish Cream Fudge | 8 | FB-26-0410 |
| ☐ | F-7-A | FUD-033 | Dark Chocolate Rocky Road Fudge | 12 | FB-26-0432 |
| ☐ | G-14-A | TOY-0054 | Mini Kazoo | 2 | |
| ☐ | G-2-A | TOY-0041 | Pop It Fidget Rainbow | 2 | |
| ☐ | L-10-D | LOL-0216 | Darrell Lea Soft Eating Liquorice Original | 3 | |
| ☐ | L-15-B | LOL-0093 | Haribo Phantasia | 3 | |
| ☐ | L-2-C | LOL-0160 | Airheads Assorted Sour Mini Bars | 3 | |
| ☐ | L-20-D | LOL-0186 | Ring Pop Assorted | 3 | |
| ☐ | L-21-C | FDR-007 | Freeze-Dried Caramel Chews | 2 | |
| ☐ | L-22-C | LOL-0240 | Golden Rough | 2 | |
| ☐ | L-26-B | LOL-0184 | Pop Rocks Strawberry | 7 | |
| ☐ | L-26-D | LOL-0243 | Milk Bottles AU | 3 | |
| ☐ | L-27-B | BAG-020-5 | RSS Peaches and Cream 500 g | 2 | |
| ☐ | L-28-D | LOL-0192 | Mike and Ike Original Fruits | 3 | |
| ☐ | L-29-A | BLK-033 | Darrell Lea Liquorice Allsorts Bulk (bulk) | 1.5 kg | |
| ☐ | L-5-D | LOL-0075 | Maynards Bassetts Wine Gums 190g | 9 | |
| ☐ | L-7-C | BLK-087 | Chocolate Fudge Pieces (bulk) | 1.5 kg |
Tick each line as it's picked. Shop to count and sign on arrival.
Handmade fudge · Lollies · Chocolates · Gifts — Arrowtown · Queenstown · Queenstown Airport