← TransfersReceived
Lines
21
94 units
Value at cost
$410.11
moves between locations, not a sale
Left the warehouse
02 Oct 2026 · 10:23
raised 02 Oct 2026 · 07:49 by Hannah Price
Received
02 Oct 2026 · 13:19
Arrowtown
Lineslocked — this transfer has left Arrowtown Warehouse & Kitchen
| Bin | Product | Qty | At Warehouse | At Arrowtown | At cost | Batch | |
|---|---|---|---|---|---|---|---|
| C-15-A | CHO-0146 — Wanaka Chocolate Milk | 3 | 9 | 3 | $12.06 | — | |
| C-2-C | CHO-0057 — Fry's Orange Cream | 7 | 54 | 12 | $8.75 | — | |
| C-21-B | CHO-0003 — Cadbury Curly Wurly | 2 | 87 | 3 | $1.70 | — | |
| C-25-B | CHO-0138 — Queen Anne Dark Salted Caramels | 6 | 46 | 2 | $45.90 | — | |
| G-21-C | TOY-0029 — Fidget Loopy Unicorn | 2 | 13 | 4 | $6.60 | — | |
| G-24-D | TOY-0001 — Peppa Pig Chocolate Coins Bag | 3 | 105 | 3 | $3.66 | — | |
| G-30-C | TOY-0032 — Robot Egg Growing Pet | 8 | 36 | 14 | $17.36 | — | |
| G-8-B | TOY-0053 — Slinky Rainbow Mini | 2 | 8 | 3 | $4.68 | — | |
| L-10-A | BLK-080 — Fruit Rock (bulk) | 6 | 168.4 kg | 4.1 kg | $93.48 | — | |
| L-12-B | LOL-0190 — Hi-Chew Assorted | 5 | 54 | 8 | $6.30 | — | |
| L-13-C | LOL-0063 — Simpkins Classic Mint Selection | 5 | 149 | 6 | $18.30 | — | |
| L-19-A | LOL-0200 — Atkinson Crunchy Peanut Butter Bar | 2 | 39 | 4 | $0.70 | — | |
| L-19-A | BLK-039 — Chocolate Raisins (bulk) | 3 | 5.7 kg | 3.7 kg | $49.84 | — | |
| L-20-A | POP-0009 — Pop Ups Blister Pack Disney Junior | 4 | 22 | 4 | $12.24 | — | |
| L-22-A | BLK-066 — White Mice (bulk) | 2 | 16.1 kg | 1.3 kg | $22.35 | — | |
| L-22-D | LOL-0261 — Cadbury Crunchie NZ | 3 | 14 | 1 | $3.51 | — | |
| L-22-D | BAG-001-5 — RSS Sour Fruit Mixture 500 g | 2 | 6 | 4 | $17.96 | — | |
| L-25-A | BAG-061 — RSS Jelly Babies Bulk 180 g | 17 | 28 | 19 | $57.12 | — | |
| L-26-C | HAL-015 — Halloween Monster Mix Tub | 9 | 54 | 12 | $0.00 | — | |
| L-27-B | BAG-040-5 — RSS Chocolate Peanuts 500 g | 2 | 8 | 3 | $22.56 | — | |
| L-29-C | LOL-0103 — Jelly Belly Sours Mix 70g | 2 | 3 | 1 | $5.04 | — | |
The Remarkable Sweet Shop Ltd
27 Buckingham Street, Arrowtown 9302 · 0800 793 387 · wholesale@rss.co.nz
GST 86-412-907 · NZBN 9429 0318 4426 7
Picking slip
TR-26-1237
Raised 02 Oct 2026
From Arrowtown Warehouse & Kitchen
Deliver to
Arrowtown
27 Buckingham Street, Arrowtown
| ✓ | Bin | Code | Product | Qty | Batch |
|---|---|---|---|---|---|
| ☐ | C-15-A | CHO-0146 | Wanaka Chocolate Milk | 3 | |
| ☐ | C-2-C | CHO-0057 | Fry's Orange Cream | 7 | |
| ☐ | C-21-B | CHO-0003 | Cadbury Curly Wurly | 2 | |
| ☐ | C-25-B | CHO-0138 | Queen Anne Dark Salted Caramels | 6 | |
| ☐ | G-21-C | TOY-0029 | Fidget Loopy Unicorn | 2 | |
| ☐ | G-24-D | TOY-0001 | Peppa Pig Chocolate Coins Bag | 3 | |
| ☐ | G-30-C | TOY-0032 | Robot Egg Growing Pet | 8 | |
| ☐ | G-8-B | TOY-0053 | Slinky Rainbow Mini | 2 | |
| ☐ | L-10-A | BLK-080 | Fruit Rock (bulk) | 5.7 kg | |
| ☐ | L-12-B | LOL-0190 | Hi-Chew Assorted | 5 | |
| ☐ | L-13-C | LOL-0063 | Simpkins Classic Mint Selection | 5 | |
| ☐ | L-19-A | LOL-0200 | Atkinson Crunchy Peanut Butter Bar | 2 | |
| ☐ | L-19-A | BLK-039 | Chocolate Raisins (bulk) | 2.8 kg | |
| ☐ | L-20-A | POP-0009 | Pop Ups Blister Pack Disney Junior | 4 | |
| ☐ | L-22-A | BLK-066 | White Mice (bulk) | 1.5 kg | |
| ☐ | L-22-D | LOL-0261 | Cadbury Crunchie NZ | 3 | |
| ☐ | L-22-D | BAG-001-5 | RSS Sour Fruit Mixture 500 g | 2 | |
| ☐ | L-25-A | BAG-061 | RSS Jelly Babies Bulk 180 g | 17 | |
| ☐ | L-26-C | HAL-015 | Halloween Monster Mix Tub | 9 | |
| ☐ | L-27-B | BAG-040-5 | RSS Chocolate Peanuts 500 g | 2 | |
| ☐ | L-29-C | LOL-0103 | Jelly Belly Sours Mix 70g | 2 |
Tick each line as it's picked. Shop to count and sign on arrival.
Handmade fudge · Lollies · Chocolates · Gifts — Arrowtown · Queenstown · Queenstown Airport