← TransfersReceived
Lines
15
99 units
Value at cost
$393.82
moves between locations, not a sale
Left the warehouse
05 Oct 2026 · 10:36
raised 05 Oct 2026 · 07:21 by Hannah Price
Received
05 Oct 2026 · 13:41
Queenstown
Lineslocked — this transfer has left Arrowtown Warehouse & Kitchen
| Bin | Product | Qty | At Warehouse | At Queenstown | At cost | Batch | |
|---|---|---|---|---|---|---|---|
| C-12-D | CHO-0067 — Hershey's Cookies 'n' Creme Bar | 16 | 49 | 22 | $21.76 | — | |
| C-13-A | CHO-0095 — Twix Chocolate Milk | 6 | 172 | 8 | $13.26 | — | |
| D-15-A | DRK-0018 — Dr Pepper Cream Soda | 11 | 28 | 18 | $16.06 | — | |
| F-4-A | FUD-017 — Coconut Rough Fudge | 10 | 43 | 17 | $17.50 | FB-26-0399 | |
| L-14-B | LOL-0205 — Smarties Mega Lollipop | 2 | 18 | 4 | $1.90 | — | |
| L-19-A | BLK-039 — Chocolate Raisins (bulk) | 3 | 5.7 kg | 3.5 kg | $60.52 | — | |
| L-19-A | BAG-077-5 — RSS Cherry Lips 500 g | 2 | 6 | 4 | $20.82 | — | |
| L-19-A | POP-0015 — Wearable Teddy Pop | 5 | 18 | 8 | $11.30 | — | |
| L-21-B | LOL-0115 — Jelly Belly Coconut 70g | 7 | 180 | 12 | $19.32 | — | |
| L-21-C | LOL-0249 — Pascall Jaffas 165g | 2 | 9 | 3 | $4.78 | — | |
| L-5-A | BLK-059 — Gummy Bears (bulk) | 11 | 73.4 kg | 12.3 kg | $113.40 | — | |
| L-6-A | BLK-003 — NZ Raspberry Allsorts (bulk) | 4 | 39.7 kg | 4.5 kg | $56.32 | — | |
| L-7-C | BAG-012-5 — RSS Sour Watermelon Belts 500 g | 2 | 3 | 4 | $21.22 | — | |
| L-9-A | LOL-0191 — Hi-Chew Sweet & Sour Mix | 6 | 126 | 11 | $8.94 | — | |
| L-9-B | LOL-0203 — Smarties Candy Necklace | 12 | 329 | 11 | $6.72 | — | |
The Remarkable Sweet Shop Ltd
27 Buckingham Street, Arrowtown 9302 · 0800 793 387 · wholesale@rss.co.nz
GST 86-412-907 · NZBN 9429 0318 4426 7
Picking slip
TR-26-1240
Raised 05 Oct 2026
From Arrowtown Warehouse & Kitchen
Deliver to
Queenstown
23 Beach Street, Queenstown
| ✓ | Bin | Code | Product | Qty | Batch |
|---|---|---|---|---|---|
| ☐ | C-12-D | CHO-0067 | Hershey's Cookies 'n' Creme Bar | 16 | |
| ☐ | C-13-A | CHO-0095 | Twix Chocolate Milk | 6 | |
| ☐ | D-15-A | DRK-0018 | Dr Pepper Cream Soda | 11 | |
| ☐ | F-4-A | FUD-017 | Coconut Rough Fudge | 10 | FB-26-0399 |
| ☐ | L-14-B | LOL-0205 | Smarties Mega Lollipop | 2 | |
| ☐ | L-19-A | BLK-039 | Chocolate Raisins (bulk) | 3.4 kg | |
| ☐ | L-19-A | BAG-077-5 | RSS Cherry Lips 500 g | 2 | |
| ☐ | L-19-A | POP-0015 | Wearable Teddy Pop | 5 | |
| ☐ | L-21-B | LOL-0115 | Jelly Belly Coconut 70g | 7 | |
| ☐ | L-21-C | LOL-0249 | Pascall Jaffas 165g | 2 | |
| ☐ | L-5-A | BLK-059 | Gummy Bears (bulk) | 10.5 kg | |
| ☐ | L-6-A | BLK-003 | NZ Raspberry Allsorts (bulk) | 4.4 kg | |
| ☐ | L-7-C | BAG-012-5 | RSS Sour Watermelon Belts 500 g | 2 | |
| ☐ | L-9-A | LOL-0191 | Hi-Chew Sweet & Sour Mix | 6 | |
| ☐ | L-9-B | LOL-0203 | Smarties Candy Necklace | 12 |
Tick each line as it's picked. Shop to count and sign on arrival.
Handmade fudge · Lollies · Chocolates · Gifts — Arrowtown · Queenstown · Queenstown Airport