← TransfersReceived
Lines
22
186 units
Value at cost
$585.33
moves between locations, not a sale
Left the warehouse
07 Oct 2026 · 10:07
raised 07 Oct 2026 · 07:26 by Hannah Price
Received
07 Oct 2026 · 13:31
Queenstown
Lineslocked — this transfer has left Arrowtown Warehouse & Kitchen
| Bin | Product | Qty | At Warehouse | At Queenstown | At cost | Batch | |
|---|---|---|---|---|---|---|---|
| C-12-D | CHO-0157 — Chocolate Traders Flat White Bar | 7 | 34 | 9 | $26.95 | — | |
| C-16-C | CHO-0168 — Bennetts Hazelnut Praline Milk 144g | 2 | 19 | 0 | $22.08 | — | |
| C-16-D | CHO-0058 — Reese's Peanut Butter Cups 2pk | 6 | 171 | 8 | $6.18 | — | |
| C-18-D | CHO-0104 — Whittaker's Dark Ghana 72% Block 250g | 39 | 55 | 46 | $138.06 | — | |
| C-25-A | CHO-0134 — Queen Anne Dk Choc Fish Raspberry 50g | 19 | 48 | 14 | $38.00 | — | |
| C-28-C | CHO-0039 — Snickers Crisp Fruit & Nut | 8 | 196 | 12 | $12.16 | — | |
| C-4-B | CHO-0131 — Queen Anne Dark Choc Fish Vanilla | 5 | 35 | 6 | $5.45 | — | |
| C-9-D | CHO-0042 — Minstrels Bag | 2 | 13 | 4 | $2.00 | — | |
| G-2-A | TOY-0041 — Pop It Fidget Rainbow | 2 | 10 | 3 | $6.84 | — | |
| G-30-B | TOY-0050 — Mood Ring | 2 | 18 | 4 | $4.68 | — | |
| G-4-B | GFT-010 — Corporate Fudge Gift Box | 3 | 13 | 3 | $59.88 | — | |
| G-8-D | TOY-0040 — Dinosaur World Water Game | 2 | 10 | 4 | $7.96 | — | |
| L-17-C | FDR-012 — Freeze-Dried Peach Rings | 15 | 27 | 13 | $39.15 | — | |
| L-19-A | LOL-0255 — Pascall Milkshakes | 6 | 36 | 7 | $15.06 | — | |
| L-20-D | LOL-0193 — Hot Tamales | 10 | 260 | 14 | $9.60 | — | |
| L-24-C | BAG-042 — RSS Chocolate Covered Pretzels 180 g | 3 | 4 | 1 | $14.28 | — | |
| L-25-B | POP-0020 — Sam Blue Lollipop | 8 | 27 | 6 | $10.48 | — | |
| L-25-C | BAG-008-5 — RSS Melon Rings 500 g | 2 | 9 | 3 | $18.16 | — | |
| L-29-B | BAG-072 — RSS Love Hearts Bulk 180 g | 22 | 32 | 23 | $83.60 | — | |
| L-29-D | BAG-034 — RSS Jet Planes 180 g | 9 | 16 | 12 | $28.08 | — | |
| L-3-A | LOL-0018 — Swizzels Squashies Sour Cherry & Apple 120g | 6 | 147 | 6 | $14.76 | — | |
| L-7-A | LOL-0134 — Jelly Belly Red Apple 70g | 8 | 234 | 11 | $21.92 | — | |
The Remarkable Sweet Shop Ltd
27 Buckingham Street, Arrowtown 9302 · 0800 793 387 · wholesale@rss.co.nz
GST 86-412-907 · NZBN 9429 0318 4426 7
Picking slip
TR-26-1245
Raised 07 Oct 2026
From Arrowtown Warehouse & Kitchen
Deliver to
Queenstown
23 Beach Street, Queenstown
| ✓ | Bin | Code | Product | Qty | Batch |
|---|---|---|---|---|---|
| ☐ | C-12-D | CHO-0157 | Chocolate Traders Flat White Bar | 7 | |
| ☐ | C-16-C | CHO-0168 | Bennetts Hazelnut Praline Milk 144g | 2 | |
| ☐ | C-16-D | CHO-0058 | Reese's Peanut Butter Cups 2pk | 6 | |
| ☐ | C-18-D | CHO-0104 | Whittaker's Dark Ghana 72% Block 250g | 39 | |
| ☐ | C-25-A | CHO-0134 | Queen Anne Dk Choc Fish Raspberry 50g | 19 | |
| ☐ | C-28-C | CHO-0039 | Snickers Crisp Fruit & Nut | 8 | |
| ☐ | C-4-B | CHO-0131 | Queen Anne Dark Choc Fish Vanilla | 5 | |
| ☐ | C-9-D | CHO-0042 | Minstrels Bag | 2 | |
| ☐ | G-2-A | TOY-0041 | Pop It Fidget Rainbow | 2 | |
| ☐ | G-30-B | TOY-0050 | Mood Ring | 2 | |
| ☐ | G-4-B | GFT-010 | Corporate Fudge Gift Box | 3 | |
| ☐ | G-8-D | TOY-0040 | Dinosaur World Water Game | 2 | |
| ☐ | L-17-C | FDR-012 | Freeze-Dried Peach Rings | 15 | |
| ☐ | L-19-A | LOL-0255 | Pascall Milkshakes | 6 | |
| ☐ | L-20-D | LOL-0193 | Hot Tamales | 10 | |
| ☐ | L-24-C | BAG-042 | RSS Chocolate Covered Pretzels 180 g | 3 | |
| ☐ | L-25-B | POP-0020 | Sam Blue Lollipop | 8 | |
| ☐ | L-25-C | BAG-008-5 | RSS Melon Rings 500 g | 2 | |
| ☐ | L-29-B | BAG-072 | RSS Love Hearts Bulk 180 g | 22 | |
| ☐ | L-29-D | BAG-034 | RSS Jet Planes 180 g | 9 | |
| ☐ | L-3-A | LOL-0018 | Swizzels Squashies Sour Cherry & Apple 120g | 6 | |
| ☐ | L-7-A | LOL-0134 | Jelly Belly Red Apple 70g | 8 |
Tick each line as it's picked. Shop to count and sign on arrival.
Handmade fudge · Lollies · Chocolates · Gifts — Arrowtown · Queenstown · Queenstown Airport