← TransfersPicking
Lines
22
116 units
Value at cost
$472.29
moves between locations, not a sale
Left the warehouse
—
raised 09 Oct 2026 · 07:21 by Hannah Price
Received
—
Queenstown
Lines
| Bin | Product | Qty | At Warehouse | At Queenstown | At cost | Batch | |
|---|---|---|---|---|---|---|---|
| C-16-A | CHO-0163 — Chocolate Traders Ginger Dark Bar | 2 | 16 | 3 | $7.96 | — | |
| C-2-D | RRD-001 — RSS Milk Chocolate Rocky Road | 7 | 12 | 8 | $30.45 | — | |
| C-27-A | CHO-0155 — Chocolate Traders Passionfruit Bar | 4 | 25 | 5 | $14.84 | — | |
| C-28-C | CHO-0039 — Snickers Crisp Fruit & Nut | 8 | 196 | 12 | $12.16 | — | |
| C-9-D | CHO-0161 — Chocolate Traders Pavlova Bar | 3 | 17 | 4 | $10.92 | — | |
| D-22-A | DRK-0026 — Fanta Grape USA | 9 | 277 | 13 | $18.36 | — | |
| F-9-D | FUD-012 — White Chocolate Raspberry Ripple Fudge | 16 | 81 | 27 | $30.72 | FB-26-0447 | |
| G-22-D | TOY-0021 — Kawaii Pups | 6 | 31 | 9 | $19.08 | — | |
| L-1-A | LOL-0114 — Jelly Belly Watermelon 70g | 3 | 2 | 1 | $6.48 | — | |
| L-10-B | LOL-0155 — Sour Patch Kids | 3 | 49 | 3 | $4.02 | — | |
| L-15-C | BLK-032 — Candy Necklaces (bulk) | 2 | 29.2 kg | 1.5 kg | $27.94 | — | |
| L-15-C | LOL-0223 — Darrell Lea Choc Coated Honeycomb | 8 | 99 | 12 | $21.84 | — | |
| L-17-B | BAG-001 — RSS Sour Fruit Mixture 180 g | 4 | 10 | 4 | $13.60 | — | |
| L-21-D | BAG-010 — RSS Fizzy Strawberry Pencils 180 g | 8 | 29 | 8 | $31.36 | — | |
| L-24-B | LOL-0100 — Jelly Belly 49 Flavours Bag 70g | 4 | 1 | 5 | $10.56 | — | |
| L-26-B | BLK-024 — Kandy Bananas (bulk) | 5 | 16.4 kg | 6.8 kg | $60.00 | — | |
| L-26-B | BAG-037-5 — RSS Pineapple Chunks Bulk 500 g | 2 | 2 | 3 | $20.72 | — | |
| L-26-D | LOL-0208 — Spaceman Candy Sticks | 5 | 57 | 8 | $6.55 | — | |
| L-28-C | BAG-083 — RSS Sour Cherry Bombs 180 g | 11 | 53 | 13 | $43.12 | — | |
| L-29-B | LOL-0141 — Jelly Belly Sunkist Fruit Gems | 2 | 17 | 3 | $4.32 | — | |
| L-7-C | BLK-087 — Chocolate Fudge Pieces (bulk) | 2 | 11.5 kg | 2.4 kg | $42.85 | — | |
| L-9-D | BLK-079 — Rhubarb Rock (bulk) | 2 | 69.1 kg | 0.1 kg | $34.44 | — | |
The Remarkable Sweet Shop Ltd
27 Buckingham Street, Arrowtown 9302 · 0800 793 387 · wholesale@rss.co.nz
GST 86-412-907 · NZBN 9429 0318 4426 7
Picking slip
TR-26-1248
Raised 09 Oct 2026
From Arrowtown Warehouse & Kitchen
Deliver to
Queenstown
23 Beach Street, Queenstown
| ✓ | Bin | Code | Product | Qty | Batch |
|---|---|---|---|---|---|
| ☐ | C-16-A | CHO-0163 | Chocolate Traders Ginger Dark Bar | 2 | |
| ☐ | C-2-D | RRD-001 | RSS Milk Chocolate Rocky Road | 7 | |
| ☐ | C-27-A | CHO-0155 | Chocolate Traders Passionfruit Bar | 4 | |
| ☐ | C-28-C | CHO-0039 | Snickers Crisp Fruit & Nut | 8 | |
| ☐ | C-9-D | CHO-0161 | Chocolate Traders Pavlova Bar | 3 | |
| ☐ | D-22-A | DRK-0026 | Fanta Grape USA | 9 | |
| ☐ | F-9-D | FUD-012 | White Chocolate Raspberry Ripple Fudge | 16 | FB-26-0447 |
| ☐ | G-22-D | TOY-0021 | Kawaii Pups | 6 | |
| ☐ | L-1-A | LOL-0114 | Jelly Belly Watermelon 70g | 3 | |
| ☐ | L-10-B | LOL-0155 | Sour Patch Kids | 3 | |
| ☐ | L-15-C | BLK-032 | Candy Necklaces (bulk) | 1.6 kg | |
| ☐ | L-15-C | LOL-0223 | Darrell Lea Choc Coated Honeycomb | 8 | |
| ☐ | L-17-B | BAG-001 | RSS Sour Fruit Mixture 180 g | 4 | |
| ☐ | L-21-D | BAG-010 | RSS Fizzy Strawberry Pencils 180 g | 8 | |
| ☐ | L-24-B | LOL-0100 | Jelly Belly 49 Flavours Bag 70g | 4 | |
| ☐ | L-26-B | BLK-024 | Kandy Bananas (bulk) | 5.0 kg | |
| ☐ | L-26-B | BAG-037-5 | RSS Pineapple Chunks Bulk 500 g | 2 | |
| ☐ | L-26-D | LOL-0208 | Spaceman Candy Sticks | 5 | |
| ☐ | L-28-C | BAG-083 | RSS Sour Cherry Bombs 180 g | 11 | |
| ☐ | L-29-B | LOL-0141 | Jelly Belly Sunkist Fruit Gems | 2 | |
| ☐ | L-7-C | BLK-087 | Chocolate Fudge Pieces (bulk) | 2.3 kg | |
| ☐ | L-9-D | BLK-079 | Rhubarb Rock (bulk) | 2.1 kg |
Tick each line as it's picked. Shop to count and sign on arrival.
Handmade fudge · Lollies · Chocolates · Gifts — Arrowtown · Queenstown · Queenstown Airport